APLICACIONES AUTOMOTRICES
Resistor de precisión de película delgada 0.01%, TC2ppm, con cable de unión, anticorrosivo, MELF. Detección...
Lee masInductor de chip de ferrita bobinada, alta potencia, tamaños pequeños, circuito magnético cerrado evita la diafonía, adecuado para instalación de alta densidad y soldadura de reflujo. Utilizado en todo tipo de dispositivos electrónicos, computadoras, convertidores.
MLP03(0803) Wire Wound Type Power Inductor
Part No. | Inductance (μH) | Tolerance | Test Condition | DCR (mΩ) | Isat (A) | Irms (A) | |||
---|---|---|---|---|---|---|---|---|---|
typ. | max. | ||||||||
MLP03MTR24 | 0.24 | ± 20% | 1MHz, 1V | 22 | 26 | 6.70 | 6.00 | 4.70 | 4.10 |
MLP03MTR24 | 0.47 | ± 20% | 1MHz, 1V | 29 | 35 | 4.60 | 4.20 | 4.00 | 3.70 |
MLP05(0805) Wire Wound Type Power Inductor
Part No | Inductance (μH) | Tolerance | Test Condition | DCR (mΩ) | Isat (A) | Irms (A) | SRF (MHz) typ. | Q typ. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
typ. | max. | ||||||||||
MLP05MT1R0 | 1.0 | ± 20% | 1MHz, 1V | 58 | 67 | 3.40 | 3.10 | 3.00 | 2.70 | 25 |
MLP06(0806) Wire Wound Type Power Inductor
Part No | Inductance (μH) | Tolerance | Test Condition | DCR (mΩ) | Isat (A) | Irms (A) | SRF (MHz) typ. | Q typ. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
typ. | max. | ||||||||||
MLP06MTR24 | 0.24 | ± 20% | 1MHz, 1V | 17 | 21 | 5.60 | 5.05 | 5.00 | 4.50 | 30 | |
MLP06MTR33 | 0.33 | ± 20% | 1MHz, 1V | 24 | 29 | 5.00 | 4.50 | 4.10 | 3.69 | 30 | |
MLP06MTR47 | 0.47 | ± 20% | 1MHz, 1V | 33 | 40 | 4.04 | 4.00 | 3.50 | 3.15 | 30 | |
MLP06MTR68 | 0.68 | ± 20% | 1MHz, 1V | 41 | 49 | 3.70 | 3.33 | 3.40 | 3.06 | 30 | |
MLP06MT1R0 | 1.0 | ± 20% | 1MHz, 1V | 60 | 69 | 2.90 | 2.61 | 2.60 | 2.26 | 100 | 30 |
MLP06MT1R5 | 1.5 | ± 20% | 1MHz, 1V | 114 | 129 | 2.50 | 2.25 | 2.00 | 1.81 | 75 | 30 |
MLP06MT2R2 | 2.2 | ± 20% | 1MHz, 1V | 135 | 150 | 1.91 | 1.71 | 1.70 | 1.50 | 65 | 30 |
MLP04(1004) Wire Wound Type Power Inductor
Part No | Inductance (μH) | Tolerance | Test Condition | DCR (mΩ) | Isat (A) | Irms (A) | SRF (MHz) typ. | Q typ. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
typ. | max. | ||||||||||
MLP04MTR22 | 0.22 | ± 20% | 1MHz, 1V | 9 | 12.5 | 7.90 | 7.20 | 5.90 | 5.30 | 30 | |
MLP04MTR33 | 0.33 | ± 20% | 1MHz, 1V | 21 | 26 | 6.60 | 6.00 | 4.40 | 4.00 | 30 | |
MLP04MTR47 | 0.47 | ± 20% | 1MHz, 1V | 27 | 32 | 5.00 | 4.50 | 3.90 | 3.51 | 30 | |
MLP04MTR68 | 0.68 | ± 20% | 1MHz, 1V | 37 | 44 | 4.30 | 3.87 | 3.40 | 3.06 | 110 | 30 |
MLP04MT 1R0 | 1.0 | ± 20% | 1MHz, 1V | 45 | 54 | 3.50 | 3.15 | 3.00 | 2.70 | 95 | 30 |
MLP04MT 1R5 | 1.5 | ± 20% | 1MHz, 1V | 76 | 91 | 2.60 | 2.34 | 2.50 | 2.25 | 75 | 30 |
MLP04MT 2R2 | 2.2 | ± 20% | 1MHz, 1V | 99 | 119 | 2.40 | 2.16 | 2.30 | 2.07 | 60 | 30 |
MLP04MT 4R7 | 4.7 | ± 20% | 1MHz, 1V | 220 | 262 | 1.80 | 1.62 | 1.36 | 1.22 | 35 | 30 |
MLP08(1008) Wire Wound Type Power Inductor
Part No | Inductance (μH) | Tolerance | Test Condition | DCR (mΩ) | Isat (A) | Irms (A) | SRF (MHz) typ. | Q typ. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
typ. | max. | ||||||||||
MLP08MTR47 | 0.47 | ± 20% | 1MHz, 1V | 21 | 25 | 5.30 | 4.95 | 4.60 | 4.18 | 30 | |
MLP08MTR68 | 0.68 | ± 20% | 1MHz, 1V | 29 | 35 | 5.00 | 4.63 | 3.70 | 3.36 | 100 | 30 |
MLP08MT1R0 | 1.0 | ± 20% | 1MHz, 1V | 41 | 49 | 4.40 | 4.04 | 3.50 | 3.18 | 85 | 30 |
MLP08MT1R5 | 1.5 | ± 20% | 1MHz, 1V | 64 | 77 | 3.20 | 2.91 | 2.50 | 2.27 | 75 | 30 |
MLP08MT2R2 | 2.2 | ± 20% | 1MHz, 1V | 85 | 98 | 3.00 | 2.73 | 2.27 | 2.06 | 65 | 30 |
MLP08MT3R3 | 3.3 | ± 20% | 1MHz, 1V | 125 | 150 | 2.10 | 1.80 | 2.00 | 1.80 | 40 | 30 |
MLP08MT4R7 | 4.7 | ± 20% | 1MHz, 1V | 196 | 235 | 1.90 | 1.58 | 1.61 | 1.40 | 40 | 30 |
MLP10(1310) Wire Wound Type Power Inductor
Part No | Inductance (μH) | Tolerance | Test Condition | DCR (mΩ) | Isat (A) | Irms (A) | SRF (MHz) typ. | Q typ. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MLP10MTR47 | 0.47 | ± 20% | 1MHz, 1V | 15 | 19 | 7.70 | 7.00 | 5.80 | 5.20 | 25 | |
MLP10MTR68 | 0.68 | ± 20% | 1MHz, 1V | 16 | 20 | 6.20 | 5.80 | 5.30 | 4.70 | 100 | 25 |
MLP10MT1R0 | 1.0 | ± 20% | 1MHz, 1V | 25 | 32 | 5.50 | 5.00 | 4.90 | 4.40 | 85 | 25 |
MLP10MT1R5 | 1.5 | ± 20% | 1MHz, 1V | 45 | 54 | 4.80 | 4.30 | 3.40 | 3.10 | 65 | 25 |
MLP10MT2R2 | 2.2 | ± 20% | 1MHz, 1V | 60 | 72 | 4.00 | 3.50 | 3.00 | 2.70 | 50 | 25 |
MLP10MT3R3 | 3.3 | ± 20% | 1MHz, 1V | 95 | 109 | 3.40 | 2.90 | 2.30 | 2.00 | 40 | 25 |
MLP10MT4R7 | 4.7 | ± 20% | 1MHz, 1V | 150 | 168 | 2.80 | 2.40 | 1.70 | 1.40 | 35 | 25 |
MLP10MT6R8 | 6.8 | ± 20% | 1MHz, 1V | 190 | 210 | 2.401 | 2.10 | 1.50 | 1.20 | 30 | 25 |
Image | Tamaño | Tolerancia | Inductancia | Condición de prueba | DCR (Ω) máx. | I sat (A) máx. | I rms (A) máx. | Descarga de Archivos | Acción |
Inductor de potencia tipo bobina |
0806 |
±20% |
0.24 |
1MHz, 1mA |
0.021 |
5.05 |
4.5 |
Agregar a la lista |
Inductor de potencia tipo bobina |
0806 |
±20% |
0.33 |
1MHz, 1mA |
0.029 |
4.5 |
3.69 |
Agregar a la lista |
Inductor de potencia tipo bobina |
0806 |
±20% |
0.47 |
1MHz, 1mA |
0.04 |
4 |
3.15 |
Agregar a la lista |
Inductor de potencia tipo bobina |
0806 |
±20% |
0.68 |
1MHz, 1mA |
0.049 |
3.33 |
3.06 |
Agregar a la lista |
Inductor de potencia tipo bobina |
0806 |
±20% |
1 |
1MHz, 1mA |
0.069 |
2.61 |
2.26 |
Agregar a la lista |
Inductor de potencia tipo bobina |
0806 |
±20% |
1.5 |
1MHz, 1mA |
0.137 |
2.25 |
1.65 |
Agregar a la lista |
Inductor de potencia tipo bobina |
0806 |
±20% |
2.2 |
1MHz, 1mA |
0.15 |
1.71 |
1.5 |
Agregar a la lista |
Inductor de potencia tipo bobina |
1004 |
±20% |
0.33 |
1MHz, 1mA |
0.026 |
6 |
4 |
Agregar a la lista |
Inductor de potencia tipo bobina |
1004 |
±20% |
0.47 |
1MHz, 1mA |
0.032 |
4.5 |
3.51 |
Agregar a la lista |
Inductor de potencia tipo bobina |
1004 |
±20% |
0.68 |
1MHz, 1mA |
0.044 |
3.87 |
3.06 |
Agregar a la lista |
Inductor de potencia tipo bobina |
1004 |
±20% |
1 |
1MHz, 1mA |
0.054 |
3.15 |
2.7 |
Agregar a la lista |
Inductor de potencia tipo bobina |
1004 |
±20% |
1.5 |
1MHz, 1mA |
0.091 |
2.34 |
2.25 |
Agregar a la lista |
Inductor de potencia tipo bobina |
1004 |
±20% |
2.2 |
1MHz, 1mA |
0.119 |
2.16 |
2.07 |
Agregar a la lista |
Inductor de potencia tipo bobina |
1004 |
±20% |
4.7 |
1MHz, 1mA |
0.262 |
1.62 |
1.22 |
Agregar a la lista |
Inductor de potencia tipo bobina |
1008 |
±20% |
0.47 |
1MHz, 1mA |
0.025 |
4.95 |
4.18 |
Agregar a la lista |
Inductor de potencia tipo bobina |
1008 |
±20% |
0.68 |
1MHz, 1mA |
0.035 |
4.63 |
3.36 |
Agregar a la lista |
Inductor de potencia tipo bobina |
1008 |
±20% |
1 |
1MHz, 1mA |
0.049 |
4.04 |
3.18 |
Agregar a la lista |
Inductor de potencia tipo bobina |
1008 |
±20% |
1.5 |
1MHz, 1mA |
0.077 |
2.91 |
2.27 |
Agregar a la lista |
Inductor de potencia tipo bobina |
1008 |
±20% |
2.2 |
1MHz, 1mA |
0.098 |
2.73 |
2.06 |
Agregar a la lista |
Inductor de potencia tipo bobina |
1008 |
±20% |
4.7 |
1MHz, 1mA |
0.235 |
1.58 |
1.4 |
Agregar a la lista |
Inductor de potencia tipo bobina |
0806 |
±20% |
0.33 |
1MHz, 1mA |
0.026 |
6.1 |
4 |
Agregar a la lista |
Inductor de potencia tipo bobina |
0806 |
±20% |
0.47 |
1MHz, 1mA |
0.03 |
5.3 |
4.05 |
Agregar a la lista |
Inductor de potencia tipo bobina |
0806 |
±20% |
1 |
1MHz, 1mA |
0.06 |
3.3 |
3 |
Agregar a la lista |
Inductor de potencia tipo bobina |
0806 |
±20% |
1.5 |
1MHz, 1mA |
0.099 |
3.1 |
2.2 |
Agregar a la lista |
Inductor de potencia tipo bobina |
0806 |
±20% |
2.2 |
1MHz, 1mA |
0.14 |
2.45 |
2 |
Agregar a la lista |
Inductor de potencia tipo bobina |
1004 |
±20% |
0.47 |
1MHz, 1mA |
0.029 |
6 |
4.4 |
Agregar a la lista |
Inductor de potencia tipo bobina |
1004 |
±20% |
1 |
1MHz, 1mA |
0.052 |
4 |
3.1 |
Agregar a la lista |
Inductor de potencia tipo bobina |
1004 |
±20% |
2.2 |
1MHz, 1mA |
0.11 |
3 |
2.1 |
Agregar a la lista |
Inductor de potencia tipo bobina |
1008 |
±20% |
0.47 |
1MHz, 1mA |
0.022 |
6.2 |
4.9 |
Agregar a la lista |
Inductor de potencia tipo bobina |
1008 |
±20% |
1 |
1MHz, 1mA |
0.044 |
4.3 |
3.3 |
Agregar a la lista |
Inductor de potencia tipo bobina |
1008 |
±20% |
2.2 |
1MHz, 1mA |
0.089 |
3.2 |
2.2 |
Agregar a la lista |
---|
Resistor de precisión de película delgada 0.01%, TC2ppm, con cable de unión, anticorrosivo, MELF. Detección...
Lee masInductores de chip de alta frecuencia cerámicos, tamaño pequeño hasta 01005. Película delgada, multicapa,...
Lee masEl capacitor cerámico multicapa ofrece alta tensión, alta frecuencia, bajo ruido, alto Q, baja TCR....
Lee mas