AUTOMOBILANWENDUNGEN
Dünnschicht-Präzisionswiderstand 0,01%, TC2ppm, Drahtbondable, Antikorrosiv, MELF. Stromsensoren, Metall,...
WeiterlesenAbgeschirmte SMD-Klein-, Miniatur-Leistungsdrossel, neu gestalteter Anschluss für geringe Kosten, flache Bauweise und hohe Strombelastbarkeit, magnetisch abgeschirmte Konstruktion. Ideal für digitale Geräte und Handsets.
SCDA Series3D18 ±30% 1.2μH 0.044 Ω 2.2A 2.4A L drop 10% 3A L drop 35%
Größe | Toleranz | Induktivität | Testbedingungen | DCR (Ω) max. | I rms (A) max. | IDC (A) L Abfall 10% | IDC (A) L Abfall 35% |
---|---|---|---|---|---|---|---|
3D18 | ±30% | 1.2 | 1KHz, 1V | 0.044 | 2.2 | 2.4 | 3 |
SCDA2D15 Type(□:Tolerance)
Parrt No. | L (μH) | Tolerance | Test Condition | DCR (Ω) Typ. | IDC (A) Typ. | I rms (A) Typ. |
Color Code | |
---|---|---|---|---|---|---|---|---|
L drop 10% | L drop 35% | |||||||
SCDA2D15□THR47 | 0.47 | N,M | 1KHz, 1V | 0.040 | 3.00 | 3.40 | 2.20 | Black |
SCDA2D15□TH1R0 | 1.0 | N,M | 1KHz, 1V | 0.049 | 2.60 | 3.00 | 2.00 | Black |
SCDA2D15□TH1R2 | 1.2 | N,M | 1KHz, 1V | 0.083 | 2.30 | 2.50 | 1.90 | Brown |
SCDA2D15□TH1R5 | 1.5 | N,M | 1KHz, 1V | 0.090 | 2.10 | 2.50 | 1.50 | Brown |
SCDA2D15□TH2R2 | 2.2 | N,M | 1KHz, 1V | 0.090 | 1.80 | 2.10 | 1.28 | Red |
SCDA2D15□TH3R3 | 3.3 | N,M | 1KHz, 1V | 0.149 | 1.50 | 1.72 | 1.10 | Orange |
SCDA2D15□TH3R9 | 3.9 | N,M | 1KHz, 1V | 0.158 | 1.40 | 1.56 | 1.02 | Yellow |
SCDA2D15□TH4R7 | 4.7 | N,M | 1KHz, 1V | 0.197 | 1.30 | 1.50 | 0.96 | Black |
SCDA2D15□TH5R6 | 5.6 | N,M | 1KHz, 1V | 0.232 | 1.20 | 1.30 | 0.94 | Black |
SCDA2D15□TH6R8 | 6.8 | N,M | 1KHz, 1V | 0.266 | 1.10 | 1.30 | 0.84 | Brown |
SCDA2D15□TH100 | 10 | M | 1KHz, 1V | 0.403 | 0.94 | 1.10 | 0.74 | Red |
SCDA2D15□TH150 | 15 | M | 1KHz, 1V | 0.567 | 0.76 | 0.86 | 0.60 | Orange |
SCDA2D15□TH220 | 22 | M | 1KHz, 1V | 0.905 | 0.60 | 0.68 | 0.46 | Yellow |
SCDA2D15□TH330 | 33 | M | 1KHz, 1V | 1.486 | 0.44 | 0.48 | 0.40 | Black |
SCDA2D15□TH470 | 47 | M | 1KHz, 1V | 1.814 | 0.40 | 0.44 | 0.26 | Brown |
SCDA2D15□TH680 | 68 | M | 1KHz, 1V | 3.520 | 0.29 | 0.33 | 0.26 | Orange |
SCDA2D15□TH101 | 100 | M | 1KHz, 1V | 3.840 | 0.24 | 0.28 | 0.24 | Black |
SCDA2D18 Type(□:Tolerance)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) Typ. | IDC (A) Typ. | I rms (A) Typ. |
Color Code | |
---|---|---|---|---|---|---|---|---|
L drop 10% | L drop 35% | |||||||
SCDA2D18□TH1R0 | 1.0 | N,M | 1KHz, 1V | 0.045 | 2.60 | 3.00 | 2.00 | Black |
SCDA2D18□TH1R8 | 1.8 | N,M | 1KHz, 1V | 0.078 | 2.00 | 2.30 | 1.76 | Brown |
SCDA2D18□TH2R2 | 2.2 | N,M | 1KHz, 1V | 0.090 | 1.80 | 2.14 | 1.44 | Red |
SCDA2D18□TH3R3 | 3.3 | N,M | 1KHz, 1V | 0.103 | 1.50 | 1.80 | 1.10 | Orange |
SCDA2D18□TH3R9 | 3.9 | N,M | 1KHz, 1V | 0.115 | 1.50 | 1.78 | 1.05 | Yellow |
SCDA2D18□TH4R7 | 4.7 | N,M | 1KHz, 1V | 0.152 | 1.40 | 1.60 | 1.00 | Black |
SCDA2D18□TH6R8 | 6.8 | N,M | 1KHz, 1V | 0.223 | 1.20 | 1.40 | 0.95 | Brown |
SCDA2D18□TH100 | 10 | M | 1KHz, 1V | 0.360 | 0.92 | 1.02 | 0.78 | Red |
SCDA2D18□TH120 | 12 | M | 1KHz, 1V | 0.410 | 0.84 | 0.98 | 0.68 | Orange |
SCDA2D18□TH150 | 15 | M | 1KHz, 1V | 0.622 | 0.80 | 0.90 | 0.62 | Yellow |
SCDA2D18□TH220 | 22 | M | 1KHz, 1V | 0.750 | 0.64 | 0.74 | 0.45 | Black |
SCDA2D18□TH330 | 33 | M | 1KHz, 1V | 1.125 | 0.47 | 0.52 | 0.42 | Brown |
SCDA2D15 Type(□:Tolerance)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) Typ. | IDC (A) Typ. | I rms (A) Typ. |
Color Code | |
---|---|---|---|---|---|---|---|---|
L drop 10% | L drop 35% | |||||||
SCDA2D15□TL1R0 | 1.0 | N,M | 1KHz, 1V | 0.038 | 1.04 | 1.40 | 1.80 | Green |
SCDA2D15□TL1R2 | 1.2 | N,M | 1KHz, 1V | 0.041 | 1.00 | 1.30 | 1.74 | Blue |
SCDA2D15□TL1R5 | 1.5 | N,M | 1KHz, 1V | 0.046 | 0.94 | 1.22 | 1.70 | Violet |
SCDA2D15□TL1R8 | 1.8 | N,M | 1KHz, 1V | 0.058 | 0.92 | 1.16 | 1.64 | Gray |
SCDA2D15□TL2R2 | 2.2 | N,M | 1KHz, 1V | 0.066 | 0.88 | 1.10 | 1.60 | White |
SCDA2D15□TL2R7 | 2.7 | N,M | 1KHz, 1V | 0.070 | 0.74 | 0.93 | 1.45 | Green |
SCDA2D15□TL3R3 | 3.3 | N,M | 1KHz, 1V | 0.091 | 0.68 | 0.90 | 1.24 | Blue |
SCDA2D15□TL3R9 | 3.9 | N,M | 1KHz, 1V | 0.115 | 0.62 | 0.82 | 1.12 | Violet |
SCDA2D15□TL4R7 | 4.7 | N,M | 1KHz, 1V | 0.132 | 0.60 | 0.74 | 1.10 | Gray |
SCDA2D15□TL5R6 | 5.6 | N,M | 1KHz, 1V | 0.156 | 0.58 | 0.70 | 1.06 | White |
SCDA2D15□TL6R8 | 6.8 | N,M | 1KHz, 1V | 0.166 | 0.42 | 0.62 | 1.00 | Green |
SCDA2D15□TL8R2 | 8.2 | N,M | 1KHz, 1V | 0.230 | 0.40 | 0.58 | 0.90 | Blue |
SCDA2D15□TL100 | 10 | M | 1KHz, 1V | 0.244 | 0.38 | 0.50 | 0.80 | Violet |
SCDA2D15□TL120 | 12 | M | 1KHz, 1V | 0.324 | 0.36 | 0.44 | 0.70 | Gray |
SCDA2D15□TL150 | 15 | M | 1KHz, 1V | 0.370 | 0.36 | 0.42 | 0.70 | White |
SCDA2D15□TL180 | 18 | M | 1KHz, 1V | 0.489 | 0.30 | 0.38 | 0.62 | Green |
SCDA2D18 Type(□:Tolerance)
Part No. | L (μH) | Tolerance | Test Condition | DCR (Ω) Typ. | IDC (A) Typ. | I rms (A) Typ. |
Color Code | |
---|---|---|---|---|---|---|---|---|
L drop 10% | L drop 35% | |||||||
SCDA2D18□TL1R0 | 1.0 | N,M | 1KHz, 1V | 0.038 | 0.96 | 1.36 | 1.80 | Green |
SCDA2D18□TL1R2 | 1.2 | N,M | 1KHz, 1V | 0.041 | 0.94 | 1.22 | 1.76 | Blue |
SCDA2D18□TL1R5 | 1.5 | N,M | 1KHz, 1V | 0.048 | 0.90 | 1.14 | 1.70 | Violet |
SCDA2D18□TL1R8 | 1.8 | N,M | 1KHz, 1V | 0.052 | 0.84 | 1.04 | 1.68 | Gray |
SCDA2D18□TL2R2 | 2.2 | N,M | 1KHz, 1V | 0.055 | 0.75 | 0.95 | 1.64 | White |
SCDA2D18□TL2R7 | 2.7 | N,M | 1KHz, 1V | 0.060 | 0.68 | 0.90 | 1.46 | Green |
SCDA2D18□TL3R3 | 3.3 | N,M | 1KHz, 1V | 0.078 | 0.60 | 0.80 | 1.40 | Blue |
SCDA2D18□TL3R9 | 3.9 | N,M | 1KHz, 1V | 0.090 | 0.58 | 0.80 | 1.22 | Violet |
SCDA2D18□TL4R7 | 4.7 | N,M | 1KHz, 1V | 0.099 | 0.54 | 0.74 | 1.20 | Gray |
SCDA2D18□TL5R6 | 5.6 | N,M | 1KHz, 1V | 0.110 | 0.50 | 0.66 | 1.12 | White |
SCDA2D18□TL6R8 | 6.8 | N,M | 1KHz, 1V | 0.120 | 0.48 | 0.60 | 1.06 | Green |
SCDA2D18□TL8R2 | 8.2 | N,M | 1KHz, 1V | 0.168 | 0.40 | 0.54 | 0.90 | Blue |
SCDA2D18□TL100 | 10 | M | 1KHz, 1V | 0.190 | 0.36 | 0.46 | 0.88 | Violet |
SCDA2D18□TL120 | 12 | M | 1KHz, 1V | 0.222 | 0.32 | 0.46 | 0.80 | Gray |
SCDA2D18□TL150 | 15 | M | 1KHz, 1V | 0.285 | 0.30 | 0.40 | 0.72 | White |
SCDA2D18□TL180 | 18 | M | 1KHz, 1V | 0.350 | 0.28 | 0.38 | 0.66 | Green |
SCDA2D18□TL220 | 22 | M | 1KHz, 1V | 0.440 | 0.24 | 0.32 | 0.50 | Blue |
SCDA2D18□TL270 | 27 | M | 1KHz, 1V | 0.490 | 0.22 | 0.28 | 0.42 | Violet |
Type | Tape Size | Parts Per Reel | |
---|---|---|---|
W | P | 7" | |
SCDA2D10 | 12 | 8 | 1000 |
SCDA2D15 | 12 | 8 | 1000 |
SCDA2D18 | 12 | 8 | 1000 |
SCDA3D12 | 12 | 8 | 1000 |
SCDA3D15 | 12 | 8 | 1000 |
SCDA3D18 | 12 | 8 | 1000 |
General
Item | Specification |
---|---|
Shelf Storage conditions | Temperature range: 15 ~ 28°C; Humidity: <80% relative humidity. Recommended product should be used within one year from the time of delivery. |
Environmental Test
Test Items | Specification | Test Conditions / Test Methods |
---|---|---|
High temperature Storage test | No case deformation or change in appearance. Δ L/L ≤10% |
Temperature 85 ± 2°C, Time: 48 ± 2 hours, Tested after 1hour at room temperature. |
Low temperature Storage test | Temperature -25 ± 2°C, Time: 48 ± 2 hours, Tested after 1hour at room temperature. |
|
Humidity test | Temperature 40 ± 2°C, 90 ~ 95% relative humidity Time: 96 ± 2 hours Tested after 1hour at room temperature. |
|
Thermal shock test | First -25°C 30minutes then 25°C 10 minutes last 85°C 30 minutes, as 1 cycle. Go through 5 cycles. Tested after 1 hour at room temperature. |
Mechanical Test
Test Items | Specification | Test Conditions / Test Methods |
---|---|---|
Solder Ability Test | Terminal area must have 90% minimum solder coverage. | Product with Lead-free terminal: Dip pads in flux then dip in solder pot at 245 ± 5°C for 3 seconds. |
Resistance to Soldering Heat | No case deformation or change in appearance. | Flux should cover the whole of the sample before heating, then be preheated for about 2 minutes over temperature of 130 ~ 150°C. Immersing to 260 ± 5°C for 10 seconds. |
Vibration test | No case deformation or change in appearance. Δ L/L ≤10% |
Apply frequency 10 ~ 55Hz. 1.5mm amplitude in each of perpendicular direction for 2 hours. |
Shock resistance | Drop down with 981m/s² (100G) shock attitude upon a rubber block method shock testing machine, for 1 time. In each of three orientations. |
The Condition Of Reflow (Recommendation):
Dünnschicht-Präzisionswiderstand 0,01%, TC2ppm, Drahtbondable, Antikorrosiv, MELF. Stromsensoren, Metall,...
WeiterlesenKeramische Hochfrequenz-Chip-Induktoren, klein bis 01005. Dünnschicht-, Mehrschicht-, Drahtgewickelte-,...
WeiterlesenMehrschicht-Keramikkondensator bietet hohe Spannung, hohe Frequenz, geringes Rauschen, hohe Güte, niedrige...
Weiterlesen