AUTOMOBILANWENDUNGEN
Dünnschicht-Präzisionswiderstand 0,01%, TC2ppm, Drahtbondable, Antikorrosiv, MELF. Stromsensoren, Metall,...
WeiterlesenAllzweck-Dickschicht-Wide-Terminal-Widerstand, Widerstand 1 Ohm bis 1 Megohm, Größen von 0508~1225, hohe Leistung, Spezielle lange Anschlüsse bieten hohe Leistung. Diese rechteckigen Widerstände sind für jede elektronische Anwendung hoch stabil.
Item Type | Power Rating at 70°C | Operating Temp.Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°C) | ||
---|---|---|---|---|---|---|---|---|
±0.5% (E24,E96) | ±1% (E24,E96) | ±5% (E24) | ||||||
CRW08 (0508) | 0.75W | -55 ~ +155°C | 200V | 400V | 1Ω -9.76Ω | ±150 | ||
10Ω -1MΩ | ±100 | |||||||
CRW62 (0612) | 1W | -55 ~ +155°C | 200V | 400V | 1Ω -1MΩ | ±100 | ||
CRW20 (1020) | 1.5W | -55 ~ +155°C | 200V | 400V | 1Ω -9.76Ω | ±150 | ||
10Ω -1MΩ | ±100 | |||||||
CRW25 (1225) | 2W | -55 ~ +155°C | 200V | 400V | 1Ω -29.4Ω | ±200 | ||
30Ω -1MΩ | ±100 |
Image | Größe | Toleranz | TCR (ppm /℃) | Leistung | Widerstand (Ohm) | Verpackung | Dateien herunterladen | Aktion |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7---3R4) | 0508 | ±0.5% | 150 | 0.75W | 3.4 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--3R48) | 0508 | ±0.5% | 150 | 0.75W | 3.48 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--3R57) | 0508 | ±0.5% | 150 | 0.75W | 3.57 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--3R65) | 0508 | ±0.5% | 150 | 0.75W | 3.65 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--3R74) | 0508 | ±0.5% | 150 | 0.75W | 3.74 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--3R83) | 0508 | ±0.5% | 150 | 0.75W | 3.83 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--3R92) | 0508 | ±0.5% | 150 | 0.75W | 3.92 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--4R02) | 0508 | ±0.5% | 150 | 0.75W | 4.02 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--4R12) | 0508 | ±0.5% | 150 | 0.75W | 4.12 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--4R22) | 0508 | ±0.5% | 150 | 0.75W | 4.22 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--4R32) | 0508 | ±0.5% | 150 | 0.75W | 4.32 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--4R42) | 0508 | ±0.5% | 150 | 0.75W | 4.42 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--4R53) | 0508 | ±0.5% | 150 | 0.75W | 4.53 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--4R64) | 0508 | ±0.5% | 150 | 0.75W | 4.64 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--4R75) | 0508 | ±0.5% | 150 | 0.75W | 4.75 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--4R87) | 0508 | ±0.5% | 150 | 0.75W | 4.87 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--4R99) | 0508 | ±0.5% | 150 | 0.75W | 4.99 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--5R11) | 0508 | ±0.5% | 150 | 0.75W | 5.11 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--5R23) | 0508 | ±0.5% | 150 | 0.75W | 5.23 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--5R36) | 0508 | ±0.5% | 150 | 0.75W | 5.36 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--5R49) | 0508 | ±0.5% | 150 | 0.75W | 5.49 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--5R62) | 0508 | ±0.5% | 150 | 0.75W | 5.62 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--5R76) | 0508 | ±0.5% | 150 | 0.75W | 5.76 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7---5R9) | 0508 | ±0.5% | 150 | 0.75W | 5.9 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--6R04) | 0508 | ±0.5% | 150 | 0.75W | 6.04 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--6R19) | 0508 | ±0.5% | 150 | 0.75W | 6.19 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--6R34) | 0508 | ±0.5% | 150 | 0.75W | 6.34 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--6R49) | 0508 | ±0.5% | 150 | 0.75W | 6.49 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--6R65) | 0508 | ±0.5% | 150 | 0.75W | 6.65 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--6R81) | 0508 | ±0.5% | 150 | 0.75W | 6.81 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--6R98) | 0508 | ±0.5% | 150 | 0.75W | 6.98 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--7R15) | 0508 | ±0.5% | 150 | 0.75W | 7.15 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--7R32) | 0508 | ±0.5% | 150 | 0.75W | 7.32 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7---7R5) | 0508 | ±0.5% | 150 | 0.75W | 7.5 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--7R68) | 0508 | ±0.5% | 150 | 0.75W | 7.68 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--7R87) | 0508 | ±0.5% | 150 | 0.75W | 7.87 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--8R06) | 0508 | ±0.5% | 150 | 0.75W | 8.06 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--8R25) | 0508 | ±0.5% | 150 | 0.75W | 8.25 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--8R45) | 0508 | ±0.5% | 150 | 0.75W | 8.45 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--8R66) | 0508 | ±0.5% | 150 | 0.75W | 8.66 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--8R87) | 0508 | ±0.5% | 150 | 0.75W | 8.87 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--9R09) | 0508 | ±0.5% | 150 | 0.75W | 9.09 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--9R31) | 0508 | ±0.5% | 150 | 0.75W | 9.31 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--9R53) | 0508 | ±0.5% | 150 | 0.75W | 9.53 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--9R76) | 0508 | ±0.5% | 150 | 0.75W | 9.76 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7---10R) | 0508 | ±0.5% | 100 | 0.75W | 10 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--10R2) | 0508 | ±0.5% | 100 | 0.75W | 10.2 | 5K/REEL | Zur Liste hinzufügen |
DICKSCHICHT-CHIP-WIDERSTAND (BREITE ANSCHLÜSSE) (CRW-Serie CRW08DL7--10R5) | 0508 | ±0.5% | 100 | 0.75W | 10.5 | 5K/REEL | Zur Liste hinzufügen |
---|
Dünnschicht-Präzisionswiderstand 0,01%, TC2ppm, Drahtbondable, Antikorrosiv, MELF. Stromsensoren, Metall,...
WeiterlesenKeramische Hochfrequenz-Chip-Induktoren, klein bis 01005. Dünnschicht-, Mehrschicht-, Drahtgewickelte-,...
WeiterlesenMehrschicht-Keramikkondensator bietet hohe Spannung, hohe Frequenz, geringes Rauschen, hohe Güte, niedrige...
Weiterlesen