![自動車用途](https://cdn.ready-market.com.tw/cdb12976/Templates/pic/m/Promotion-Application-01.jpg?v=34c833ab)
サージ耐性チップ抵抗器 (SWRシリーズ SWR12MTES1802)
SWR12MTES1802
サージ耐性チップ抵抗器 - SWRシリーズ
SWR Series2512 0.2 100 2W Series18KΩ 4K/Reel
サイズ | 公差 | TCR (ppm /℃) | 電力 | 抵抗 (オーム) | パッケージ |
---|---|---|---|---|---|
2512 | 0.2 | 100 | 2W | 18K | 4K/Reel |
高出力定格電気仕様
Item Type | Power Rating at 70°C |
Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range (E24) | TCR (PPM/°C) |
||
---|---|---|---|---|---|---|---|---|
±5% | ±10% | ±20% | ||||||
SWR03 (0603) | 1/4W | -55 ~ +155°C | 75V | 150V | 10Ω - 270Ω | ±200 | ||
300Ω - 1MΩ | ±100 | |||||||
SWR05 (0805) | 2/5W | -55 ~ +155°C | 150V | 300V | 1Ω - 270Ω | ±200 | ||
300Ω - 1MΩ | ±100 | |||||||
SWR05 (0805) | 1/2W * | -55 ~ +155°C | 400V | 600V | 1Ω - 270Ω | ±200 | ||
300Ω - 1MΩ | ±100 | |||||||
SWR06 (1206) | 1/2W | -55 ~ +155°C | 200V | 400V | 1Ω - 20Ω | ±200 | ||
22Ω - 1MΩ | ±100 | |||||||
SWR06 (1206) | 3/4W * | -55 ~ +155°C | 500V | 1000V | 1Ω - 20Ω | ±200 | ||
22Ω - 1MΩ | ±100 | |||||||
SWR13 (1210) | 3/4W | -55 ~ +155°C | 200V | 400V | 1Ω - 20Ω | ±200 | ||
22Ω - 1MΩ | ±100 | |||||||
SWR10 (2010) | 1W | -55 ~ +155°C | 400V | 800V | 1Ω - 20Ω | ±200 | ||
22Ω - 1MΩ | ±100 | |||||||
SWR12 (2512) | 2W | -55 ~ +155°C | 500V | 1000V | 1Ω - 10Ω | ±350 | ||
11Ω - 200KΩ | ±100 |
Operating Voltage=√(P*R) or Max. Operating Voltage listed above, whichever is lower.
Overload Voltage=2.5*√(P*R) or Max. Overload Voltage listed above, whichever is lower.
The power rating depends on the maximum temperature of the resistive element. Due to the power dissipation of the resistor, the temperature of the resistive element will rise depending on the condition of heat dissipation from PCB. The maximum power rating in application only applies if the temperature of the resistive element is not exceed 155 ° C.
☑ Viking is capable of manufacturing the optional spec based on customer's requirement.
環境特性
Item | Requirement | Test Method |
---|---|---|
Temperature Coefficient of Resistance (T.C.R.) |
As Spec. | JIS-C-5201-1 4.8 IEC-60115-1 4.8 At 25°C/ -55°C and 25°C/+125°C, 25°C is the reference temperature |
Short Time Overload | ±(1.0%+0.05Ω) | JIS-C-5201-1 4.13 IEC-60115-1 4.13 RCWV*2.5 or Max. Overload Voltage whichever is lower for 5 seconds |
Insulation Resistance | ≥ 10G | JIS-C-5201-1 4.6 IEC-60115-1 4.6 Max. Overload Voltage for 1 minute |
Endurance | ±(3.0%+0.05Ω) | JIS-C-5201-1 4.25 IEC-60115-1 4.25.1 70±2°C, RCWV for 1000 hrs with 1.5 hrs “ON” and 0.5 hr “OFF” |
Damp Heat with Load | ±(3.0%+0.05Ω) | JIS-C-5201-1 4.24 IEC-60115-1 4.24 40±2°C, 90~95% R.H., RCWV for 1000 hrs with 1.5 hr “ON” and 0.5 hrs “OFF” |
Dry Heat | ±(3.0%+0.05Ω) | JIS-C-5201-1 4.23 IEC-60115-1 4.23.2 at +155°C for 1000 hrs |
Bending Strength | ±(1.0%+0.05Ω) | JIS-C-5201-1 4.33 IEC-60115-1 4.33 Bending once for 60 seconds 2010, 2512 sizes: 2mm Other sizes: 3mm |
Solderability | 95% min. coverage | JIS-C-5201-1 4.17 IEC-60115-1 4.17 245±5°C for 3 seconds |
Resistance to Soldering Heat | ±(1.0%+0.05Ω) | JIS-C-5201-1 4.18 IEC-60115-1 4.18 260±5°C for 10 seconds |
Voltage Proof | No breakdown or flashover | JIS-C-5201-1 4.7 IEC-60115-1 4.7 1.42 times Max. Operating Voltage for 1 minute |
Leaching | Individual leaching area ≦5% Total leaching area ≦ 10% |
JIS-C-5201-1 4.18 IEC-60068-2-58 8.2.1 260±5°C for 30 seconds |
Rapid Change of Temperature | ±(1.0%+0.05Ω) | JIS-C-5201-1 4.19 IEC-60115-1 4.19 -55°C to +155°C, 5 cycles |
RCWV(Rated Continuous Working Voltage)=√(P*R) or Max. Operating Voltage whichever is lower.
☑ Storage Temperature: 15~28°C; Humidity < 80%RH
はんだ付け条件
![Soldering Condition (IPC/JEDEC J-STD-020)](/Templates/pic/IMG-SWR-Soldering_Condition.jpg)
マーキング
0805~2512 4 digits marking for Example
Resistance | 100Ω | 2.2KΩ | 10KΩ | 100KΩ | 1MΩ |
---|---|---|---|---|---|
Marking | 1000 | 2201 | 1002 | 1003 | 1004 |
Example: 101=100Ω 102=1KΩ (1st and 2nd are E24 code and 3rd code is multiplier)
E24 code | 10 | 11 | 12 | 13 | 15 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 43 | 47 | 51 | 56 | 62 | 68 | 75 | 82 | 91 |
パッケージング
Reel Specifications & Packaging Quantity
![Packing Quantity & Reel Specifications](/Templates/pic/IMG-Packaging-SWR-01.jpg)
Type | Packaging Quantity | Tape Width | Reel Diameter | ΦA (mm) | ΦB (mm) | ΦC (mm) | W (mm) | T (mm) | |
---|---|---|---|---|---|---|---|---|---|
SWR02 | Paper | 10K | 8mm | 7 inch | 178.5±1.5 | 60+1/-0 | 13.0±0.2 | 9.0±0.5 | 12.5±0.5 |
20K | 8mm | 10 inch | 254±1.0 | 100±0.5 | 13.0±0.2 | 9.5±0.5 | 13.5±0.5 | ||
40K | 8mm | 13 inch | 330±1.0 | 100±0.5 | 13.0±0.2 | 9.5±0.5 | 13.5±0.5 | ||
SWR03 SWR05 SWR06 SWR13 |
Paper | 5K | 8mm | 7 inch | 178.5±1.5 | 60+1/-0 | 13.0±0.2 | 9.0±0.5 | 12.5±0.5 |
10K | 8mm | 10 inch | 254±1.0 | 100±0.5 | 13.0±0.2 | 9.5±0.5 | 13.5±0.5 | ||
20K | 8mm | 13 inch | 330±1.0 | 100±0.5 | 13.0±0.2 | 9.5±0.5 | 13.5±0.5 | ||
SWR10 SWR12 |
Embossed | 4K | 12mm | 7 inch | 178.5±1.5 | 60+1/-0 | 13.0±0.5 | 13.0±0.5 | 15.5±0.5 |
8K | 12mm | 10 inch | 250±1.0 | 62±0.5 | 13.0±0.5 | 12.5±0.5 | 16.5±0.5 |
Paper Tape Specifications
![Paper Tape Specifications](/Templates/pic/IMG-Packaging-SWR-02.jpg)
Type | A (mm) | B (mm) | W (mm) | E (mm) | F (mm) | P0 (mm) | P1 (mm) | P2 (mm) | ΦD0 (mm) | T (mm) |
---|---|---|---|---|---|---|---|---|---|---|
SWR02 | 0.65±0.10 | 1.15±0.10 | 8.0±0.20 | 1.75±0.10 | 3.50±0.05 | 4.00±0.10 | 2.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.45±0.10 |
SWR03 | 1.10±0.10 | 1.90±0.1 | 8.0±0.2 | 1.75±0.1 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.70±0.1 |
SWR05 | 1.60±0.10 | 2.40±0.2 | 8.0±0.2 | 1.75±0.1 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.85±0.1 |
SWR06 | 1.90±0.10 | 3.50±0.2 | 8.0±0.2 | 1.75±0.1 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.85±0.1 |
SWR13 | 2.90±0.10 | 3.50±0.2 | 8.0±0.2 | 1.75±0.1 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.85±0.1 |
Emboss Plastic Tape Specifications
![Emboss Plastic Tape Specifications](/Templates/pic/IMG-Packaging-SWR-03.jpg)
Type | A (mm) | B (mm) | W (mm) | E (mm) | F (mm) | P0 (mm) | P1 (mm) | P2 (mm) | ΦD0 (mm) | T (mm) |
---|---|---|---|---|---|---|---|---|---|---|
SWR10 | 2.8±0.10 | 5.40±0.20 | 12.0±0.3 | 1.75±0.1 | 5.5±0.05 | 4.00±0.10 | 4.00±0.1 | 2.00±0.05 | 1.50+0.1, -0 | 1.2+0 |
SWR12 | 3.5±0.10 | 6.7±0.10 | 12.0±0.3 | 1.75±0.1 | 5.5±0.05 | 4.00±0.10 | 4.00±0.1 | 2.00±0.05 | 1.50+0.1, -0 | 1.2+0 |
![SWR Series Single Pulse (100 Ohm)](/Templates/pic/IMG-SWR-SinglePulse.jpg)
![SWR Series Continuous Pulse (100 Ohm)](/Templates/pic/IMG-SWR-ContinuousPulse.jpg)
![SWR Series Pulse Voltage (100 Ohm)](/Templates/pic/IMG-SWR-PulseVoltage.jpg)
![SWR Series 1.2/50μs Lightning Surge](/Templates/pic/IMG-lightning-surge-SWR-01.jpg)
![SWR Series 10/700μs Lightning Surge](/Templates/pic/IMG-lightning-surge-SWR-02.jpg)
コード
- 1802
主な製品
![自動車用途](https://cdn.ready-market.com.tw/cdb12976/Templates/pic/m/Promotion-Application-01.jpg?v=34c833ab)
![医療用途](https://cdn.ready-market.com.tw/cdb12976/Templates/pic/m/Promotion-Application-02.jpg?v=0d4e718b)
![通信用途](https://cdn.ready-market.com.tw/cdb12976/Templates/pic/m/Promotion-Application-03.jpg?v=ae208f29)