APLICACIONES AUTOMOTRICES
Resistor de precisión de película delgada 0.01%, TC2ppm, con cable de unión, anticorrosivo, MELF. Detección...
Lee masResistor de chip de película gruesa de alto voltaje - Serie HVR
HVR Series0402 1% 100 1/16W Series39KΩ 10K/Reel 100VV 200VV
Tamaño | Tolerancia | TCR (ppm /℃) | Potencia | Resistencia (Ohm) | Paquete | Voltaje máximo de operación | Voltaje máximo de sobrecarga |
---|---|---|---|---|---|---|---|
0402 | 1% | 100 | 1/16W | 39K | 10K/Reel | 100V | 200V |
Item | Requirement | Test Method | |
---|---|---|---|
±1% | ±5% | ||
Temperature Coefficient of Resistance (T.C.R.) | As Spec. | JIS-C-5201-1 4.8 IEC-60115-1 4.8 At 25°C/-55°C and 25°C/+125°C, 25°C is the reference temperature | |
Short Time Overload | ±(1.0%+0.05Ω) | ±(2.0%+0.05Ω) | JIS-C-5201-1 4.13 IEC-60115-1 4.13 RCWV*2.5 or Max. Overload Voltage whichever is lower for 5 seconds |
Insulation Resistance | ³10G | JIS-C-5201-1 4.6 IEC-60115-1 4.6 Max. Overload Voltage for 1 minute | |
Endurance | ±(2.0%+0.10Ω) | ±(3.0%+0.10Ω) | JIS-C-5201-1 4.25 IEC-60115-1 4.25.1 70±2°C, RCWV for 1000 hrs with 1.5 hrs “ON” and 0.5 hr “OFF” |
Damp Heat with Load | ±(2.0%+0.10Ω) | ±(3.0%+0.10Ω) | JIS-C-5201-1 4.24 IEC-60115-1 4.24 40±2°C, 90~95% R.H., RCWV for 1000 hrs with 1.5 hrs “ON” and 0.5 hr “OFF” |
Dry Heat | ±(1.0%+0.05Ω) | ±(1.5%+0.10Ω) | JIS-C-5201-1 4.23 IEC-60115-1 4.23.2 at +155°C for 1000 hrs |
Bending Strength | ±(1.0%+0.05Ω) | ±(1.0%+0.05Ω) | JIS-C-5201-1 4.33 IEC-60115-1 4.33 Bending once for 5 seconds 2010, 2512 sizes: 2mm Other sizes: 3mm |
Solderability | 95% min. coverage | JIS-C-5201-1 4.17 IEC-60115-1 4.17 245±5°C for 3 seconds | |
Resistance to Soldering Heat | ±(0.5%+0.05Ω) | ±(1.0%+0.05Ω) | JIS-C-5201-1 4.18 IEC-60115-1 4.18 260±5°C for 10 seconds |
Voltage Proof | No breakdown or flashover | JIS-C-5201-1 4.7 IEC-60115-1 4.7 HVR02: 150V for 1 minute HVR03: 300V for 1 minute HVR05/HVR06/HVR0A/HVR12: 500V for 1 minute | |
Leaching | Individual leaching area ≦5% Total leaching area ≦ 10% | JIS-C-5201-1 4.18 IEC-60068-2-58 8.2.1 260±5°C for 30 seconds | |
Rapid Change of Temperature | ±(0.5%+0.05Ω) | ±(1.0%+0.05Ω) | JIS-C-5201-1 4.19 IEC-60115-1 4.19 -55°C to +155°C, 5 cycles |
RCWV(Rated Continuous Working Voltage)=√(P*R) or Max. Operating Voltage whichever is lower.
☑ Storage Temperature: 15~28°C; Humidity < 80%RH
Resistance | 49.9KΩ | 100KΩ | 1MΩ | 4.99MΩ | 10MΩ |
---|---|---|---|---|---|
Marking | 4992 | 1003 | 1004 | 4994 | 1005 |
E24 code | 10 | 11 | 12 | 13 | 15 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 43 | 47 | 51 | 56 | 62 | 68 | 75 | 82 | 91 |
1% for 0603:3 digits marking in E96
Marking Table
Code | E96 | Code | E96 | Code | E96 | Code | E96 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 100 | 25 | 178 | 49 | 316 | 73 | 562 | ||||
02 | 102 | 26 | 182 | 50 | 324 | 74 | 576 | ||||
03 | 105 | 27 | 187 | 51 | 332 | 75 | 590 | ||||
04 | 107 | 28 | 191 | 52 | 340 | 76 | 604 | ||||
05 | 110 | 29 | 196 | 53 | 348 | 77 | 619 | ||||
06 | 113 | 30 | 200 | 54 | 357 | 78 | 634 | ||||
07 | 115 | 31 | 205 | 55 | 365 | 79 | 649 | ||||
08 | 118 | 32 | 210 | 56 | 374 | 80 | 665 | ||||
09 | 121 | 33 | 215 | 57 | 383 | 81 | 681 | ||||
10 | 124 | 34 | 221 | 58 | 392 | 82 | 698 | ||||
11 | 127 | 35 | 226 | 59 | 402 | 83 | 715 | ||||
12 | 130 | 36 | 232 | 60 | 412 | 84 | 732 | ||||
13 | 133 | 37 | 237 | 61 | 422 | 85 | 750 | ||||
14 | 137 | 38 | 243 | 62 | 432 | 86 | 768 | ||||
15 | 140 | 39 | 249 | 63 | 442 | 87 | 787 | ||||
16 | 143 | 40 | 255 | 64 | 453 | 88 | 806 | ||||
17 | 147 | 41 | 261 | 65 | 464 | 89 | 825 | ||||
18 | 150 | 42 | 267 | 66 | 475 | 90 | 845 | ||||
19 | 154 | 43 | 274 | 67 | 487 | 91 | 866 | ||||
20 | 158 | 44 | 280 | 68 | 499 | 92 | 887 | ||||
21 | 162 | 45 | 287 | 69 | 511 | 93 | 909 | ||||
22 | 165 | 46 | 294 | 70 | 523 | 94 | 931 | ||||
23 | 169 | 47 | 301 | 71 | 536 | 95 | 953 | ||||
24 | 174 | 48 | 309 | 72 | 549 | 96 | 976 |
Code | A | B | C | D | E | F | G | H | X | Y | Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Multiplier | 10s0 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 10-1 | 10-2 | 10-3 |
Reel Specifications & Packaging Quantity
Type | Packaging Quantity | Tape Width | Reel Diameter | ΦA (mm) | ΦB (mm) | ΦC (mm) | W (mm) | T (mm) | |
---|---|---|---|---|---|---|---|---|---|
HVR02 | Paper | 10K | 8mm | 7 inch | 178.5±1.5 | 60+1/-0 | 13.0±0.2 | 9.0±0.5 | 12.5±0.5 |
20K | 8mm | 10 inch | 254±1.0 | 100±0.5 | 13.0±0.2 | 9.5±0.5 | 13.5±0.5 | ||
40K | 8mm | 13 inch | 330±1.0 | 100±0.5 | 13.0±0.2 | 9.5±0.5 | 13.5±0.5 | ||
HVR03 HVR05 HVR06 | Paper | 5K | 8mm | 7 inch | 178.5±1.5 | 60+1/-0 | 13.0±0.2 | 9.0±0.5 | 12.5±0.5 |
10K | 8mm | 10 inch | 254±1.0 | 100±0.5 | 13.0±0.2 | 9.5±0.5 | 13.5±0.5 | ||
20K | 8mm | 13 inch | 330±1.0 | 100±0.5 | 13.0±0.2 | 9.5±0.5 | 13.5±0.5 | ||
HVR0A HVR12 | Embossed | 4K | 12mm | 7 inch | 178.5±1.5 | 60+1/-0 | 13.0±0.5 | 13.0±0.5 | 15.5±0.5 |
8K | 12mm | 10 inch | 250±1.0 | 62±0.5 | 13.0±0.5 | 12.5±0.5 | 16.5±0.5 |
Paper Tape Specifications
Type | A (mm) | B (mm) | W (mm) | E (mm) | F (mm) | P0 (mm) | P1 (mm) | P2 (mm) | ΦD0 (mm) | T (mm) |
---|---|---|---|---|---|---|---|---|---|---|
HVR02 | 0.65±0.10 | 1.15±0.10 | 8.0±0.20 | 1.75±0.10 | 3.50±0.05 | 4.00±0.10 | 2.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.45±0.10 |
HVR03 | 1.10±0.10 | 1.90±0.10 | 8.0±0.20 | 1.75±0.10 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.70±0.10 |
HVR05 | 1.60±0.10 | 2.40±0.20 | 8.0±0.20 | 1.75±0.10 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.85±0.10 |
HVR06 | 1.90±0.10 | 3.50±0.20 | 8.0±0.20 | 1.75±0.10 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.85±0.10 |
Emboss Plastic Tape Specifications
Type | A (mm) | B (mm) | W (mm) | E (mm) | F (mm) | P0 (mm) | P1 (mm) | P2 (mm) | ΦD0 (mm) | T (mm) |
---|---|---|---|---|---|---|---|---|---|---|
HVR0A | 2.8±0.10 | 5.5±0.10 | 12.0±0.30 | 1.75±0.10 | 5.5±0.05 | 4.00±0.10 | 4.00±0.10 | 2.00±0.05 | 1.50+0.1, -0 | 1.2+0 |
HVR12 | 3.5±0.10 | 6.7±0.10 | 12.0±0.30 | 1.75±0.10 | 5.5±0.05 | 4.00±0.10 | 4.00±0.10 | 2.00±0.05 | 1.50+0.1, -0 | 1.2+0 |
Resistor de precisión de película delgada 0.01%, TC2ppm, con cable de unión, anticorrosivo, MELF. Detección...
Lee masInductores de chip de alta frecuencia cerámicos, tamaño pequeño hasta 01005. Película delgada, multicapa,...
Lee masEl capacitor cerámico multicapa ofrece alta tensión, alta frecuencia, bajo ruido, alto Q, baja TCR....
Lee mas