APLICACIONES AUTOMOTRICES
Resistor de precisión de película delgada 0.01%, TC2ppm, con cable de unión, anticorrosivo, MELF. Detección...
Lee masInductor de chip de ferrita multicapa, tamaños pequeños, circuito magnético cerrado que evita la diafonía, adecuado para instalación de alta densidad y soldadura de reflujo. Utilizado en todo tipo de dispositivos electrónicos, informática, convertidores.
ML03 Multilayer Ferrite Chip Inductors Type(□:Tolerance):
Part No. | Inductance (nH) | Tolerance | L/Q Freq. (MHz) | Q min. | SRF (MHz) min. | DCR (Ω) max. | IDC (mA) max. |
---|---|---|---|---|---|---|---|
ML03□T47N | 47 | ± 20% | 50MHz, 200mV | 10 | 260 | 0.30 | 50 |
ML03□T56N | 56 | ± 20% | 50MHz, 200mV | 10 | 255 | 0.30 | 50 |
ML03□T68N | 68 | ± 20% | 50MHz, 200mV | 10 | 250 | 0.30 | 50 |
ML03□T82N | 82 | ± 20% | 50MHz, 200mV | 10 | 245 | 0.30 | 50 |
ML03□TR10 | 100 | ± 10, ± 20% | 25MHz, 200mV | 15 | 240 | 0.50 | 50 |
ML03□TR12 | 120 | ± 10, ± 20% | 25MHz, 200mV | 15 | 205 | 0.50 | 50 |
ML03□TR15 | 150 | ± 10, ± 20% | 25MHz, 200mV | 15 | 180 | 0.60 | 50 |
ML03□TR18 | 180 | ± 10, ± 20% | 25MHz, 200mV | 15 | 165 | 0.60 | 50 |
ML03□TR22 | 220 | ± 10, ± 20% | 25MHz, 200mV | 15 | 150 | 0.80 | 50 |
ML03□TR27 | 270 | ± 10, ± 20% | 25MHz, 200mV | 15 | 136 | 0.80 | 50 |
ML03□TR33 | 330 | ± 10, ± 20% | 25MHz, 200mV | 15 | 125 | 0.85 | 35 |
ML03□TR39 | 390 | ± 10, ± 20% | 25MHz, 200mV | 15 | 110 | 1.00 | 35 |
ML03□TR47 | 470 | ± 10, ± 20% | 25MHz, 200mV | 15 | 105 | 1.35 | 35 |
ML03□TR56 | 560 | ± 10, ± 20% | 25MHz, 200mV | 15 | 95 | 1.55 | 35 |
ML03□TR68 | 680 | ± 10, ± 20% | 25MHz, 200mV | 15 | 85 | 1.70 | 35 |
ML03□TR82 | 820 | ± 10, ± 20% | 25MHz, 200mV | 15 | 75 | 2.10 | 35 |
ML03□T1R0 | 1000 | ± 10, ± 20% | 10MHz, 200mV | 35 | 65 | 0.60 | 25 |
ML03□T1R2 | 1200 | ± 10, ± 20% | 10MHz, 200mV | 35 | 60 | 0.80 | 25 |
ML03□T1R5 | 1500 | ± 10, ± 20% | 10MHz, 200mV | 35 | 55 | 0.80 | 25 |
ML03□T1R5-1 | 1500 | ± 10% | 10MHz, 200mV | 35 | 65 | 0.80 | 25 |
ML03□T1R8 | 1800 | ± 10, ± 20% | 10MHz, 200mV | 35 | 50 | 0.95 | 25 |
ML03□T2R2 | 2200 | ± 10, ± 20% | 10MHz, 200mV | 35 | 45 | 1.55 | 15 |
ML03□T2R7 | 2700 | ± 10, ± 20% | 10MHz, 200mV | 35 | 40 | 1.35 | 15 |
ML03□T3R3 | 3300 | ± 10, ± 20% | 10MHz, 200mV | 35 | 38 | 1.55 | 15 |
ML03□T3R9 | 3900 | ± 10, ± 20% | 10MHz, 200mV | 35 | 35 | 1.70 | 15 |
ML03□T4R7 | 4700 | ± 10, ± 20% | 10MHz, 200mV | 35 | 33 | 2.10 | 15 |
ML03□T5R6 | 5600 | ± 10, ± 20% | 4MHz, 200mV | 35 | 22 | 1.55 | 5 |
ML03□T6R8 | 6800 | ± 10, ± 20% | 4MHz, 200mV | 35 | 20 | 1.70 | 5 |
ML03□T8R2 | 8200 | ± 10, ± 20% | 4MHz, 60 mV | 30 | 18 | 2.10 | 5 |
ML03□T100 | 10000 | ± 10, ± 20% | 2MHz, 60mV | 30 | 17 | 1.85 | 3 |
ML03□T100-3 | 10000 | ± 10, ± 20% | 2MHz, 100mV | 30 | 17 | 1.30 | 100 |
ML03□T220 | 10000 | ± 10, ± 20% | 1MHz, 60mV | 15 | 11 | 2.10 | 1 |
☑ Operating temperature range: -40 ~ +125°C
Part No. | Inductance (nH) | Tolerance | L/Q Freq. (MHz) | Q min. | SRF (MHz) min. | DCR (Ω) max. | IDC (mA) max. |
---|---|---|---|---|---|---|---|
ML05□T47N | 47 | ± 20% | 50MHz, 200mV | 20 | 320 | 0.20 | 300 |
ML05□T56N | 56 | ± 20% | 50MHz, 200mV | 20 | 320 | 0.20 | 300 |
ML05□T68N | 68 | ± 20% | 50MHz, 200mV | 20 | 280 | 0.20 | 300 |
ML05□T82N | 82 | ± 20% | 50MHz, 200mV | 20 | 255 | 0.20 | 300 |
ML05□TR10 | 100 | ± 10, ± 20% | 25MHz, 200mV | 25 | 235 | 0.30 | 250 |
ML05□TR12 | 120 | ± 10, ± 20% | 25MHz, 200mV | 25 | 220 | 0.30 | 250 |
ML05□TR15 | 150 | ± 10, ± 20% | 25MHz, 200mV | 25 | 200 | 0.40 | 250 |
ML05□TR18 | 180 | ± 10, ± 20% | 25MHz, 200mV | 25 | 185 | 0.40 | 250 |
ML05□TR22 | 220 | ± 10, ± 20% | 25MHz, 200mV | 25 | 170 | 0.50 | 250 |
ML05□TR27 | 270 | ± 10, ± 20% | 25MHz, 200mV | 25 | 150 | 0.50 | 250 |
ML05□TR33 | 330 | ± 10, ± 20% | 25MHz, 200mV | 25 | 145 | 0.55 | 250 |
ML05□TR39 | 390 | ± 10, ± 20% | 25MHz, 200mV | 25 | 135 | 0.65 | 200 |
ML05□TR47 | 470 | ± 10, ± 20% | 25MHz, 200mV | 25 | 125 | 0.65 | 200 |
ML05□TR56 | 560 | ± 10, ± 20% | 25MHz, 200mV | 25 | 115 | 0.75 | 150 |
ML05□TR68 | 680 | ± 10, ± 20% | 25MHz, 200mV | 25 | 105 | 0.80 | 150 |
ML05□TR82 | 820 | ± 10, ± 20% | 25MHz, 200mV | 25 | 100 | 1.00 | 150 |
ML05□T1R0 | 1000 | ± 10, ± 20% | 10MHz, 200mV | 45 | 75 | 0.40 | 50 |
ML05□T1R2 | 1200 | ± 10, ± 20% | 10MHz, 200mV | 45 | 65 | 0.50 | 50 |
ML05□T1R5 | 1500 | ± 10, ± 20% | 10MHz, 200mV | 45 | 60 | 0.50 | 50 |
ML05□T1R8 | 1800 | ± 10, ± 20% | 10MHz, 200mV | 45 | 55 | 0.60 | 50 |
ML05□T2R2 | 2200 | ± 10, ± 20% | 10MHz, 200mV | 45 | 50 | 0.65 | 30 |
ML05□T2R7 | 2700 | ± 10, ± 20% | 10MHz, 200mV | 45 | 45 | 0.75 | 30 |
ML05□T3R3 | 3300 | ± 10, ± 20% | 10MHz, 200mV | 45 | 41 | 0.80 | 30 |
ML05□T3R9 | 3900 | ± 10, ± 20% | 10MHz, 200mV | 45 | 38 | 0.90 | 30 |
ML05□T4R7 | 4700 | ± 10, ± 20% | 10MHz, 200mV | 45 | 35 | 1.00 | 30 |
ML05□T5R6 | 5600 | ± 10, ± 20% | 4MHz, 200mV | 50 | 32 | 0.90 | 15 |
ML05□T6R8 | 6800 | ± 10, ± 20% | 4MHz, 200mV | 50 | 29 | 1.00 | 15 |
ML05□T8R2 | 8200 | ± 10, ± 20% | 4MHz, 200mV | 50 | 26 | 1.10 | 15 |
ML05□T100 | 10000 | ± 10, ± 20% | 2MHz, 60mV | 50 | 24 | 1.15 | 15 |
ML05□T100-4 | 10000 | ± 20% | 2MHz, 100mV | 50 | 24 | 0.50 | 300 |
ML05□T120 | 12000 | ± 10, ± 20% | 2MHz, 60mV | 50 | 22 | 1.25 | 15 |
ML05□T150 | 15000 | ± 10, ± 20% | 1MHz, 60mV | 30 | 19 | 0.80 | 5 |
ML05□T180 | 18000 | ± 10, ± 20% | 1MHz, 60mV | 30 | 18 | 0.90 | 5 |
ML05□T220 | 22000 | ± 10, ± 20% | 1MHz, 60mV | 30 | 16 | 1.10 | 5 |
☑ Operating temperature range: -40 ~ +125°C
ML06 Multilayer Ferrite Chip Inductors Type(□:Tolerance):
Part No. | Inductance (nH) | Tolerance | L/Q Freq. (MHz) | Q min. | SRF (MHz) min. | DCR (Ω) max. | IDC (mA) max. |
---|---|---|---|---|---|---|---|
ML06□T47N | 47 | ± 20% | 50MHz, 200mV | 20 | 320 | 0.15 | 300 |
ML06□T56N | 56 | ± 20% | 50MHz, 200mV | 20 | 280 | 0.25 | 300 |
ML06□T68N | 68 | ± 20% | 50MHz, 200mV | 20 | 280 | 0.25 | 300 |
ML06□T82N | 82 | ± 20% | 50MHz, 200mV | 20 | 250 | 0.25 | 300 |
ML06□TR10 | 100 | ± 10, ± 20% | 25MHz, 200mV | 20 | 235 | 0.25 | 250 |
ML06□TR12 | 120 | ± 10, ± 20% | 25MHz, 200mV | 20 | 220 | 0.30 | 250 |
ML06□TR15 | 150 | ± 10, ± 20% | 25MHz, 200mV | 20 | 200 | 0.30 | 250 |
ML06□TR18 | 180 | ± 10, ± 20% | 25MHz, 200mV | 20 | 185 | 0.40 | 250 |
ML06□TR22 | 220 | ± 10, ± 20% | 25MHz, 200mV | 20 | 170 | 0.40 | 250 |
ML06□TR27 | 270 | ± 10, ± 20% | 25MHz, 200mV | 20 | 150 | 0.50 | 250 |
ML06□TR33 | 330 | ± 10, ± 20% | 25MHz, 200mV | 20 | 145 | 0.60 | 250 |
ML06□TR39 | 390 | ± 10, ± 20% | 25MHz, 200mV | 25 | 135 | 0.50 | 200 |
ML06□TR47 | 470 | ± 10, ± 20% | 25MHz, 200mV | 25 | 125 | 0.60 | 200 |
ML06□TR56 | 560 | ± 10, ± 20% | 25MHz, 200mV | 25 | 115 | 0.70 | 150 |
ML06□TR68 | 680 | ± 10, ± 20% | 25MHz, 200mV | 25 | 105 | 0.80 | 150 |
ML06□TR82 | 820 | ± 10, ± 20% | 25MHz, 200mV | 25 | 100 | 0.90 | 150 |
ML06□T1R0 | 1000 | ± 10, ± 20% | 10MHz, 200mV | 45 | 75 | 0.40 | 100 |
ML06□T1R2 | 1200 | ± 10, ± 20% | 10MHz, 200mV | 45 | 65 | 0.50 | 100 |
ML06□T1R5 | 1500 | ± 10, ± 20% | 10MHz, 200mV | 45 | 60 | 0.50 | 80 |
ML06□T1R8 | 1800 | ± 10, ± 20% | 10MHz, 200mV | 45 | 55 | 0.50 | 70 |
ML06□T2R2 | 2200 | ± 10, ± 20% | 10MHz, 200mV | 45 | 50 | 0.60 | 60 |
ML06□T2R7 | 2700 | ± 10, ± 20% | 10MHz, 200mV | 45 | 45 | 0.60 | 60 |
ML06□T3R3 | 3300 | ± 10, ± 20% | 10MHz, 200mV | 45 | 41 | 0.70 | 60 |
ML06□T3R9 | 3900 | ± 10, ± 20% | 10MHz, 200mV | 45 | 38 | 0.80 | 50 |
ML06□T4R7 | 4700 | ± 10, ± 20% | 10MHz, 200mV | 45 | 35 | 0.90 | 50 |
ML06□T5R6 | 5600 | ± 10, ± 20% | 4MHz, 200mV | 45 | 32 | 0.70 | 25 |
ML06□T6R8 | 6800 | ± 10, ± 20% | 4MHz, 200mV | 45 | 29 | 0.80 | 25 |
ML06□T8R2 | 8200 | ± 10, ± 20% | 4MHz, 200mV | 45 | 26 | 0.90 | 25 |
ML06□T100 | 10000 | ± 10, ± 20% | 2MHz, 60mV | 45 | 24 | 1.00 | 25 |
ML06□T120 | 12000 | ± 10, ± 20% | 2MHz, 60mV | 45 | 22 | 1.05 | 15 |
ML06□T150 | 15000 | ± 10, ± 20% | 1MHz, 60mV | 35 | 19 | 0.70 | 5 |
ML06□T180 | 18000 | ± 10, ± 20% | 1MHz, 60mV | 35 | 18 | 0.75 | 5 |
ML06□T220 | 22000 | ± 10, ± 20% | 1MHz, 60mV | 35 | 16 | 0.90 | 5 |
ML06□T270 | 27000 | ± 10, ± 20% | 1MHz, 60mV | 35 | 14 | 0.90 | 5 |
ML06□T330 | 33000 | ± 10, ± 20% | 1MHz, 60mV | 35 | 13 | 1.05 | 5 |
☑ Operating temperature range: -40 ~ +125°C
Image | Tamaño | Tolerancia | Inductancia | DCR (Ω) máx. | IDC (mA) | Q | SRF | Frecuencia L/Q (MHz) | Descarga de Archivos | Acción |
Inductor de Chip de Ferrita Multicapa (Serie ML ML03MT3R9) |
0603 |
±20% |
3900 |
1.7 |
15 |
35 |
35MHz |
10MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML03MT4R7) |
0603 |
±20% |
4700 |
2.1 |
15 |
35 |
33MHz |
10MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML03MT5R6) |
0603 |
±20% |
5600 |
1.55 |
5 |
35 |
22MHz |
4MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML03MT6R8) |
0603 |
±20% |
6800 |
1.7 |
5 |
35 |
20MHz |
4MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML03MT8R2) |
0603 |
±20% |
8200 |
2.1 |
5 |
30 |
18MHz |
4MHz, 60 mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML03MT100) |
0603 |
±20% |
10000 |
1.85 |
3 |
30 |
17MHz |
2MHz, 60mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05MT47N) |
0805 |
±20% |
47 |
0.2 |
300 |
20 |
320MHz |
50MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05MT56N) |
0805 |
±20% |
56 |
0.2 |
300 |
20 |
320MHz |
50MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05MT68N) |
0805 |
±20% |
68 |
0.2 |
300 |
20 |
280MHz |
50MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05MT82N) |
0805 |
±20% |
82 |
0.2 |
300 |
20 |
255MHz |
50MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KTR10) |
0805 |
±10% |
100 |
0.3 |
250 |
20 |
235MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KTR12) |
0805 |
±10% |
120 |
0.3 |
250 |
20 |
220MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KTR15) |
0805 |
±10% |
150 |
0.4 |
250 |
20 |
200MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KTR18) |
0805 |
±10% |
180 |
0.4 |
250 |
20 |
185MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KTR22) |
0805 |
±10% |
220 |
0.5 |
250 |
20 |
170MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KTR27) |
0805 |
±10% |
270 |
0.5 |
250 |
20 |
150MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KTR33) |
0805 |
±10% |
330 |
0.55 |
250 |
20 |
145MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KTR39) |
0805 |
±10% |
390 |
0.65 |
200 |
25 |
135MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KTR47) |
0805 |
±10% |
470 |
0.65 |
200 |
25 |
125MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KTR56) |
0805 |
±10% |
560 |
0.75 |
150 |
25 |
115MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KTR68) |
0805 |
±10% |
680 |
0.8 |
150 |
25 |
105MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KTR82) |
0805 |
±10% |
820 |
1 |
150 |
25 |
100MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KT1R0) |
0805 |
±10% |
1000 |
0.4 |
50 |
45 |
75MHz |
10MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KT1R2) |
0805 |
±10% |
1200 |
0.5 |
50 |
45 |
65MHz |
10MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KT1R5) |
0805 |
±10% |
1500 |
0.5 |
50 |
45 |
60MHz |
10MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KT1R8) |
0805 |
±10% |
1800 |
0.6 |
50 |
45 |
55MHz |
10MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KT2R2) |
0805 |
±10% |
2200 |
0.65 |
30 |
45 |
50MHz |
10MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KT2R7) |
0805 |
±10% |
2700 |
0.75 |
30 |
45 |
45MHz |
10MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KT3R3) |
0805 |
±10% |
3300 |
0.8 |
30 |
45 |
41MHz |
10MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KT3R9) |
0805 |
±10% |
3900 |
0.9 |
30 |
45 |
38MHz |
10MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KT4R7) |
0805 |
±10% |
4700 |
1 |
30 |
45 |
35MHz |
10MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KT5R6) |
0805 |
±10% |
5600 |
0.9 |
15 |
50 |
32MHz |
4MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KT6R8) |
0805 |
±10% |
6800 |
1 |
15 |
50 |
29MHz |
4MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KT8R2) |
0805 |
±10% |
8200 |
1.1 |
15 |
50 |
26MHz |
4MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KT100) |
0805 |
±10% |
10000 |
1.15 |
15 |
50 |
24MHz |
2MHz, 60mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KT120) |
0805 |
±10% |
12000 |
1.25 |
15 |
50 |
22MHz |
2MHz, 60mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KT150) |
0805 |
±10% |
15000 |
0.8 |
5 |
30 |
19MHz |
1MHz, 60mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KT180) |
0805 |
±10% |
18000 |
0.9 |
5 |
30 |
18MHz |
1MHz, 60mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05KT220) |
0805 |
±10% |
22000 |
1.1 |
5 |
30 |
16MHz |
1MHz, 60mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05MTR10) |
0805 |
±20% |
100 |
0.3 |
250 |
20 |
235MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05MTR12) |
0805 |
±20% |
120 |
0.3 |
250 |
20 |
220MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05MTR15) |
0805 |
±20% |
150 |
0.4 |
250 |
20 |
200MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05MTR18) |
0805 |
±20% |
180 |
0.4 |
250 |
20 |
185MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05MTR22) |
0805 |
±20% |
220 |
0.5 |
250 |
20 |
170MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05MTR27) |
0805 |
±20% |
270 |
0.5 |
250 |
20 |
150MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05MTR33) |
0805 |
±20% |
330 |
0.55 |
250 |
20 |
145MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05MTR39) |
0805 |
±20% |
390 |
0.65 |
200 |
25 |
135MHz |
25MHz, 200mV |
Agregar a la lista |
Inductor de Chip de Ferrita Multicapa (Serie ML ML05MTR47) |
0805 |
±20% |
470 |
0.65 |
200 |
25 |
125MHz |
25MHz, 200mV |
Agregar a la lista |
---|
Resistor de precisión de película delgada 0.01%, TC2ppm, con cable de unión, anticorrosivo, MELF. Detección...
Lee masInductores de chip de alta frecuencia cerámicos, tamaño pequeño hasta 01005. Película delgada, multicapa,...
Lee masEl capacitor cerámico multicapa ofrece alta tensión, alta frecuencia, bajo ruido, alto Q, baja TCR....
Lee mas