AUTOMOTIVE APPLICATIONS
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
Read MorePart Number:CRG03FA7---10R
Part Number:CRG03JA7----0R
Item Type | Power Rating at 70°C Jumper Rated Current | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°C) | |
---|---|---|---|---|---|---|---|
±1%(E24,E96) | ±5%(E24) | ||||||
CRG02 (0402) | 1/16W | -55 ~ +155°C | 50V | 100V | 1Ω - 9.76Ω 10Ω - 1MΩ 1.02MΩ - 10MΩ | ±200 ±100 ±200 | |
Jumper: 1A | - | 0Ω(<50mΩ) | - | ||||
CRG03 (0603) | 1/10W | -55 ~ +155°C | 75V | 150V | 1Ω - 9.76Ω 10Ω - 1MΩ 1.02MΩ - 10MΩ | ±200 ±100 ±200 | |
Jumper: 1A | - | 0Ω(<50mΩ) | - | ||||
CRG05 (0805) | 1/8W | -55 ~ +155°C | 150V | 300V | 1Ω - 9.76Ω 10Ω - 1MΩ 1.02MΩ - 10MΩ | ±200 ±100 ±200 | |
Jumper: 2A | - | 0Ω(<50mΩ) | - | ||||
CRG06 (1206) | 1/4W | -55 ~ +155°C | 200V | 400V | 1Ω - 9.76Ω 10Ω - 1MΩ 1.02MΩ - 10MΩ | ±200 ±100 ±200 | |
Jumper: 2A | - | 0Ω(<50mΩ) | - | ||||
CRG10 (1210) | 1/3W | -55 ~ +155°C | 200V | 400V | 1Ω - 9.76Ω 10Ω - 1MΩ 1.02MΩ - 10MΩ | ±200 ±100 ±200 | |
Jumper: 2.5A | - | 0Ω(<50mΩ) | - | ||||
CRG0A (2010) | 3/4W | -55 ~ +155°C | 200V | 400V | 1Ω - 9.76Ω 10Ω - 1MΩ 1.02MΩ - 10MΩ | ±200 ±100 ±200 | |
Jumper: 3.5A | - | 0Ω(<50mΩ) | - | ||||
CRG12 (2512) | 1W | -55 ~ +155°C | 250V | 500V | 1Ω - 9.76Ω 10Ω - 1MΩ 1.02MΩ - 10MΩ | ±200 ±100 ±200 | |
Jumper: 4A | - | 0Ω(<50mΩ) | - |
Operating Voltage=√(P*R) or Max. operating voltage listed above, whichever is lower.
Overload Voltage=2.5*√(P*R) or Max. overload voltage listed above, whichever is lower.
■Viking is capable of manufacturing the optional spec based on customer’s requirement.
Image | Size | Tolerance | TCR (ppm /℃) | Power | Resistance (Ohm) | Package | Files Download | Action |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--14R3) | 1210 | ±1% | 100 | 1/3W | 14.3 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--14R7) | 1210 | ±1% | 100 | 1/3W | 14.7 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7---15R) | 1210 | ±1% | 100 | 1/3W | 15 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--15R4) | 1210 | ±1% | 100 | 1/3W | 15.4 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--15R8) | 1210 | ±1% | 100 | 1/3W | 15.8 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--16R2) | 1210 | ±1% | 100 | 1/3W | 16.2 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--16R5) | 1210 | ±1% | 100 | 1/3W | 16.5 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--16R9) | 1210 | ±1% | 100 | 1/3W | 16.9 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--17R4) | 1210 | ±1% | 100 | 1/3W | 17.4 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--17R8) | 1210 | ±1% | 100 | 1/3W | 17.8 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--18R2) | 1210 | ±1% | 100 | 1/3W | 18.2 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--18R7) | 1210 | ±1% | 100 | 1/3W | 18.7 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--19R1) | 1210 | ±1% | 100 | 1/3W | 19.1 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--19R6) | 1210 | ±1% | 100 | 1/3W | 19.6 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7---20R) | 1210 | ±1% | 100 | 1/3W | 20 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--20R5) | 1210 | ±1% | 100 | 1/3W | 20.5 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7---21R) | 1210 | ±1% | 100 | 1/3W | 21 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--21R5) | 1210 | ±1% | 100 | 1/3W | 21.5 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--22R1) | 1210 | ±1% | 100 | 1/3W | 22.1 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--22R6) | 1210 | ±1% | 100 | 1/3W | 22.6 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--23R2) | 1210 | ±1% | 100 | 1/3W | 23.2 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--23R7) | 1210 | ±1% | 100 | 1/3W | 23.7 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--24R3) | 1210 | ±1% | 100 | 1/3W | 24.3 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--24R9) | 1210 | ±1% | 100 | 1/3W | 24.9 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--25R5) | 1210 | ±1% | 100 | 1/3W | 25.5 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--26R1) | 1210 | ±1% | 100 | 1/3W | 26.1 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--26R7) | 1210 | ±1% | 100 | 1/3W | 26.7 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--27R4) | 1210 | ±1% | 100 | 1/3W | 27.4 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7---28R) | 1210 | ±1% | 100 | 1/3W | 28 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--29R4) | 1210 | ±1% | 100 | 1/3W | 29.4 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--31R6) | 1210 | ±1% | 100 | 1/3W | 31.6 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--32R4) | 1210 | ±1% | 100 | 1/3W | 32.4 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--33R2) | 1210 | ±1% | 100 | 1/3W | 33.2 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7---34R) | 1210 | ±1% | 100 | 1/3W | 34 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--34R8) | 1210 | ±1% | 100 | 1/3W | 34.8 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--35R7) | 1210 | ±1% | 100 | 1/3W | 35.7 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--36R5) | 1210 | ±1% | 100 | 1/3W | 36.5 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--37R4) | 1210 | ±1% | 100 | 1/3W | 37.4 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--38R3) | 1210 | ±1% | 100 | 1/3W | 38.3 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--39R2) | 1210 | ±1% | 100 | 1/3W | 39.2 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--40R2) | 1210 | ±1% | 100 | 1/3W | 40.2 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--41R2) | 1210 | ±1% | 100 | 1/3W | 41.2 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--42R2) | 1210 | ±1% | 100 | 1/3W | 42.2 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--43R2) | 1210 | ±1% | 100 | 1/3W | 43.2 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--44R2) | 1210 | ±1% | 100 | 1/3W | 44.2 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--45R3) | 1210 | ±1% | 100 | 1/3W | 45.3 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--46R4) | 1210 | ±1% | 100 | 1/3W | 46.4 | 5K/REEL | Add to List |
Automotive Grade Green Chip Resistor (CRG..A Series CRG10FA7--47R5) | 1210 | ±1% | 100 | 1/3W | 47.5 | 5K/REEL | Add to List |
---|
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
Read MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
Read MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
Read More