AUTOMOTIVE APPLICATIONS
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
Read MoreType | Power Rating at 85°C | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°C) | ||
---|---|---|---|---|---|---|---|---|
±0.1% | ±0.5% | ±1% | ||||||
ARTP02 | 1/5W | -55 ~ +175°C | 50V | 100V | 47Ω – 100KΩ | ±25 | ||
47Ω – 100KΩ | ±50 | |||||||
ARTP03 | 1/4W | 75V | 150V | 47Ω – 100KΩ | 10Ω – 100KΩ | ±25 | ||
- | 10Ω – 100KΩ | ±50 | ||||||
ARTP05 | 2/5W | 150V | 300V | 47Ω – 100KΩ | 10Ω – 100KΩ | ±25 | ||
- | 10Ω – 100KΩ | ±50 |
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
Read MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
Read MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
Read More