AUTOMOTIVE APPLICATIONS
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
Read MoreType | Power Rating at 85°C | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°C) | ||
---|---|---|---|---|---|---|---|---|
±0.1% | ±0.5% | ±1% | ||||||
ART02 | 1/10W | -55 ~ +175°C | 50V | 110V | 49.9Ω – 221KΩ | ±25, ±50 | ||
ART03 | 3/20W | -55 ~ +175°C | 75V | 150V | 10Ω – 511KΩ | ±25, ±50 | ||
ART05 | 1/5W | -55 ~ +175°C | 150V | 300V | 10Ω – 1MΩ | ±25, ±50 | ||
ART06 | 2/5W | -55 ~ +175°C | 200V | 400V | 10Ω – 1MΩ | ±25, ±50 |
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
Read MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
Read MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
Read More