AUTOMOTIVE APPLICATIONS
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
Read MoreThin film NiCr accurate resistor, Size from 0201 to 2512, Tight tolerance 0.01% , 0.1% Low TCR 1ppm-50 ppm, 1-3Mohm resistance range for critical product designs. High power , High reliable ,High Stability , high precision resistors. Thin Film Chip Resistors are the perfect choice for most fields of various electronics. Advanced thin film technology for High power , Ultra High power, Anti-corrossive, anti-sulfur, automotive, AEC-Q200 qualified availability.
Type | Power Rating at 70°C | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°C) | ||||
---|---|---|---|---|---|---|---|---|---|---|
±0.05% | ±0.1% | ±0.25% | ±0.5% | ±1% | ||||||
AR01 (0201) | 1/32W | -55 ~ +155°C | 15V | 30V | - | 22Ω - 75KΩ | ±25 ±50 | |||
AR02 (0402) | 1/16W | -55 ~ +155°C | 50V | 100V | 49.9Ω - 12KΩ | 4Ω – 511KΩ | ±25 ±50 | |||
AR03 (0603) | 1/16W | -55 ~ +155°C | 50V | 100V | 4.7Ω -332KΩ | 1Ω - 1MΩ | ±25 ±50 | |||
AR05 (0805) | 1/10W | -55 ~ +155°C | 100V | 200V | 4.7Ω -1MΩ | 1Ω - 2MΩ | ±25 ±50 | |||
AR06 (1206) | 1/8W | -55 ~ +155°C | 150V | 300V | 4.7Ω - 1MΩ | 1Ω - 3MΩ | ±25 ±50 | |||
AR13 (1210) | 1/4W | |||||||||
AR10 (2010) | 1/4W | -55 ~ +155°C | 150V | 300V | 4.7Ω - 1MΩ | 1Ω - 3MΩ | ±25 ±50 | |||
AR12 (2512) | 1/2W |
☑ Lower Resistance:1~10Ω
Type | Power Rating at 70°C | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°Ch | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
±0.01% | 0.05% | ±0.1% | ±0.25% | ±0.5% | ±1% | ||||||
AR02 (0402) | 1/16W | -55 ~ +155°C | 50V | 100V | 49.9Ω - 4.99KΩ | - | ±1 ±2 ±3 | ||||
49.9Ω - 20KΩ | ±5 | ||||||||||
49.9Ω - 20KΩ | 49.9Ω - 100KΩ | ±10 ±15 | |||||||||
AR03 (0603) | 1/16W | -55 ~ +155°C | 50V | 100V | 24.9Ω - 15KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 60KΩ | ±5 | ||||||||||
24.9Ω - 100KΩ | 4.7Ω- 332KΩ | 4.7Ω - 511KΩ | ±10 ±15 | ||||||||
AR05 (0805) | 1/10W | -55 ~ +155°C | 100V | 200V | 24.9Ω - 30KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 150KΩ | ±5 | ||||||||||
24.9Ω - 200KΩ | 4.7Ω – 1MΩ | ±10 ±15 | |||||||||
AR06 (1206) | 1/8W | -55 ~ +155°C | 150V | 300V | 24.9Ω - 49.9KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω – 1.5MΩ | ±10 ±15 | |||||||||
AR13 (1210) | 1/ 4W | -55 ~ +155°C | 150V | 300V | 24.9Ω - 49.9KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω - 1MΩ | ±10 ±15 | |||||||||
AR10 (2010) | 1/4W | -55 ~ +155°C | 150V | 300V | 24.9Ω - 100KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω - 1MΩ | ±10 ±15 | |||||||||
AR12 (2512) | 1/2W | -55 ~ +155°C | 150V | 300V | 24.9Ω - 100KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω - 1MΩ | ±10 ±15 |
Item | Power Rating at 70℃ | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/℃) | |||||
Type | ±0.01% | ±0.05% | ±0.1% | ±0.25% | ±0.5% | ±1% | |||||
AR01 (0201) | 1/20W | -55 ~ +155℃ | 25V | 50V | - | 22Ω - 75KΩ | ±25 ±50 | ||||
AR02 (0402) | 1/10W | -55 ~ +155℃ | 50V | 100V | 49.9Ω - 4.99KΩ | - | ±1 ±2 ±3 | ||||
49.9Ω - 20KΩ | ±5 | ||||||||||
49.9Ω - 12KΩ | 49.9Ω - 100KΩ | ±10 ±15 | |||||||||
- | 49.9Ω - 12KΩ | 4.7Ω~255KΩ | ±25 ±50 | ||||||||
AR03 (0603) | 1/10W | -55 ~ +155℃ | 75V | 150V | 24.9Ω - 15KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 60KΩ | ±5 | ||||||||||
24.9Ω - 100KΩ | 4.7Ω - 332KΩ | 4.7Ω - 511KΩ | ±10 ±15 | ||||||||
1Ω -1MΩ | ±25 ±50 | ||||||||||
1/6W | -55 ~ +155℃ | 100V | 150V | - | 10Ω - 332KΩ | ±25 ±50 | |||||
AR05 (0805) | 1/8W | -55 ~ +155℃ | 150V | 300V | 24.9Ω - 30KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 150KΩ | ±5 | ||||||||||
24.9Ω - 200KΩ | 4.7Ω -511KΩ | 4.7Ω -1MΩ | ±10 ±15 | ||||||||
1Ω - 1MΩ | ±25 ±50 | ||||||||||
1/4W | -55 ~ +155℃ | 150V | 300V | - | 10Ω - 499KΩ | ±25 ±50 | |||||
AR06 (1206) | 1/4W | -55 ~ +155℃ | 200V | 400V | 24.9Ω - 49.9KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω - 1MΩ | ±10 ±15 | |||||||||
1Ω - 1MΩ | ±25 ±50 | ||||||||||
1/3W | -55 ~ +155℃ | 200V | 400V | - | 10Ω ~1MΩ | ±25 ±50 | |||||
AR13 (1210) | 1/ 3W | -55 ~ +155℃ | 200V | 400V | 24.9Ω – 49.9KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω – 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω - 1MΩ | ±10 ±15 | |||||||||
1Ω - 1MΩ | ±25 ±50 | ||||||||||
AR10(2010) | 1/3W | -55 ~ +155℃ | 200V | 400V | 24.9Ω - 49.9KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω - 1MΩ | ±10 ±15 | |||||||||
1Ω - 1MΩ | ±25 ±50 | ||||||||||
1/2W | -55 ~ +155℃ | 200V | 400V | 24.9Ω - 2KΩ | 4.7Ω – 1MΩ | 1Ω – 1MΩ | ±10 ±15 ±25 ±50 | ||||
AR12(2512) | 3/4W | -55 ~ +155℃ | 200V | 400V | 24.9Ω - 2KΩ | 4.7Ω – 2KΩ | 1Ω – 2KΩ | ±10 ±15 ±25 ±50 | |||
1W | -55 ~ +155℃ | 200V | 400V | 24.9Ω - 2KΩ | 4.7Ω – 1MΩ | 1Ω – 1MΩ | ±10 ±15 ±25 ±50 |
Operating Voltage=√(P*R) or Max. operating voltage listed above, whichever is lower.
Overload Voltage=2.5*√(P*R) or Max. overload voltage listed above, whichever is lower.
☑ Viking is capable of manufacturing the optional spec based on customer's requirement.
(Lower Resistance:1~10Ω ; High Power Rating)
Image | Size | Tolerance | TCR (ppm /℃) | Power | Resistance (Ohm) | Package | Files Download | Action |
Thin Film Precision Chip Resistor (AR Series AR01BTC9312) | 0201 | ±0.1% | 25 | 1/32W | 93.1K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC9532) | 0201 | ±0.1% | 25 | 1/32W | 95.3K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC9762) | 0201 | ±0.1% | 25 | 1/32W | 97.6K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1003) | 0201 | ±0.1% | 25 | 1/32W | 100K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1023) | 0201 | ±0.1% | 25 | 1/32W | 102K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1053) | 0201 | ±0.1% | 25 | 1/32W | 105K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1073) | 0201 | ±0.1% | 25 | 1/32W | 107K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1103) | 0201 | ±0.1% | 25 | 1/32W | 110K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1133) | 0201 | ±0.1% | 25 | 1/32W | 113K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1153) | 0201 | ±0.1% | 25 | 1/32W | 115K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1183) | 0201 | ±0.1% | 25 | 1/32W | 118K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1213) | 0201 | ±0.1% | 25 | 1/32W | 121K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1243) | 0201 | ±0.1% | 25 | 1/32W | 124K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1273) | 0201 | ±0.1% | 25 | 1/32W | 127K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1303) | 0201 | ±0.1% | 25 | 1/32W | 130K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1333) | 0201 | ±0.1% | 25 | 1/32W | 133K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1373) | 0201 | ±0.1% | 25 | 1/32W | 137K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1403) | 0201 | ±0.1% | 25 | 1/32W | 140K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1433) | 0201 | ±0.1% | 25 | 1/32W | 143K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1473) | 0201 | ±0.1% | 25 | 1/32W | 147K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1503) | 0201 | ±0.1% | 25 | 1/32W | 150K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1543) | 0201 | ±0.1% | 25 | 1/32W | 154K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1583) | 0201 | ±0.1% | 25 | 1/32W | 158K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1623) | 0201 | ±0.1% | 25 | 1/32W | 162K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1653) | 0201 | ±0.1% | 25 | 1/32W | 165K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1693) | 0201 | ±0.1% | 25 | 1/32W | 169K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1743) | 0201 | ±0.1% | 25 | 1/32W | 174K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1783) | 0201 | ±0.1% | 25 | 1/32W | 178K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1823) | 0201 | ±0.1% | 25 | 1/32W | 182K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1873) | 0201 | ±0.1% | 25 | 1/32W | 187K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1913) | 0201 | ±0.1% | 25 | 1/32W | 191K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC1963) | 0201 | ±0.1% | 25 | 1/32W | 196K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC2003) | 0201 | ±0.1% | 25 | 1/32W | 200K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC2053) | 0201 | ±0.1% | 25 | 1/32W | 205K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC2103) | 0201 | ±0.1% | 25 | 1/32W | 210K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC2153) | 0201 | ±0.1% | 25 | 1/32W | 215K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC2213) | 0201 | ±0.1% | 25 | 1/32W | 221K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC2263) | 0201 | ±0.1% | 25 | 1/32W | 226K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC2323) | 0201 | ±0.1% | 25 | 1/32W | 232K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC2373) | 0201 | ±0.1% | 25 | 1/32W | 237K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC2433) | 0201 | ±0.1% | 25 | 1/32W | 243K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC2493) | 0201 | ±0.1% | 25 | 1/32W | 249K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC2553) | 0201 | ±0.1% | 25 | 1/32W | 255K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC2613) | 0201 | ±0.1% | 25 | 1/32W | 261K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC2673) | 0201 | ±0.1% | 25 | 1/32W | 267K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC2743) | 0201 | ±0.1% | 25 | 1/32W | 274K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC2803) | 0201 | ±0.1% | 25 | 1/32W | 280K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01BTC2943) | 0201 | ±0.1% | 25 | 1/32W | 294K | 10K/Reel | Add to List |
---|
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
Read MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
Read MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
Read More