AUTOMOTIVE APPLICATIONS
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
Read MoreThin film NiCr accurate resistor, Size from 0201 to 2512, Tight tolerance 0.01% , 0.1% Low TCR 1ppm-50 ppm, 1-3Mohm resistance range for critical product designs. High power , High reliable ,High Stability , high precision resistors. Thin Film Chip Resistors are the perfect choice for most fields of various electronics. Advanced thin film technology for High power , Ultra High power, Anti-corrossive, anti-sulfur, automotive, AEC-Q200 qualified availability.
Type | Power Rating at 70°C | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°C) | ||||
---|---|---|---|---|---|---|---|---|---|---|
±0.05% | ±0.1% | ±0.25% | ±0.5% | ±1% | ||||||
AR01 (0201) | 1/32W | -55 ~ +155°C | 15V | 30V | - | 22Ω - 75KΩ | ±25 ±50 | |||
AR02 (0402) | 1/16W | -55 ~ +155°C | 50V | 100V | 49.9Ω - 12KΩ | 4Ω – 511KΩ | ±25 ±50 | |||
AR03 (0603) | 1/16W | -55 ~ +155°C | 50V | 100V | 4.7Ω -332KΩ | 1Ω - 1MΩ | ±25 ±50 | |||
AR05 (0805) | 1/10W | -55 ~ +155°C | 100V | 200V | 4.7Ω -1MΩ | 1Ω - 2MΩ | ±25 ±50 | |||
AR06 (1206) | 1/8W | -55 ~ +155°C | 150V | 300V | 4.7Ω - 1MΩ | 1Ω - 3MΩ | ±25 ±50 | |||
AR13 (1210) | 1/4W | |||||||||
AR10 (2010) | 1/4W | -55 ~ +155°C | 150V | 300V | 4.7Ω - 1MΩ | 1Ω - 3MΩ | ±25 ±50 | |||
AR12 (2512) | 1/2W |
☑ Lower Resistance:1~10Ω
Type | Power Rating at 70°C | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°Ch | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
±0.01% | 0.05% | ±0.1% | ±0.25% | ±0.5% | ±1% | ||||||
AR02 (0402) | 1/16W | -55 ~ +155°C | 50V | 100V | 49.9Ω - 4.99KΩ | - | ±1 ±2 ±3 | ||||
49.9Ω - 20KΩ | ±5 | ||||||||||
49.9Ω - 20KΩ | 49.9Ω - 100KΩ | ±10 ±15 | |||||||||
AR03 (0603) | 1/16W | -55 ~ +155°C | 50V | 100V | 24.9Ω - 15KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 60KΩ | ±5 | ||||||||||
24.9Ω - 100KΩ | 4.7Ω- 332KΩ | 4.7Ω - 511KΩ | ±10 ±15 | ||||||||
AR05 (0805) | 1/10W | -55 ~ +155°C | 100V | 200V | 24.9Ω - 30KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 150KΩ | ±5 | ||||||||||
24.9Ω - 200KΩ | 4.7Ω – 1MΩ | ±10 ±15 | |||||||||
AR06 (1206) | 1/8W | -55 ~ +155°C | 150V | 300V | 24.9Ω - 49.9KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω – 1.5MΩ | ±10 ±15 | |||||||||
AR13 (1210) | 1/ 4W | -55 ~ +155°C | 150V | 300V | 24.9Ω - 49.9KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω - 1MΩ | ±10 ±15 | |||||||||
AR10 (2010) | 1/4W | -55 ~ +155°C | 150V | 300V | 24.9Ω - 100KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω - 1MΩ | ±10 ±15 | |||||||||
AR12 (2512) | 1/2W | -55 ~ +155°C | 150V | 300V | 24.9Ω - 100KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω - 1MΩ | ±10 ±15 |
Item | Power Rating at 70℃ | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/℃) | |||||
Type | ±0.01% | ±0.05% | ±0.1% | ±0.25% | ±0.5% | ±1% | |||||
AR01 (0201) | 1/20W | -55 ~ +155℃ | 25V | 50V | - | 22Ω - 75KΩ | ±25 ±50 | ||||
AR02 (0402) | 1/10W | -55 ~ +155℃ | 50V | 100V | 49.9Ω - 4.99KΩ | - | ±1 ±2 ±3 | ||||
49.9Ω - 20KΩ | ±5 | ||||||||||
49.9Ω - 12KΩ | 49.9Ω - 100KΩ | ±10 ±15 | |||||||||
- | 49.9Ω - 12KΩ | 4.7Ω~255KΩ | ±25 ±50 | ||||||||
AR03 (0603) | 1/10W | -55 ~ +155℃ | 75V | 150V | 24.9Ω - 15KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 60KΩ | ±5 | ||||||||||
24.9Ω - 100KΩ | 4.7Ω - 332KΩ | 4.7Ω - 511KΩ | ±10 ±15 | ||||||||
1Ω -1MΩ | ±25 ±50 | ||||||||||
1/6W | -55 ~ +155℃ | 100V | 150V | - | 10Ω - 332KΩ | ±25 ±50 | |||||
AR05 (0805) | 1/8W | -55 ~ +155℃ | 150V | 300V | 24.9Ω - 30KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 150KΩ | ±5 | ||||||||||
24.9Ω - 200KΩ | 4.7Ω -511KΩ | 4.7Ω -1MΩ | ±10 ±15 | ||||||||
1Ω - 1MΩ | ±25 ±50 | ||||||||||
1/4W | -55 ~ +155℃ | 150V | 300V | - | 10Ω - 499KΩ | ±25 ±50 | |||||
AR06 (1206) | 1/4W | -55 ~ +155℃ | 200V | 400V | 24.9Ω - 49.9KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω - 1MΩ | ±10 ±15 | |||||||||
1Ω - 1MΩ | ±25 ±50 | ||||||||||
1/3W | -55 ~ +155℃ | 200V | 400V | - | 10Ω ~1MΩ | ±25 ±50 | |||||
AR13 (1210) | 1/ 3W | -55 ~ +155℃ | 200V | 400V | 24.9Ω – 49.9KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω – 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω - 1MΩ | ±10 ±15 | |||||||||
1Ω - 1MΩ | ±25 ±50 | ||||||||||
AR10(2010) | 1/3W | -55 ~ +155℃ | 200V | 400V | 24.9Ω - 49.9KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω - 1MΩ | ±10 ±15 | |||||||||
1Ω - 1MΩ | ±25 ±50 | ||||||||||
1/2W | -55 ~ +155℃ | 200V | 400V | 24.9Ω - 2KΩ | 4.7Ω – 1MΩ | 1Ω – 1MΩ | ±10 ±15 ±25 ±50 | ||||
AR12(2512) | 3/4W | -55 ~ +155℃ | 200V | 400V | 24.9Ω - 2KΩ | 4.7Ω – 2KΩ | 1Ω – 2KΩ | ±10 ±15 ±25 ±50 | |||
1W | -55 ~ +155℃ | 200V | 400V | 24.9Ω - 2KΩ | 4.7Ω – 1MΩ | 1Ω – 1MΩ | ±10 ±15 ±25 ±50 |
Operating Voltage=√(P*R) or Max. operating voltage listed above, whichever is lower.
Overload Voltage=2.5*√(P*R) or Max. overload voltage listed above, whichever is lower.
☑ Viking is capable of manufacturing the optional spec based on customer's requirement.
(Lower Resistance:1~10Ω ; High Power Rating)
Image | Size | Tolerance | TCR (ppm /℃) | Power | Resistance (Ohm) | Package | Files Download | Action |
Thin Film Precision Chip Resistor (AR Series AR01CTCN2262) | 0201 | ±0.25% | 25 | 1/20W | 22.6K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN2322) | 0201 | ±0.25% | 25 | 1/20W | 23.2K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN2372) | 0201 | ±0.25% | 25 | 1/20W | 23.7K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN2432) | 0201 | ±0.25% | 25 | 1/20W | 24.3K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN2492) | 0201 | ±0.25% | 25 | 1/20W | 24.9K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN2552) | 0201 | ±0.25% | 25 | 1/20W | 25.5K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN2612) | 0201 | ±0.25% | 25 | 1/20W | 26.1K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN2672) | 0201 | ±0.25% | 25 | 1/20W | 26.7K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN2742) | 0201 | ±0.25% | 25 | 1/20W | 27.4K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN2802) | 0201 | ±0.25% | 25 | 1/20W | 28K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN2942) | 0201 | ±0.25% | 25 | 1/20W | 29.4K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN3162) | 0201 | ±0.25% | 25 | 1/20W | 31.6K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN3242) | 0201 | ±0.25% | 25 | 1/20W | 32.4K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN3322) | 0201 | ±0.25% | 25 | 1/20W | 33.2K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN3402) | 0201 | ±0.25% | 25 | 1/20W | 34K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN3482) | 0201 | ±0.25% | 25 | 1/20W | 34.8K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN3572) | 0201 | ±0.25% | 25 | 1/20W | 35.7K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN3652) | 0201 | ±0.25% | 25 | 1/20W | 36.5K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN3742) | 0201 | ±0.25% | 25 | 1/20W | 37.4K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN3832) | 0201 | ±0.25% | 25 | 1/20W | 38.3K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN3922) | 0201 | ±0.25% | 25 | 1/20W | 39.2K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN4022) | 0201 | ±0.25% | 25 | 1/20W | 40.2K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN4122) | 0201 | ±0.25% | 25 | 1/20W | 41.2K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN4222) | 0201 | ±0.25% | 25 | 1/20W | 42.2K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN4322) | 0201 | ±0.25% | 25 | 1/20W | 43.2K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN4422) | 0201 | ±0.25% | 25 | 1/20W | 44.2K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN4532) | 0201 | ±0.25% | 25 | 1/20W | 45.3K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN4642) | 0201 | ±0.25% | 25 | 1/20W | 46.4K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN4752) | 0201 | ±0.25% | 25 | 1/20W | 47.5K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN4872) | 0201 | ±0.25% | 25 | 1/20W | 48.7K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN4992) | 0201 | ±0.25% | 25 | 1/20W | 49.9K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN5112) | 0201 | ±0.25% | 25 | 1/20W | 51.1K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN5232) | 0201 | ±0.25% | 25 | 1/20W | 52.3K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN5362) | 0201 | ±0.25% | 25 | 1/20W | 53.6K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN5492) | 0201 | ±0.25% | 25 | 1/20W | 54.9K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN5622) | 0201 | ±0.25% | 25 | 1/20W | 56.2K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN5762) | 0201 | ±0.25% | 25 | 1/20W | 57.6K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN5902) | 0201 | ±0.25% | 25 | 1/20W | 59K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN6042) | 0201 | ±0.25% | 25 | 1/20W | 60.4K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN6192) | 0201 | ±0.25% | 25 | 1/20W | 61.9K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN6342) | 0201 | ±0.25% | 25 | 1/20W | 63.4K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN6492) | 0201 | ±0.25% | 25 | 1/20W | 64.9K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN6652) | 0201 | ±0.25% | 25 | 1/20W | 66.5K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN6812) | 0201 | ±0.25% | 25 | 1/20W | 68.1K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN6982) | 0201 | ±0.25% | 25 | 1/20W | 69.8K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN7152) | 0201 | ±0.25% | 25 | 1/20W | 71.5K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN7322) | 0201 | ±0.25% | 25 | 1/20W | 73.2K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01CTCN7502) | 0201 | ±0.25% | 25 | 1/20W | 75K | 10K/Reel | Add to List |
---|
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
Read MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
Read MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
Read More