APLICAÇÕES AUTOMOTIVAS
Resistor de precisão de filme fino 0,01%, TC2ppm, wirebondale, Anti-Corrosivo, MELF. Detecção de corrente,...
consulte Mais informaçãoResistor de Chip de Filme Fino de Grau Automotivo - Série AR..A
AR..A Series0402 ±0.05% 50 1/16W Series1.15KΩ 10K/Reel
Tamanho | Tolerância | TCR (ppm /℃) | Potência | Resistência (Ohm) | Pacote |
---|---|---|---|---|---|
0402 | ±0.05% | 50 | 1/16W | 1.15K | 10K/Reel |
Item Type |
Power Rating at 70°C | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°C) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
± 0.01% | ± 0.05% | ± 0.1% | ± 0.25% | ± 0.5% | ± 1% | ||||||
AR03 (0603) | 1/10W | -55 ~ +155°C | 75V | 150V | 24.9Ω - 15KΩ | - | ± 5|||||
24.9Ω - 15KΩ | 10Ω - 49.9KΩ | 10Ω - 332KΩ | ± 10 ± 15 ± 25 ± 50 |
||||||||
- | 10Ω - 49.9KΩ | 10Ω - 332KΩ | ± 10 ± 15 ± 25 ± 50 |
||||||||
AR05 (0805) | 1/8W | -55 ~ +155°C | 150V | 300V | 24.9Ω - 30KΩ | - | ± 5|||||
24.9Ω - 30KΩ | 10Ω - 100KΩ | 10Ω - 1MΩ | ± 10 ± 15 ± 25 ± 50 |
||||||||
- | 10Ω - 100KΩ | 10Ω - 1MΩ | ± 10 ± 15 ± 25 ± 50 |
||||||||
AR06 (1206) | 1/4W | -55 ~ +155°C | 200V | 400V | 24.9Ω - 50KΩ | - | ± 5 | ||||
24.9Ω - 50KΩ | 10Ω - 200KΩ | 10Ω - 1MΩ | ± 10 ± 15 ± 25 ± 50 |
||||||||
- | 10Ω - 200KΩ | 10Ω - 1MΩ | ± 10 ± 15 ± 25 ± 50 |
||||||||
AR13 (1210) | 1/ 3W | -55 ~ +155°C | 200V | 400V | - | 10Ω - 499KΩ | 10Ω - 1MΩ | ± 10 ± 15 ± 25 ± 50 |
|||
AR10 (2010) |
Operating Voltage = √ (P x R) or Max. operating voltage listed above, whichever is lower.
Overload Voltage = 2.5 x √ (P x R) or Max. overload voltage listed above, whichever is lower.
■ Viking is capable of manufacturing the optional spec based on customer's requirement.
Item | Requirement | Test Method | |
---|---|---|---|
Tol. ≦ 0.05% | Tol. > 0.05% | ||
Temperature Coefficient of Resistance (T.C.R.) | As Spec. | JIS-C-5201-1 4.8 IEC-60115-1 4.8 -55°C ~ +125°C, 25°C is the reference temperature |
|
Short Time Overload | Δ R± 0.05% | JIS-C-5201-1 4.13 IEC-60115-1 4.13 RCWV x 2.5 or Max. overload voltage whichever is lower for 5 seconds |
|
Insulation Resistance | >1000 MΩ | JIS-C-5201-1 4.6 IEC-60115-1 4.6 Apply 100VDC for 1 minute |
|
Operational Life | Δ R± 0.05% | Δ R± 0.2% | MIL-STD-202 Method 108 Condition D Steady State TA=125°C at rated power. Measurement at 24± 4 hours after test conclusion. |
>7kΩ Δ R± 0.2% | |||
Δ R± 0.2% for high power rating | |||
Biased Humidity | Δ R± 0.1% | MIL-STD-202 Method 103 1000 hrs 85°C/85%RH 10% of operating power. |
|
High Temperature Exposure | Δ R± 0.2% | MIL-STD-202 Method 108 at +155°C for 1000 hrs |
|
Temperature Cycling | Δ R± 0.1% | JESD22 Method JA-104 -55°C to +125°C, 1000 cycles |
|
Bending Strength (Board Flex) | Δ R± 0.1% | IEC-60115-1 4.33 JIS-C-5201-1 6.1.4 Bending once for 60 seconds. Bending displacement 2010, 2512 size: 2mm Other sizes: 3mm |
|
Solderability | 95% min. coverage | JIS-C-5201-1 4.17 IEC-60115-1 4.17 245± 5°C for 3 seconds |
|
Resistance to Soldering Heat | Δ R± 0.05% | JIS-C-5201-1 4.18 IEC-60115-1 4.18 260± 5°C for 10 seconds |
|
Terminal strength | No broken | AEC-Q200-006 Force of 1.8kg for 60 seconds. |
|
Mechanical Shock | Δ R± 0.05% | Δ R± 0.1% | MIL-STD-202 Method 213 Wave Form: Tolerance for half sine shock pulse. Peak value is 100g's. Normal duration (D) is 6. |
Vibration | Δ R± 0.05% | Δ R± 0.1% | MIL-STD-202 Method 204 5 g's for 20 min., 12 cycles each of 3 orientations, 10-2000 Hz |
ESD | Δ R± 0.5% | AEC-Q200-002 Human body model AR02: 0.4KV AR03: 1KV AR05: 1.5KV AR06, AR10, AR12, AR13: 2KV |
|
Resistance to solvents | Marking Unsmeared | MIL-STD-202 Method 215 Add Aqueous wash chemical - OKEM Clean or equivalent. Do not use banned solvents. |
|
Sulfur Test | Δ R± 1% | ASTM-B-809-95 ± 105° no power rating for 750 hrs |
|
Flammability | No ignition of the tissue paper or scorching or the pinewood board | UL-94 V-0 or V-1 are acceptable. Electrical test not required. |
RCWV (Rated continuous working voltage)= √(P x R) or Max. Operating voltage whichever is lower.
☑ Storage Temperature: 15 ~ 28°C; Humidity < 80%RH
☑ Shelf Life: 2 years from production date.
3digit marking for Example: 14C=13K7Ω 13C=13K3Ω
68B=4K99Ω 68X=49.9Ω
Example: 101=100Ω 102=1KΩ
E24 | 10 | 11 | 12 | 13 | 15 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 43 | 47 | 51 | 56 | 62 | 68 | 75 | 82 | 91 |
Resistance | 100Ω | 2.2KΩ | 10KΩ | 49.9KΩ | 100KΩ |
---|---|---|---|---|---|
marking | 1000 | 2201 | 1002 | 4992 | 1003 |
Marking Table
Code | E96 | Code | E96 | Code | E96 | Code | E96 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 100 | 25 | 178 | 49 | 316 | 73 | 562 | ||||
02 | 102 | 26 | 182 | 50 | 324 | 74 | 576 | ||||
03 | 105 | 27 | 187 | 51 | 332 | 75 | 590 | ||||
04 | 107 | 28 | 191 | 52 | 340 | 76 | 604 | ||||
05 | 110 | 29 | 196 | 53 | 348 | 77 | 619 | ||||
06 | 113 | 30 | 200 | 54 | 357 | 78 | 634 | ||||
07 | 115 | 31 | 205 | 55 | 365 | 79 | 649 | ||||
08 | 118 | 32 | 210 | 56 | 374 | 80 | 665 | ||||
09 | 121 | 33 | 215 | 57 | 383 | 81 | 681 | ||||
10 | 124 | 34 | 221 | 58 | 392 | 82 | 698 | ||||
11 | 127 | 35 | 226 | 59 | 402 | 83 | 715 | ||||
12 | 130 | 36 | 232 | 60 | 412 | 84 | 732 | ||||
13 | 133 | 37 | 237 | 61 | 422 | 85 | 750 | ||||
14 | 137 | 38 | 243 | 62 | 432 | 86 | 768 | ||||
15 | 140 | 39 | 249 | 63 | 442 | 87 | 787 | ||||
16 | 143 | 40 | 255 | 64 | 453 | 88 | 806 | ||||
17 | 147 | 41 | 261 | 65 | 464 | 89 | 825 | ||||
18 | 150 | 42 | 267 | 66 | 475 | 90 | 845 | ||||
19 | 154 | 43 | 274 | 67 | 487 | 91 | 866 | ||||
20 | 158 | 44 | 280 | 68 | 499 | 92 | 887 | ||||
21 | 162 | 45 | 287 | 69 | 511 | 93 | 909 | ||||
22 | 165 | 46 | 294 | 70 | 523 | 94 | 931 | ||||
23 | 169 | 47 | 301 | 71 | 536 | 95 | 953 | ||||
24 | 174 | 48 | 309 | 72 | 549 | 96 | 976 | ||||
Code | A | B | C | D | E | F | G | H | X | Y | Z |
Multiplier | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 10-1 | 10-2 | 10-3 |
Packing Quantity & Reel Specifications
Type | ØA | ØB | ØC | W | T | Paper Tape (EA) | Emboss Plastic Tape (EA) |
---|---|---|---|---|---|---|---|
AR02 | 178.0 ± 1.0 | 60.0+1.0 | 13.5 ± 0.7 | 9.5 ± 1.0 | 11.5 ± 1.0 | 10,000 | - |
AR03 | 178.0 ± 1.0 | 60.0+1.0 | 13.5 ± 0.7 | 9.5 ± 1.0 | 11.5 ± 1.0 | 5,000 | - |
AR05 | 178.0 ± 1.0 | 60.0+1.0 | 13.5 ± 0.7 | 9.5 ± 1.0 | 11.5 ± 1.0 | 5,000 | - |
AR06 | 178.0 ± 1.0 | 60.0+1.0 | 13.5 ± 0.7 | 9.5 ± 1.0 | 11.5 ± 1.0 | 5,000 | - |
AR13 | 178.0 ± 1.0 | 60.0 ± 1.0 | 13.5 ± 0.7 | 9.5 ± 1.0 | 11.5 ± 1.0 | 5,000 | - |
AR10 | 178.0 ± 1.0 | 60.0+1.0 | 13.5 ± 0.7 | 13.5 ± 1.0 | 15.5 ± 1.0 | - | 4,000 |
AR12 | 178.0 ± 1.0 | 60.0+1.0 | 13.5 ± 0.7 | 13.5 ± 1.0 | 15.5 ± 1.0 | - | 4,000 |
Paper Tape Specifications
Type | A (mm) | B (mm) | W (mm) | E (mm) | F (mm) | P0 (mm) | P1 (mm) | P2 (mm) | ØD0 (mm) | T (mm) |
---|---|---|---|---|---|---|---|---|---|---|
AR02 | 0.70 ± 0.05 | 1.16 ± 0.05 | 8.00 ± 0.10 | 1.75 ± 0.05 | 3.5 ± 0.05 | 4.00 ± 0.10 | 2.00 ± 0.05 | 2.00 ± 0.05 | 1.55 ± 0.05 | 0.40 ± 0.03 |
AR03 | 1.10 ± 0.05 | 1.90 ± 0.05 | 8.00 ± 0.10 | 1.75 ± 0.05 | 3.5 ± 0.05 | 4.00 ± 0.10 | 4.00 ± 0.10 | 2.00 ± 0.05 | 1.55 ± 0.05 | 0.60 ± 0.03 |
AR05 | 1.60 ± 0.05 | 2.37 ± 0.05 | 8.00 ± 0.10 | 1.75 ± 0.05 | 3.5 ± 0.05 | 4.00 ± 0.10 | 4.00 ± 0.10 | 2.00 ± 0.05 | 1.55 ± 0.05 | 0.75 ± 0.05 |
AR06 | 2.00 ± 0.05 | 3.55 ± 0.05 | 8.00 ± 0.10 | 1.75 ± 0.05 | 3.5 ± 0.05 | 4.00 ± 0.10 | 4.00 ± 0.10 | 2.00 ± 0.05 | 1.55 ± 0.05 | 0.75 ± 0.05 |
AR13 | 2.75 ± 0.05 | 3.40 ± 0.05 | 8.00 ± 0.10 | 1.75 ± 0.05 | 3.5 ± 0.05 | 4.00 ± 0.05 | 4.00 ± 0.10 | 2.00 ± 0.05 | 1.60 ± 0.10 | 0.75 ± 0.05 |
■ Peel force of top cover tape.
■ The peel speed shall be about 300mm/min ± 5%.
■ The peel force of top cover tape shall be between 8gf to 60gf.
Emboss Plastic Tape Specifications
Type | A (mm) | B (mm) | W (mm) | E (mm) | F (mm) | P0 (mm) | P1 (mm) | P2 (mm) | ØD0 (mm) | T (mm) |
---|---|---|---|---|---|---|---|---|---|---|
AR10 | 2.85 ± 0.10 | 5.45 ± 0.10 | 12.0 ± 0.10 | 1.75 ± 0.10 | 5.5 ± 0.05 | 4.00 ± 0.05 | 4.00 ± 0.10 | 2.00 ± 0.05 | 1.50 + 0.10 | 1.00 ± 0.20 |
AR12 | 3.40 ± 0.10 | 6.65 ± 0.10 | 12.0 ± 0.10 | 1.75 ± 0.10 | 5.5 ± 0.05 | 4.00 ± 0.05 | 4.00 ± 0.10 | 2.00 ± 0.05 | 1.50 + 0.10 | 1.00 ± 0.20 |
■ Peel force of top cover tape.
■ The peel speed shall be about 300mm / min±5%.
■ The peel force of top cover tape shall be between 20gf to 80gf.
Resistor de precisão de filme fino 0,01%, TC2ppm, wirebondale, Anti-Corrosivo, MELF. Detecção de corrente,...
consulte Mais informaçãoIndutores de chip de alta frequência cerâmicos, de tamanho pequeno até 01005. Filme fino, multicamada,...
consulte Mais informaçãoO capacitor cerâmico multicamadas oferece alta voltagem, alta frequência, baixo ruído, alto Q, baixo...
consulte Mais informação