AUTOMOBIEL TOEPASSINGEN
Dunne film precisie weerstand 0,01%, TC2ppm, draadgebonden, anti-corrosief, MELF. Stroomdetectie, Metaal,...
Lees verderHoogvermogenweerstand, dikke film met verpakte TO247-toepassingen zijn voor schakelende voedingen en snubbercircuits, geautomatiseerde machinebesturing, RF-vermogensversterker, belasting met lage energiepuls, UPS, spanningsregeling, bleederweerstand.
TR100 Series±1% 100 100W Series10Ω TO247
Tolerantie | TCR (ppm /℃) | Vermogen | Weerstand (Ohm) | Verpakking |
---|---|---|---|---|
±1% | 100 | 100W | 10 | TO247 |
Item Type | Resistance Range | TCR (PPM/°C) | |||
---|---|---|---|---|---|
±0.5% | ±1% | ±5% | ±10% | ||
TR100 | - | - | 0.05Ω - 0.1Ω | No Specified | |
- | ≧0.1Ω - 1Ω | No Specified | |||
- | ≧1Ω - 5Ω | ±100 ±200 ±300 | |||
≧5Ω - 10Ω | ±100 ±200 ±300 | ||||
≧10Ω - 100KΩ | ±50 ±100 ±200 |
☑ Operating Voltage: 700V Max.
☑ Dielectric Strength: 1800VAC
☑ Insulation Resistance: 10GΩ min.
☑ Working Temperature Range: -65°C to +175°C
Item | Requirement | Test Method |
---|---|---|
Temperature Coefficient of Resistance (T.C.R.) | As Spec. | Referenced to 25°C, DR taken at +105°C |
Load Life | DR±1.0% | Rated power, 2,000 hours |
Solderability | 90% min. coverage | 245±5°C for 3 seconds |
Momentary Overload | DR±0.5% | 1.5 times rated power and V (dc) ≦ 1.5VMax. for 5 seconds |
Dielectric strength | DR±0.15% | 1800v AC, 60 seconds |
Moisture resistance | DR±0.5% | -10°C ~+65°C, RH>90%, cycle 240 hours |
Thermal Shock | DR±0.5% | -65°C ~150°C, 100 cycles |
Terminal Strength | DR±0.2% | (Pull Test) 2.4N |
Vibration, High Frequency | DR±0.4% | 20g peak |
Dunne film precisie weerstand 0,01%, TC2ppm, draadgebonden, anti-corrosief, MELF. Stroomdetectie, Metaal,...
Lees verderKeramische hoogfrequente chip spoelen, klein formaat tot 01005. Dunne film, meerlaags, draadgewonden,...
Lees verderMultilayer keramische condensator biedt hoge spanning, hoge frequentie, lage ruis, hoge Q, lage TCR....
Lees verder