AUTOMOBIEL TOEPASSINGEN
Dunne film precisie weerstand 0,01%, TC2ppm, draadgebonden, anti-corrosief, MELF. Stroomdetectie, Metaal,...
Lees verderMultilayer keramische condensator, MLCC, chipcondensator voor meerdere maten en materialen om een breed scala aan capaciteit te ondersteunen, extreem compact formaat, lage inductie en hoge frequentie, uitstekende soldeerbaarheid en weerstand tegen solderen, lage ESR, aanpasbaar aan alle soorten toepassingen. Voldoet aan EIAJ-RC3402 en is ook compatibel met EIA-RS198 en IEC PUB. 384-10.
MCF Series1210 ±0.5pF NPO 47pF 6.3VV
Grootte | Tolerantie | Dielectricum | Capaciteit (pF) | Spanning (V) |
---|---|---|---|---|
1210 | ±0.5pF | NPO | 47 | 6.3V |
Packaging Quantity (Unit: mm)
Type | Packaging (7" Reel) | |
---|---|---|
Paper Tape | Plastic Tape | |
0201 | 15K | - |
0402 | 10K | - |
0603 | 4K | - |
0805 | 4K | 2K or 3K |
1206 | 4K | T≤1.35mm 3K T>1.35mm 2K |
1210 | - | T≤1.80mm 2K T>1.80mm 1K |
1808 | - | 2K |
1812 | - | T≤1.85mm 1K T>1.85mm 0.5K |
Tape and Reel (Unit: mm)
Type | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
0603 | 178 ± 2.0 (7") | 3.0 | 13.0 ± 0.5 | 21.0 ± 0.8 | 50 or more | 10.0 ± 1.5 | 12 max |
0805 | 178 ± 2.0 (7") | 3.0 | 13.0 ± 0.5 | 21.0 ± 0.8 | 50 or more | 10.0 ± 1.5 | 12 max |
1206 | 178 ± 2.0 (7") | 3.0 | 13.0 ± 0.5 | 21.0 ± 0.8 | 50 or more | 10.0 ± 1.5 | 12 max |
1210 | 178 ± 2.0 (7") | 3.0 | 13.0 ± 0.5 | 21.0 ± 0.8 | 50 or more | 10.0 ± 1.5 | 12 max |
1808 | 178 ± 2.0 (7") | 3.0 | 13.0 ± 0.5 | 21.0 ± 0.8 | 50 or more | 10.0 ± 1.5 | 12 max |
1812 | 178 ± 2.0 (7") | 3.0 | 13.0 ± 0.5 | 21.0 ± 0.8 | 50 or more | 10.0 ± 1.5 | 12 max |
Paper Tape Size Specification (Unit: mm)
Type | 0201 | 0402 | 0603 | 0805 | 1206 |
---|---|---|---|---|---|
A0 | 0.37 ± 0.10 | 0.65 ± 0.10 | 1.10 ± 0.10 | 1.45 ± 0.15 | 1.80 ± 0.20 |
B0 | 0.67 ± 0.10 | 1.15 ± 0.10 | 1.90 ± 0.10 | 2.30 ± 0.15 | 3.40 ± 0.20 |
T | 0.80 Below | 0.80 Below | 1.10 Max | 1.10 Max | 1.10 Max |
W | 8.00 ± 0.10 | 8.00 ± 0.10 | 8.00 ± 0.10 | 8.00 ± 0.15 | 8.00 ± 0.20 |
P0 | 4.00 ± 0.10 | 4.00 ± 0.10 | 4.00 ± 0.10 | 4.00 ± 0.10 | 4.00 ± 0.10 |
P1 | 2.00 ± 0.05 | 2.00 ± 0.05 | 2.00 ± 0.10 | 2.00 ± 0.10 | 2.00 ± 0.10 |
P2 | 2.00 ± 0.05 | 2.00 ± 0.05 | 4.00 ± 0.10 | 4.00 ± 0.10 | 4.00 ± 0.10 |
D0 | 1.50 + 0.1/-0 | 1.50 + 0.1/-0 | 1.50 + 0.1/-0 | 1.50 + 0.1/-0 | 1.50 + 0.1/-0 |
E | 1.75 ± 0.10 | 1.75 ± 0.10 | 1.75 ± 0.10 | 1.75 ± 0.10 | 1.75 ± 0.10 |
F | 3.50 ± 0.05 | 3.50 ± 0.05 | 3.50 ± 0.05 | 3.50 ± 0.05 | 3.50 ± 0.05 |
Plastic Tape Size Specification (Unit: mm)
Type | 0805 | 1206 | 1210 | 1808 | 1812 |
---|---|---|---|---|---|
A | 1.55 ± 0.20 | 1.95 ± 0.20 | 2.70 ± 0.10 | 2.20 ± 0.10 | 3.66 ± 0.10 |
B | 2.35 ± 0.20 | 3.60 ± 0.20 | 3.42 ± 0.10 | 4.95 ± 0.10 | 4.95 ± 0.10 |
C | 8.00 ± 0.20 | 8.00 ± 0.20 | 8.00 ± 0.10 | 12.00 ± 0.10 | 12.00 ± 0.10 |
D | 3.50 ± 0.05 | 3.50 ± 0.05 | 3.50 ± 0.05 | 5.50 ± 0.05 | 5.50 ± 0.05 |
E | 1.75 ± 0.10 | 1.75 ± 0.10 | 1.75 ± 0.10 | 1.75 ± 0.10 | 1.75 ± 0.10 |
F | 4.00 ± 0.10 | 4.00 ± 0.10 | 4.00 ± 0.10 | 4.00 ± 0.10 | 8.00 ± 0.10 |
G | 2.00 ± 0.10 | 2.00 ± 0.10 | 2.00 ± 0.05 | 2.00 ± 0.05 | 2.00 ± 0.05 |
H | 4.00 ± 0.10 | 4.00 ± 0.10 | 4.00 ± 0.10 | 4.00 ± 0.10 | 4.00 ± 0.10 |
J | 1.50 + 0.1/-0 | 1.50 + 0.1/-0 | 1.55 + 0.1/-0 | 1.50 + 0.1/-0 | 1.55 + 0.1/-0 |
T | 1.50 Max | 1.85 Max | 3.20 Max | 3.00 Max | 4.00 Max |
Dunne film precisie weerstand 0,01%, TC2ppm, draadgebonden, anti-corrosief, MELF. Stroomdetectie, Metaal,...
Lees verderKeramische hoogfrequente chip spoelen, klein formaat tot 01005. Dunne film, meerlaags, draadgewonden,...
Lees verderMultilayer keramische condensator biedt hoge spanning, hoge frequentie, lage ruis, hoge Q, lage TCR....
Lees verder