APLICACIONES AUTOMOTRICES
Resistor de precisión de película delgada 0.01%, TC2ppm, con cable de unión, anticorrosivo, MELF. Detección...
Lee masResistor de chip resistente a pulsos de grado automotriz - Serie PWR..A
PWR..A Series0805 1% 200 1/8W Series27.4Ω 5K/Reel
Tamaño | Tolerancia | TCR (ppm /℃) | Potencia | Resistencia (Ohm) | Paquete |
---|---|---|---|---|---|
0805 | 1% | 200 | 1/8W | 27.4 | 5K/Reel |
Item Type | Power Rating at 70°C |
Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°C) |
||
---|---|---|---|---|---|---|---|---|
±0.5% (E24,E96) |
±1% (E24,E96) |
±5% (E24) |
||||||
PWR03 (0603) | 1/4W | -55 ~ +155°C | 75V | 150V | 10Ω - 294Ω | 1Ω - 294Ω | ±200 | |
300Ω - 1MΩ | ±100 | |||||||
PWR05 (0805) | 2/5W | -55 ~ +155°C | 150V | 300V | 10Ω - 294Ω | 1Ω - 294Ω | ±200 | |
300Ω - 1MΩ | ±100 | |||||||
PWR06 (1206) | 1/2W | -55 ~ +155°C | 200V | 400V | 10Ω - 20Ω | 1Ω - 20Ω | ±200 | |
20.5Ω - 1MΩ | ±100 | |||||||
PWR13 (1210) | 3/4W | -55 ~ +155°C | 200V | 400V | 10Ω - 20Ω | 1Ω - 20Ω | ±200 | |
20.5Ω - 1MΩ | ±100 | |||||||
PWR10 (2010) | 1W | -55 ~ +155°C | 400V | 800V | 10Ω - 20Ω | 1Ω - 20Ω | ±200 | |
20.5Ω - 1MΩ | ±100 |
Operating Voltage=√(P*R) or Max. Operating Voltage listed above, whichever is lower.
Overload Voltage=2.5*√(P*R) or Max. Overload Voltage listed above, whichever is lower.
☑ Viking is capable of manufacturing the optional spec based on customer's requirement.
Item | Requirement | Test Method |
---|---|---|
Temperature Coefficient of Resistance (T.C.R.) |
As Spec. | JIS-C-5201-1 4.8 IEC-60115-1 4.8 At 25°C/ -55°C and 25°C/+125°C, 25°C is the reference temperature |
Short Time Overload | ±(1.0%+0.05Ω) | JIS-C-5201-1 4.13 IEC-60115-1 4.13 RCWV*2.5 or Max. Overload Voltage whichever is lower for 5 seconds |
Insulation Resistance | ≥10G | JIS-C-5201-1 4.6 IEC-60115-1 4.6 Max. Overload Voltage for 1 minute |
Endurance | ±(1.0%+0.05Ω) | JIS-C-5201-1 4.25 IEC-60115-1 4.25.1 70±2°C, RCWV for 1000 hrs with 1.5 hrs “ON” and 0.5 hr “OFF” |
Damp Heat with Load | ±(0.5%+0.05Ω) | JIS-C-5201-1 4.24 IEC-60115-1 4.24 40±2°C, 90~95% R.H., RCWV for 1000 hrs with 1.5 hrs “ON” and 0.5 hr “OFF” |
Dry Heat | ±(0.5%+0.05Ω) | JIS-C-5201-1 4.23 IEC-60115-1 4.23.2 at +155°C for 1000 hrs |
Bending Strength | ±(1.0%+0.05Ω) | JIS-C-5201-1 4.33 IEC-60115-1 4.33 Bending once for 5 seconds 2010, 2512 sizes: 2mm Other sizes: 3mm |
Solderability | 95% min. coverage | JIS-C-5201-1 4.17 IEC-60115-1 4.17 245±5°C for 3 seconds |
Resistance to Soldering Heat | ±(0.5%+0.05Ω) | JIS-C-5201-1 4.18 IEC-60115-1 4.18 260±5°C for 10 seconds |
Voltage Proof | No breakdown or flashover | JIS-C-5201-1 4.7 IEC-60115-1 4.7 1.42 times Max. Operating Voltage for 1 minute |
Leaching | Individual leaching area ≦5% Total leaching area ≦ 10% |
JIS-C-5201-1 4.18 IEC-60068-2-58 8.2.1 260±5°C for 30 seconds |
Rapid Change of Temperature | ±(0.5%+0.05Ω) | JIS-C-5201-1 4.19 IEC-60115-1 4.19 -55°C to +155°C, 5 cycles |
RCWV(Rated Continuous Working Voltage)=√(P*R) or Max. Operating Voltage whichever is lower.
☑ Storage Temperature: 15~28°C; Humidity < 80%RH
Resistance | 100Ω | 2.2KΩ | 10KΩ | 49.9KΩ | 100KΩ | 1MΩ |
---|---|---|---|---|---|---|
Marking | 1000 | 2201 | 1002 | 4992 | 1003 | 1004 |
E24 code | 10 | 11 | 12 | 13 | 15 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 43 | 47 | 51 | 56 | 62 | 68 | 75 | 82 | 91 |
1% for 0603: 3 digits marking in E96 (E96 series except E24 series)
Code | E96 | Code | E96 | Code | E96 | Code | E96 |
---|---|---|---|---|---|---|---|
02 | 102 | 28 | 191 | 52 | 340 | 75 | 590 |
03 | 105 | 29 | 196 | 53 | 348 | 76 | 604 |
04 | 107 | 31 | 205 | 54 | 357 | 77 | 619 |
06 | 113 | 32 | 210 | 55 | 365 | 78 | 634 |
07 | 115 | 33 | 215 | 56 | 374 | 79 | 649 |
08 | 118 | 34 | 221 | 57 | 383 | 80 | 665 |
09 | 121 | 35 | 226 | 58 | 392 | 81 | 681 |
10 | 124 | 36 | 232 | 59 | 402 | 82 | 698 |
11 | 127 | 37 | 237 | 60 | 412 | 83 | 715 |
13 | 133 | 38 | 243 | 61 | 422 | 84 | 732 |
14 | 137 | 39 | 249 | 62 | 432 | 86 | 768 |
15 | 140 | 40 | 255 | 63 | 442 | 87 | 787 |
16 | 143 | 41 | 261 | 64 | 453 | 88 | 806 |
17 | 147 | 42 | 267 | 65 | 464 | 89 | 825 |
19 | 154 | 43 | 274 | 66 | 475 | 90 | 845 |
20 | 158 | 44 | 280 | 67 | 487 | 91 | 866 |
21 | 162 | 45 | 287 | 68 | 499 | 92 | 887 |
22 | 165 | 46 | 294 | 69 | 511 | 93 | 909 |
23 | 169 | 47 | 301 | 70 | 523 | 94 | 931 |
24 | 174 | 48 | 309 | 71 | 536 | 95 | 953 |
25 | 178 | 49 | 316 | 72 | 549 | 96 | 976 |
26 | 182 | 50 | 324 | 73 | 562 | ||
27 | 187 | 51 | 332 | 74 | 576 |
Code | A | B | C | D | E | F | G | X | Y |
---|---|---|---|---|---|---|---|---|---|
Multiplier | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 10-1 | 10-2 |
Reel Specifications & Packaging Quantity
Type | Packaging Quantity | Tape Width | Reel Diameter | ΦA (mm) | ΦB (mm) | ΦC (mm) | W (mm) | T (mm) | |
---|---|---|---|---|---|---|---|---|---|
PWR02 | Paper | 10K | 8mm | 7 inch | 178.5±1.5 | 60+1/-0 | 13.0±0.2 | 9.0±0.5 | 12.5±0.5 |
20K | 8mm | 10 inch | 254±1.0 | 100±0.5 | 13.0±0.2 | 9.5±0.5 | 13.5±0.5 | ||
40K | 8mm | 13 inch | 330±1.0 | 100±0.5 | 13.0±0.2 | 9.5±0.5 | 13.5±0.5 | ||
PWR03 PWR05 PWR06 PWR13 |
Paper | 5K | 8mm | 7 inch | 178.5±1.5 | 60+1/-0 | 13.0±0.2 | 9.0±0.5 | 12.5±0.5 |
10K | 8mm | 10 inch | 254±1.0 | 100±0.5 | 13.0±0.2 | 9.5±0.5 | 13.5±0.5 | ||
20K | 8mm | 13 inch | 330±1.0 | 100±0.5 | 13.0±0.2 | 9.5±0.5 | 13.5±0.5 | ||
PWR10 PWR12 |
Embossed | 4K | 12mm | 7 inch | 178.5±1.5 | 60+1/-0 | 13.0±0.5 | 13.0±0.5 | 15.5±0.5 |
8K | 12mm | 10 inch | 250±1.0 | 62±0.5 | 13.0±0.5 | 12.5±0.5 | 16.5±0.5 |
Paper Tape Specifications
Type | A (mm) | B (mm) | W (mm) | E (mm) | F (mm) | P0 (mm) | P1 (mm) | P2 (mm) | ΦD0 (mm) | T (mm) |
---|---|---|---|---|---|---|---|---|---|---|
PWR02 | 0.65±0.10 | 1.15±0.10 | 8.0±0.20 | 1.75±0.10 | 3.50±0.05 | 4.00±0.10 | 2.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.45±0.10 |
PWR03 | 1.10±0.10 | 1.90±0.1 | 8.0±0.2 | 1.75±0.1 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.70±0.1 |
PWR05 | 1.60±0.10 | 2.40±0.2 | 8.0±0.2 | 1.75±0.1 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.85±0.1 |
PWR06 | 1.90±0.10 | 3.50±0.2 | 8.0±0.2 | 1.75±0.1 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.85±0.1 |
PWR13 | 2.90±0.10 | 3.50±0.2 | 8.0±0.2 | 1.75±0.1 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.85±0.1 |
Emboss Plastic Tape Specifications
Type | A (mm) | B (mm) | W (mm) | E (mm) | F (mm) | P0 (mm) | P1 (mm) | P2 (mm) | ΦD0 (mm) | T (mm) |
---|---|---|---|---|---|---|---|---|---|---|
PWR10 | 2.8±0.10 | 5.40±0.20 | 12.0±0.3 | 1.75±0.1 | 5.5±0.05 | 4.00±0.10 | 4.00±0.1 | 2.00±0.05 | 1.50+0.1, -0 | 1.2+0 |
PWR12 | 3.5±0.10 | 6.7±0.10 | 12.0±0.3 | 1.75±0.1 | 5.5±0.05 | 4.00±0.10 | 4.00±0.1 | 2.00±0.05 | 1.50+0.1, -0 | 1.2+0 |
Resistor de precisión de película delgada 0.01%, TC2ppm, con cable de unión, anticorrosivo, MELF. Detección...
Lee masInductores de chip de alta frecuencia cerámicos, tamaño pequeño hasta 01005. Película delgada, multicapa,...
Lee masEl capacitor cerámico multicapa ofrece alta tensión, alta frecuencia, bajo ruido, alto Q, baja TCR....
Lee mas