APLICACIONES AUTOMOTRICES
Resistor de precisión de película delgada 0.01%, TC2ppm, con cable de unión, anticorrosivo, MELF. Detección...
Lee masCondensador cerámico multicapa, MLCC, condensador de chip para múltiples tamaños y materiales para soportar una amplia gama de capacitancia, tamaño extremadamente compacto, baja inductancia y alta frecuencia, excelente soldabilidad y resistencia a la soldadura, baja ESR, adaptable a todo tipo de aplicaciones. Cumple con EIAJ-RC3402 y también es compatible con EIA-RS198 e IEC PUB. 384-10.
Capacitance & Voltage (NPO)
Dielectric | NPO | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EIA | Size | 0402 | 0603 | 0805 | ||||||||||||
Code | VDCW | 10V | 16V | 25V | 50V | 100V | 10V | 16V | 25V | 50V | 100V | 10V | 16V | 25V | 50V | 100V |
0R1 | 0.1pF | N | N | N | N | |||||||||||
0R2 | 0.2 | N | N | N | N | |||||||||||
0R3 | 0.3 | N | N | N | N | S | S | S | S | |||||||
0R4 | 0.4 | N | N | N | N | S | S | S | S | |||||||
0R5 | 0.5 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
0R6 | 0.6 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
0R7 | 0.7 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
0R8 | 0.8 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
0R9 | 0.9 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
1R0 | 1.0 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
1R2 | 1.2 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
1R5 | 1.5 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
1R8 | 1.8 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
2R0 | 2.0 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
2R2 | 2.2 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
2R7 | 2.7 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
3R0 | 3.0 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
3R3 | 3.3 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
3R9 | 3.9 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
4R0 | 4.0 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
4R7 | 4.7 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
5R0 | 5.0 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
5R6 | 5.6 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
6R0 | 6.0 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
6R8 | 6.8 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
7R0 | 7.0 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
8R0 | 8.0 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
8R2 | 8.2 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
9R0 | 9.0 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
Dielectric | NPO | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EIA | Size | 0402 | 0603 | 0805 | ||||||||||||
Code | VDCW | 10V | 16V | 25V | 50V | 100V | 10V | 16V | 25V | 50V | 100V | 10V | 16V | 25V | 50V | 100V |
100 | 10pF | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
120 | 12 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
150 | 15 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
180 | 18 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
220 | 22 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
270 | 27 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
330 | 33 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
390 | 39 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
470 | 47 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
560 | 56 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
680 | 68 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
820 | 82 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
101 | 100pF | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
121 | 120 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
151 | 150 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
181 | 180 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
221 | 220 | N | N | N | N | N | S | S | S | S | S | A | A | A | A | A |
271 | 270 | N | N | N | N | S | S | S | S | S | A | A | A | A | A | |
331 | 330 | N | N | N | N | S | S | S | S | S | A | A | A | A | A | |
391 | 390 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |
471 | 470 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |
561 | 560 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |
681 | 680 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |
821 | 820 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |
102 | 1000pF | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |
122 | 1200 | X | X | X | X | X* | B | B | B | B | B | |||||
152 | 1500 | X | X | X | X | X* | B | B | B | B | B | |||||
182 | 1800 | X | X | X | X | B | B | B | B | B | ||||||
222 | 2200 | X | X | X | X | B | B | B | B | B | ||||||
272 | 2700 | X | X | X | X | D | D | D | D | D | ||||||
332 | 3300 | X | X | X | X | D | D | D | D | D | ||||||
392 | 3900 | X* | X* | X* | X* | D | D | D | D | D | ||||||
472 | 4700 | X* | X* | X* | X* | D | D | D | D | D | ||||||
562 | 5600 | X* | X* | X* | X* | D | D | D | D | D | ||||||
682 | 6800 | X* | X* | X* | X* | D | D | D | D | D | ||||||
822 | 8200 | X* | X* | X* | X* | D | D | D | D | |||||||
103 | 0.01uF | X* | X* | X* | X* | D | D | D | D | |||||||
123 | 0.012 | T* | T* | T* | T* | |||||||||||
153 | 0.015 | T* | T* | T* | T* | |||||||||||
183 | 0.018 | D* | D* | D* | D* | |||||||||||
223 | 0.022 | D* | D* | D* | D* |
☑ The letter in cell is expressed the symbol of product thickness.
☑ The letter in cell with "*" mark is expressed capacitance tolerance "J" (±5%) only.
Capacitance & Voltage (NPO)
Dielectric | NPO | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EIA | Size | 1206 | 1210 | 1812 | ||||||||||||
Code | VDCW | 10V | 16V | 25V | 50V | 100V | 10V | 16V | 25V | 50V | 100V | 16V | 25V | 50V | 100V | |
1R2 | 1.2 pF | B | B | B | B | B | ||||||||||
1R5 | 1.5 | B | B | B | B | B | ||||||||||
1R8 | 1.8 | B | B | B | B | B | ||||||||||
2R2 | 2.2 | B | B | B | B | B | ||||||||||
2R7 | 2.7 | B | B | B | B | B | ||||||||||
3R3 | 3.3 | B | B | B | B | B | ||||||||||
3R9 | 3.9 | B | B | B | B | B | ||||||||||
4R7 | 4.7 | B | B | B | B | B | ||||||||||
5R6 | 5.6 | B | B | B | B | B | ||||||||||
6R8 | 6.8 | B | B | B | B | B | ||||||||||
8R2 | 8.2 | B | B | B | B | B | ||||||||||
100 | 10pF | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
120 | 12 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
150 | 15 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
180 | 18 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
220 | 22 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
270 | 27 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
330 | 33 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
390 | 39 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
470 | 47 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
560 | 56 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
680 | 68 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
820 | 82 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
101 | 100pF | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
121 | 120 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
151 | 150 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
181 | 180 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
221 | 220 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
271 | 270 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
331 | 330 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
391 | 390 | B | B | B | B | B | C | C | C | C | C | D | D | D | D |
Dielectric | NPO | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EIA | Size | 1206 | 1210 | 1812 | ||||||||||||
Code | VDCW | 10V | 16V | 25V | 50V | 100V | 10V | 16V | 25V | 50V | 100V | 16V | 25V | 50V | 100V | |
471 | 470 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
561 | 560 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
681 | 680 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
821 | 820 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
102 | 1000pF | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
122 | 1200 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
152 | 1500 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
182 | 1800 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
222 | 2200 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
272 | 2700 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
332 | 3300 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
392 | 3900 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
472 | 4700 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
562 | 5600 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | |
682 | 6800 | C | C | C | C | C | C | C | C | C | C | D | D | D | D | |
822 | 8200 | D | D | D | D | D | C | C | C | C | C | D | D | D | D | |
103 | 0.01uF | D | D | D | D | D | C | C | C | C | C | D | D | D | D | |
123 | 0.012 | P | P | P | P | P | D | D | D | D | D | D | D | D | D | |
153 | 0.015 | P | P | P | P | P | D | D | D | D | D | D | D | D | D | |
183 | 0.018 | P | P | P | P | P | K | K | K | K | K | D | D | D | D | |
223 | 0.022 | P | P | P | P | P | K | K | K | K | K | D | D | D | D | |
273 | 0.027 | P | P | P | P | K | K | K | K | K | D | D | D | D | ||
333 | 0.033 | P | P | P | P | K | K | K | K | K | D | D | D | D | ||
393 | 0.039 | P | P | P | P | M | M | M | M | |||||||
473 | 0.047 | J* | J* | J* | J* | M | M | M | M | |||||||
563 | 0.056 | J* | J* | J* | J* | M | M | M | M | |||||||
683 | 0.068 | G* | G* | G* | G* | M | M | M | M | |||||||
823 | 0.082 | G* | G* | G* | G* | M | M | M | M | |||||||
104 | 0.10μF | G* | G* | G* | G* | M | M | M | M |
☑ The letter in cell is expressed the symbol of product thickness.
☑ The letter in cell with "*" mark is expressed capacitance tolerance "J" (± 5%) only.
Capacitance & Voltage (X7R)
Dielectric | X7R | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EIA | Size | 0402 | 0603 | 0805 | |||||||||||||||
Code | VDCW | 6.3V | 10V | 16V | 25V | 50V | 100V | 6.3V | 10V | 16V | 25V | 50V | 100V | 6.3V | 10V | 16V | 25V | 50V | 100V |
101 | 100pF | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
121 | 120 | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
151 | 150 | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
181 | 180 | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
221 | 220 | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
271 | 270 | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
331 | 330 | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
391 | 390 | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
471 | 470 | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
561 | 560 | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
681 | 680 | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
821 | 820 | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
102 | 1000pF | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
122 | 1200 | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
152 | 1500 | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
182 | 1800 | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
222 | 2200 | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
272 | 2700 | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
332 | 3300 | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
392 | 3900 | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
472 | 4700 | N | N | N | N | N | S | S | S | S | S | B | B | B | B | B | |||
562 | 5600 | N | N | N | N | S | S | S | S | S | B | B | B | B | B |
Dielectric | X7R | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EIA | Size | 0402 | 0603 | 0805 | |||||||||||||||
Code | VDCW | 6.3V | 10V | 16V | 25V | 50V | 100V | 6.3V | 10V | 16V | 25V | 50V | 100V | 6.3V | 10V | 16V | 25V | 50V | 100V |
682 | 6800 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||||
822 | 8200 | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||||
103 | 0.01μF | N | N | N | N | S | S | S | S | S | B | B | B | B | B | ||||
123 | 0.012 | N | N | N | S | S | S | S | X | B | B | B | B | B | |||||
153 | 0.015 | N | N | N | S | S | S | S | X | B | B | B | B | B | |||||
183 | 0.018 | N | N | N | S | S | S | S | X | B | B | B | B | B | |||||
223 | 0.022 | N | N | N | S | S | S | S | X | B | B | B | B | B | |||||
273 | 0.027 | N | N | N | S | S | S | S | X | B | B | B | B | D | |||||
333 | 0.033 | N | N | N | S | S | S | X | X | B | B | B | B | D | |||||
393 | 0.039 | N | N | N | S | S | S | X | X | B | B | B | B | D | |||||
473 | 0.047 | N | N | N | N | S | S | S | X | X | B | B | B | B | D | ||||
563 | 0.056 | N | N | S | S | S | X | X | B | B | B | B | D | ||||||
683 | 0.068 | N | N | S | S | S | X | X | B | B | B | B | D | ||||||
823 | 0.082 | N | N | S | S | S | X | X | B | B | B | B | D | ||||||
104 | 0.10μF | N | N | N | N | N | S | S | S | X | X | B | B | B | B | D | |||
124 | 0.12 | S | S | X | B | B | B | D | I | ||||||||||
154 | 0.15 | S | S | X | D | D | D | D | I | ||||||||||
184 | 0.18 | S | S | X | D | D | D | D | I | ||||||||||
224 | 0.22 | N | N | N | N | S | S | X | X | D | D | D | D | I | |||||
274 | 0.27 | X | X | X | X | D | D | D | I | ||||||||||
334 | 0.33 | X | X | X | X | D | D | D | I | ||||||||||
394 | 0.39 | X | X | X | X | D | D | D | I | ||||||||||
474 | 0.47 | N | N | X | X | X | X | X | D | D | D | I | I | ||||||
564 | 0.56 | X | X | X | D | D | D | ||||||||||||
684 | 0.68 | X | X | X | D | D | D | ||||||||||||
824 | 0.82 | X | X | X | D | D | D | ||||||||||||
105 | 1.0μF | N | X | X | X | X | X | D | D | D | I | ||||||||
155 | 1.5 | I | I | I | |||||||||||||||
225 | 2.2 | X | X | X | I | I | I | I | I | ||||||||||
335 | 3.3 | ||||||||||||||||||
475 | 4.7 | X | I | I | I | I | |||||||||||||
106 | 10 | I | I | I* |
☑ The letter in cell is expressed the symbol of product thickness.
☑ The letter in cell with "*" mark is expressed product not in 10% (code "J") tolerance.
Capacitance & Voltage (X7R)
Dielectric | X7R | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EIA | Size | 1206 | 1210 | 1812 | |||||||||||||||
Code | VDCW | 6.3V | 10V | 16V | 25V | 35V | 50V | 100V | 6.3V | 10V | 16V | 25V | 50V | 100V | 10V | 16V | 25V | 50V | 100V |
151 | 150 pF | B | B | B | B | B | |||||||||||||
181 | 180 | B | B | B | B | B | |||||||||||||
221 | 220 | B | B | B | B | B | |||||||||||||
271 | 270 | B | B | B | B | B | |||||||||||||
331 | 330 | B | B | B | B | B | |||||||||||||
391 | 390 | B | B | B | B | B | |||||||||||||
471 | 470 | B | B | B | B | B | |||||||||||||
561 | 560 | B | B | B | B | B | |||||||||||||
681 | 680 | B | B | B | B | B | |||||||||||||
821 | 820 | B | B | B | B | B | |||||||||||||
102 | 1000pF | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
122 | 1200 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
152 | 1500 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
182 | 1800 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
222 | 2200 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
272 | 2700 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
332 | 3300 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
392 | 3900 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
472 | 4700 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
562 | 5600 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
682 | 6800 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
822 | 8200 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
103 | 0.01μF | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
123 | 0.012 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
153 | 0.015 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
183 | 0.018 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D |
Dielectric | X7R | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EIA | Size | 1206 | 1210 | 1812 | |||||||||||||||
Code | VDCW | 6.3V | 10V | 16V | 25V | 35V | 50V | 100V | 6.3V | 10V | 16V | 25V | 50V | 100V | 10V | 16V | 25V | 50V | 100V |
223 | 0.022 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
273 | 0.027 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
333 | 0.033 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
393 | 0.039 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
473 | 0.047 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
563 | 0.056 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
683 | 0.068 | B | B | B | B | B | C | C | C | C | C | D | D | D | D | D | |||
823 | 0.082 | B | B | B | B | D | C | C | C | C | C | D | D | D | D | D | |||
104 | 0.10μF | B | B | B | B | D | C | C | C | C | C | D | D | D | D | D | |||
124 | 0.12 | B | B | B | B | D | C | C | C | C | C | D | D | D | D | D | |||
154 | 0.15 | C | C | C | C | G | C | C | C | C | D | D | D | D | D | D | |||
184 | 0.18 | C | C | C | C | G | C | C | C | C | D | D | D | D | D | D | |||
224 | 0.22 | C | C | C | C | G | C | C | C | C | D | D | D | D | D | D | |||
274 | 0.27 | C | C | C | D | G | C | C | C | C | G | D | D | D | D | D | |||
334 | 0.33 | C | C | C | D | G | C | C | C | D | G | D | D | D | D | D | |||
394 | 0.39 | C | C | J | P | G | C | C | C | D | M | D | D | D | D | D | |||
474 | 0.47 | J | J | J | P | G | C | C | C | D | M | D | D | D | D | K | |||
564 | 0.56 | J | J | J | P | P | D | D | D | D | M | D | D | D | D | K | |||
684 | 0.68 | J | J | J | P | P | D | D | D | D | K | D | D | D | K | K | |||
824 | 0.82 | J | J | J | P | P | D | D | D | D | K | D | D | D | K | K | |||
105 | 1.0μF | J | J | J | P | P | D | D | D | D | K | D | D | D | K | K | |||
155 | 1.5 | J | J | J | P | K | G | M | M | K | |||||||||
225 | 2.2 | J | J | J | P | P | P | K | G | M | M | M | M | ||||||
335 | 3.3 | P | P | P | K | G | |||||||||||||
475 | 4.7 | P | P | P | P | P | K | K | K | M | M | ||||||||
106 | 10 | P | P | P | P | P | K | K | K | M | |||||||||
226 | 22 | P | P | P* | M | M | M | ||||||||||||
476 | 47 | M | M |
☑ The letter in cell is expressed the symbol of product thickness.
☑ The letter in cell with "*" mark is expressed product not in 10%(code "K" ) tolerance.
Capacitance & Voltage (X5R)
Dielectric | X5R | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EIA | Size | 0402 | 0603 | 0805 | 1206 | 1210 | ||||||||||||||||||||
Code | VDCW | 6.3 V | 10 V | 16 V | 25 V | 50 V | 6.3 V | 10 V | 16 V | 25 V | 50 V | 6.3 V | 10 V | 16 V | 25 V | 50 V | 6.3 V | 10 V | 16 V | 25 V | 50 V | 6.3 V | 10 V | 16 V | 25 V | 50 V |
273 | 0.027μF | N | ||||||||||||||||||||||||
333 | 0.033 | N | ||||||||||||||||||||||||
393 | 0.039 | N | ||||||||||||||||||||||||
473 | 0.047 | N | N | N | ||||||||||||||||||||||
563 | 0.056 | N | N | N | ||||||||||||||||||||||
683 | 0.068 | N | N | N | ||||||||||||||||||||||
823 | 0.082 | N | N | N | ||||||||||||||||||||||
104 | 0.10μF | N | N | N | N | N | ||||||||||||||||||||
154 | 0.15 | N | N | N | N | |||||||||||||||||||||
224 | 0.22 | N | N | N | N | N | X | X | ||||||||||||||||||
274 | 0.27 | X | X | X | ||||||||||||||||||||||
334 | 0.33 | N | N | X | X | X | X | |||||||||||||||||||
394 | 0.39 | X | X | X | ||||||||||||||||||||||
474 | 0.47 | N | N | E | E | E | X | X | X | X | X | |||||||||||||||
684 | 0.68 | N | N | X | X | X | X | |||||||||||||||||||
824 | 0.82 | X | X | X | ||||||||||||||||||||||
105 | 1.0μF | N | N | N | N | E | X | X | X | X | X | D | D | D | I | |||||||||||
155 | 1.5 | X | I | I | I | I | J | J | K | K | ||||||||||||||||
225 | 2.2 | N | N | E | E | X | X | X | X | X | I | I | I | I | I | J | J | P | P | K | K | |||||
335 | 3.3 | X | X | I | I | I | I | P | P | P | ||||||||||||||||
475 | 4.7 | E* | E* | E* | X | X | X | X | I | I | I | I | I | P | P | P | P | P | K | K | K | |||||
685 | 6.8 | P | P | |||||||||||||||||||||||
106 | 10μF | E* | E* | X | X | X | X* | I | I | I | I | I | P | P | P | P | P | K | K | K | K | M | ||||
226 | 22 | X* | X* | I | I* | I* | I* | P | P | P | P | M | M | M | M | |||||||||||
476 | 47 | X* | I* | I* | P | P | P* | M | M | M | M* | |||||||||||||||
107 | 100 | I* | P | M | M |
☑ The letter in cell is expressed the symbol of product thickness.
☑ The letter in cell with "*" mark is expressed product not in 10% (code "K") tolerance.
Size | 0402, 0603, 0805, 1206, 1210, 1812 | ||
---|---|---|---|
Dielectric | NP0 | X7R | X5R |
Capacitance* | 0.1pF ~ 0.1μF | 100pF ~ 47μF | 27nF ~ 100μF |
Capacitance tolerance | Cap ≦ 5pF: B (± 0.1pF), C (± 0.25pF) 5pF<Cap<10pF: C (± 0.25pF), D (± 0.50pF) Cap ≧ 10pF: J (± 5%) | J (± 5%) K (± 10%) | |
Rated voltage (VDCW) | 10V, 16V, 25V, 50V, 100V | 6.3V, 10V, 16V, 25V, 35V, 50V, 100V | |
Q* | Cap<30pF: Q ≧ 400 +20C Cap ≧ 30pF: Q ≧ 1000 | Note 1 | |
Insulation resistance at Ur** | ≧ 10GΩ or R x C ≧ 500Ω x F Whichever is less | ||
Operating temperature | -55 to +125°C | -55 to 85°C | |
Capacitance change | ± 30 ppm | ± 15% | |
Termination | Ni/Sn (lead-free termination) |
☑ '*' Measured at the condition of 30 ~ 70% related humidity.
☑ NP0: Apply 1.0 ± 0.2Vrms, 1.0MHz ± 10% for Cap ≦ 1000pF and 1.0 ± 0.2Vrms, 1.0 KHz ± 10% for Cap>1000pF, 25°C ambient temperature.
☑ X7R: Apply 1.0 ± 0.2Vrms, 1.0KHz ± 10% at the condition of 25°C ambient temperature.
Note 1: X7R / X5R
Rated Vol. | D.F. | Exception of D.F. | |
---|---|---|---|
≧ 100V | ≦ 2.5% | ≦ 3% | 1206 ≧ 0.47μF |
≦ 5% | 0805 > 0.1μF;06030.068μF 1206>1μF;1210 ≧ 2.2μF | ||
≦ 10% | 0805 > 0.22μF;1210 ≧ 3.3μF | ||
50V | ≦ 2.5% | ≦ 3% | 0201(50V); 0603 ≧ 0.047μF; 0805 ≧ 0.18μF;1206 ≧ 0.47μF |
≦ 5% | 0201 ≧ 0.01uF; 1210 ≧ 4.7μF | ||
≦ 10% | 0402 ≧ 0.1μF;0603>0.1μF; 0805 ≧ 1μF;1206 ≧ 2.2μF; 1210 ≧ 10μF | ||
35V | ≦ 3.5% | ≦ 10% | 0603 ≧ 1μF;0805 ≥ 2.2μF;1206 ≧ 2.2μF;1210 ≧ 10μF |
25V | ≦ 3.5% | ≦ 5% | 0201 ≧ 0.01μF;0805 ≧ 1μF; 1210 ≧ 10μF |
≦ 7% | 0603 ≧ 0.33μF; 1206 ≧ 4.7μF | ||
≦ 10% | 0201 ≧ 0.1μF;0402 ≧ 0.10μF;0603 ≧ 0.47μF; 0805 ≧ 2.2μF; 1206 ≧ 6.8μF ; 1210 ≧ 22μF | ||
≦ 12.5% | 0402 ≧ 0.47μF | ||
16V | ≦ 3.5% | ≦ 5% | 0201 ≧ 0.01μF;0402 ≧ 0.033μF;0603 ≧ 0.15μF; 0805 ≧ 0.68μF;1206 ≧ 2.2μF;1210 ≧ 4.7μF |
≦ 10% | 0201 ≧ 0.1uF(0201/X7R ≧ 0.022μF); 0402 ≧ 0.22uF; 0603 ≧ ; 1206 ≧ 4.7μF; 1210 ≧ 22μF | ||
10V | ≦ 5.0% | ≦ 10% | 0201 ≧ 0.012μF;0402 ≧ 0.33μF(0402/X7R ≧ 0.22μF); 0603 ≧ 0.33μF; 0805 ≧ 2.2μF;1206 ≧ 2.2μF;1210 ≧ 22μF |
≦ 15% | 0201 ≧ 0.1μF | ||
6.3V | ≦ 10% | ≦ 15% | 0201 ≧ 0.1μF;0402 ≧ 1μF;0603 ≧ 10μF;0805 ≧ 4.7μF; 1206 ≧ 47μF :1210 ≧ 100μF |
≦ 20% | 0402 ≧ 2.2μF |
Capacitance & Voltage (NPO 200V ~ 3KV)
Dielectric | NPO | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EIA | Size | 0603 | 0805 | 1206 | 1210 | 1808 | 1812 | ||||||||||||||||||||||||
Code | VDCW | 200 | 250 | 200 | 250 | 500 630 | 1000 | 200 | 250 | 500 | 630 | 1000 | 1500 2000 | 200 | 250 | 500 | 630 | 1000 | 1500 2000 | 500 630 | 1000 | 1500 | 2000 | 3000 | 200 | 250 | 500 630 | 1000 | 1500 | 2000 | 3000 |
