AUTOMOTIVE APPLICATIONS
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
Read MoreItem Type | Power Rating at 70°C Jumper Rated Current | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°C) | ||
---|---|---|---|---|---|---|---|---|
±0.5% (E24,E96) | ±1% (E24,E96) | ±5% (E24) | ||||||
ASG02 (0402) | 1/16W | -55 ~ +155°C | 50V | 100V | 1Ω - 9.76Ω 10Ω - 1MΩ 1.02MΩ - 10MΩ | ±200 ±100 ±200 | ||
Jumper: 1A | - | 0Ω(<50mΩ) | - | |||||
ASG03 (0603) | 1/10W | 75V | 150V | 1Ω - 9.76Ω 10Ω - 1MΩ 1.02MΩ - 10MΩ | ±200 ±100 ±200 | |||
Jumper: 1A | - | 0Ω(<50mΩ) | - | |||||
ASG05 (0805) | 1/8W | 150V | 300V | 1Ω - 9.76Ω 10Ω - 1MΩ 1.02MΩ - 10MΩ | ±200 ±100 ±200 | |||
Jumper: 2A | - | 0Ω(<50mΩ) | - | |||||
ASG06 (1206) | 1/4W | 200V | 400V | 1Ω - 9.76Ω 10Ω - 1MΩ 1.02MΩ - 10MΩ | ±200 ±100 ±200 | |||
Jumper: 2A | - | 0Ω(<50mΩ) | - | |||||
ASG10 (1210) | 1/3W | 200V | 400V | 1Ω - 9.76Ω 10Ω - 1MΩ 1.02MΩ - 10MΩ | ±200 ±100 ±200 | |||
Jumper: 2.5A | - | 0Ω(<50mΩ) | - | |||||
ASG0A (2010) | 3/4W | 200V | 400V | 1Ω - 9.76Ω 10Ω - 1MΩ 1.02MΩ - 10MΩ | ±200 ±100 ±200 | |||
Jumper: 3.5A | - | 0Ω(<50mΩ) | - | |||||
ASG12 (2512) | 1W | 250V | 500V | 1Ω - 9.76Ω 10Ω - 1MΩ 1.02MΩ - 10MΩ | ±200 ±100 ±200 | |||
Jumper: 4A | - | 0Ω(<50mΩ) | - |
Image | Size | Tolerance | TCR (ppm /℃) | Power | Resistance (Ohm) | Package | Files Download | Action |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA6802A) | 2512 | ±1% | 100 | 1.5W | 68K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA8202A) | 2512 | ±1% | 100 | 1.5W | 82K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA9102A) | 2512 | ±1% | 100 | 1.5W | 91K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA1203A) | 2512 | ±1% | 100 | 1.5W | 120K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA1603A) | 2512 | ±1% | 100 | 1.5W | 160K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA1803A) | 2512 | ±1% | 100 | 1.5W | 180K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA2403A) | 2512 | ±1% | 100 | 1.5W | 240K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA2703A) | 2512 | ±1% | 100 | 1.5W | 270K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA3003A) | 2512 | ±1% | 100 | 1.5W | 300K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA3303A) | 2512 | ±1% | 100 | 1.5W | 330K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA3603A) | 2512 | ±1% | 100 | 1.5W | 360K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA3903A) | 2512 | ±1% | 100 | 1.5W | 390K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA4303A) | 2512 | ±1% | 100 | 1.5W | 430K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA4703A) | 2512 | ±1% | 100 | 1.5W | 470K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA5103A) | 2512 | ±1% | 100 | 1.5W | 510K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA5603A) | 2512 | ±1% | 100 | 1.5W | 560K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA6203A) | 2512 | ±1% | 100 | 1.5W | 620K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA6803A) | 2512 | ±1% | 100 | 1.5W | 680K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA8203A) | 2512 | ±1% | 100 | 1.5W | 820K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA9103A) | 2512 | ±1% | 100 | 1.5W | 910K | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTEA1004A) | 2512 | ±1% | 100 | 1.5W | 1M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA1104A) | 2512 | ±1% | 200 | 1.5W | 1.1M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA1204A) | 2512 | ±1% | 200 | 1.5W | 1.2M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA1304A) | 2512 | ±1% | 200 | 1.5W | 1.3M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA1504A) | 2512 | ±1% | 200 | 1.5W | 1.5M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA1604A) | 2512 | ±1% | 200 | 1.5W | 1.6M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA1804A) | 2512 | ±1% | 200 | 1.5W | 1.8M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA2004A) | 2512 | ±1% | 200 | 1.5W | 2M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA2404A) | 2512 | ±1% | 200 | 1.5W | 2.4M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA2704A) | 2512 | ±1% | 200 | 1.5W | 2.7M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA3004A) | 2512 | ±1% | 200 | 1.5W | 3M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA3604A) | 2512 | ±1% | 200 | 1.5W | 3.6M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA3904A) | 2512 | ±1% | 200 | 1.5W | 3.9M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA4304A) | 2512 | ±1% | 200 | 1.5W | 4.3M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA4704A) | 2512 | ±1% | 200 | 1.5W | 4.7M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA5104A) | 2512 | ±1% | 200 | 1.5W | 5.1M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA5604A) | 2512 | ±1% | 200 | 1.5W | 5.6M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA6204A) | 2512 | ±1% | 200 | 1.5W | 6.2M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA6804A) | 2512 | ±1% | 200 | 1.5W | 6.8M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA7504A) | 2512 | ±1% | 200 | 1.5W | 7.5M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA8204A) | 2512 | ±1% | 200 | 1.5W | 8.2M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA9104A) | 2512 | ±1% | 200 | 1.5W | 9.1M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12FTFA1005A) | 2512 | ±1% | 200 | 1.5W | 10M | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12JTFA0010A) | 2512 | ±5% | 200 | 1.5W | 1 | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12JTFA1R10A) | 2512 | ±5% | 200 | 1.5W | 1.1 | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12JTFA1R20A) | 2512 | ±5% | 200 | 1.5W | 1.2 | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12JTFA1R30A) | 2512 | ±5% | 200 | 1.5W | 1.3 | 4K/Reel | Add to List |
Automotive Grade Green Anti-Sulfurated Chip Resistor (ASG..A Series ASG12JTFA1R50A) | 2512 | ±5% | 200 | 1.5W | 1.5 | 4K/Reel | Add to List |
---|
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
Read MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
Read MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
Read More