APPLICATIONS AUTOMOBILES
Résistance de précision en film mince 0,01 %, TC2ppm, wirebondale, anti-corrosion, MELF. Détection...
Lire la suiteRésistance à film mince de précision en nitrure de tantale - Série TAR
TAR Series1206 ±0.5% 50 1/2W Series76.8KΩ 5K/Reel
Taille | Tolérance | TCR (ppm /℃) | Puissance | Résistance (Ohm) | Emballage |
---|---|---|---|---|---|
1206 | ±0.5% | 50 | 1/2W | 76.8K | 5K/Reel |
Item | Requirement | Test Method |
---|---|---|
Temperature Coefficient of Resistance (T.C.R.) | As Spec. | JIS-C-5201-1 4.8 IEC-60115-1 4.8 -55°C ~ + 125°C, 25°C is the reference temperature |
Short Time Overload | ΔR±0.1% | JIS-C-5201-1 4.13 RCWV x 2.5 or Max. Overload Voltage whichever is lower for 5 seconds |
Insulation Resistance | >1000 MΩ | JIS-C-5201-1 4.6 IEC-60115-1 4.6 Max. Apply 100VDC for 1 minute |
Operational Life | ΔR±0.1% | MIL-STD-202 Method 108 Condition D Steady State TA=125°C at derated power. Measurement at 24±4 hours after test conclusion. |
Biased Humidity | ΔR±0.1% | MIL-STD-202 Method 103 1000 hrs 85°C/85%RH 10% of operating power. |
High Temperature Exposure | ΔR±0.15% | MIL-STD-202 Method 108 at + 155°C for 1000 hrs |
Board Flex | ΔR±0.1% | JIS-C5201-1 4.23 Bending 2mm for 60 seconds |
Solderability | 95% min. coverage | JIS-C-5201-1 4.17 IEC-60115-1 4.17 245 ± 5°C for 3 seconds |
Resistance to Soldering Heat | ΔR±0.1% | JIS-C-5201-1 4.18 IEC-60115-1 4.18 260 ± 5°C for 10 seconds |
Endurance | ΔR±0.1% | IEC-60115-1 4.25 1000 +48/-0 hours, loaded with RCWV or Vmax in chamber controller 85± 2°C, 1.5 hours on and 0.5 hours off |
Moisture Resistance | ΔR±0.1% | MIL-STD-202 Method 106 65 ± 2°C, 80~100%RH, 10 CYCLES, 24 hours/cycle |
Temperature Cycling | ΔR±0.1% for 125°C | JESD22 Method JA-104 -55°C to + 125°C, 1000 cycles -55°C to + 155°C, 1000 cycles |
ΔR±0.2% for 155°C | ||
Mechanical Shock | ΔR±0.1% | MIL-STD-202 Method 213 Wave Form: Tolerance for half sine shock pulse. Peak value is 100g's. Normal duration (D) is 6. |
Vibration | ΔR±0.1% | MIL-STD-202 Method 204 5 g's for 20 min., 12 cycles each of 3 orientations, 10-2000 Hz |
ESD | ΔR±0.1% | AEC-Q200-002 Human body model TAR02, TAR03: 0.2KV TAR05, TAR06: 1KV |
Resistance to Solvents | Marking unsmeared | MIL-STD-202 Method 215 Add Aqueous wash chemical - OKEM Clean or equivalent. Do not use banned solvents. |
Terminal Strength | No broken | AEC-Q200-006 Force of 1kg for 60 seconds. |
Flammability | No ignition of the tissue paper or scorching or the pinewood board | UL-94 V-0 or V-1 are acceptable. Electrical test not required. |
Sulfur Test | ΔR±1% | EIA-977(Conditions B) 105 ± 2°C, no power rating for 750 hrs |
RCWV (Rated Continuous Working Voltage)=√(P x R) or Max. Operating Voltage whichever is lower.
☑ Storage Temperature: 15 ~ 28°C; Humidity < 80%RH
Marking Table
Code | E96 | Code | E96 | Code | E96 | Code | E96 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 100 | 25 | 178 | 49 | 316 | 73 | 562 | ||||
02 | 102 | 26 | 182 | 50 | 324 | 74 | 576 | ||||
03 | 105 | 27 | 187 | 51 | 332 | 75 | 590 | ||||
04 | 107 | 28 | 191 | 52 | 340 | 76 | 604 | ||||
05 | 110 | 29 | 196 | 53 | 348 | 77 | 619 | ||||
06 | 113 | 30 | 200 | 54 | 357 | 78 | 634 | ||||
07 | 115 | 31 | 205 | 55 | 365 | 79 | 649 | ||||
08 | 118 | 32 | 210 | 56 | 374 | 80 | 665 | ||||
09 | 121 | 33 | 215 | 57 | 383 | 81 | 681 | ||||
10 | 124 | 34 | 221 | 58 | 392 | 82 | 698 | ||||
11 | 127 | 35 | 226 | 59 | 402 | 83 | 715 | ||||
12 | 130 | 36 | 232 | 60 | 412 | 84 | 732 | ||||
13 | 133 | 37 | 237 | 61 | 422 | 85 | 750 | ||||
14 | 137 | 38 | 243 | 62 | 432 | 86 | 768 | ||||
15 | 140 | 39 | 249 | 63 | 442 | 87 | 787 | ||||
16 | 143 | 40 | 255 | 64 | 453 | 88 | 806 | ||||
17 | 147 | 41 | 261 | 65 | 464 | 89 | 825 | ||||
18 | 150 | 42 | 267 | 66 | 475 | 90 | 845 | ||||
19 | 154 | 43 | 274 | 67 | 487 | 91 | 866 | ||||
20 | 158 | 44 | 280 | 68 | 499 | 92 | 887 | ||||
21 | 162 | 45 | 287 | 69 | 511 | 93 | 909 | ||||
22 | 165 | 46 | 294 | 70 | 523 | 94 | 931 | ||||
23 | 169 | 47 | 301 | 71 | 536 | 95 | 953 | ||||
24 | 174 | 48 | 309 |
72 | 549 | 96 | 976 |
Code | A | B | C | D | E | F | G | H | X | Y | Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Multiplier | 10s0 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 10-1 | 10-2 | 10-3 |
0603 3digit marking for E24
Example: 101=100Ω 102=1KΩ
E24 | 10 | 11 | 12 | 13 | 15 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 43 | 47 | 51 | 56 | 62 | 68 | 75 | 82 | 91 |
0805~1206 4digit marking
Example
Resistance | 100Ω | 2.2KΩ | 10KΩ | 49.9KΩ | 100KΩ |
---|---|---|---|---|---|
marking | 1000 | 2201 | 1002 | 4992 | 1003 |
Packing Quantity & Reel Specifications (Unit :mm)
Type | ØA | ØB | ØC | W | T | Paper Type(EA) | Emboss Plastic Tape(EA) | |
---|---|---|---|---|---|---|---|---|
TAR02 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 9.5±1.0 | 11.5±1.0 | 10,000 | - | |
TAR03 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 9.5±1.0 | 11.5±1.0 | 5,000 | - | |
TAR05 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 9.5±1.0 | 11.5±1.0 | 5,000 | - | |
TAR06 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 9.5±1.0 | 11.5±1.0 | 5,000 | - |
Paper Tape Specifications
Type | A | B | W | E | F | P0 | P1 | P2 | ΦD0 | T |
---|---|---|---|---|---|---|---|---|---|---|
TAR02 | 0.70±0.05 | 1.16±0.05 | 8.00±0.10 | 1.75±0.05 | 3.5±0.05 | 4.00±0.10 | 2.00±0.05 | 2.00±0.05 | 1.55±0.05 | 0.40±0.03 |
TAR03 | 1.10±0.05 | 1.90±0.05 | 8.00±0.10 | 1.75±0.05 | 3.5±0.05 | 4.00±0.10 | 4.00±0.10 | 2.00±0.05 | 1.55±0.05 | 0.60±0.03 |
TAR05 | 1.60±0.05 | 2.37±0.05 | 8.00±0.10 | 1.75±0.05 | 3.5±0.05 | 4.00±0.10 | 4.00±0.10 | 2.00±0.05 | 1.55±0.05 | 0.75±0.05 |
TAR06 | 2.00±0.05 | 3.55±0.05 | 8.00±0.10 | 1.75±0.05 | 3.5±0.05 | 4.00±0.10 | 4.00±0.10 | 2.00±0.05 | 1.55±0.05 | 0.75±0.05 |
☑ Peel force of top cover tape
☑ The peel speed shall be about 300mm/min±5%
☑ The peel force of top cover tape shall be between 8gf to 60gf
Résistance de précision en film mince 0,01 %, TC2ppm, wirebondale, anti-corrosion, MELF. Détection...
Lire la suiteInducteurs céramiques haute fréquence, de petite taille jusqu'à 01005. Film mince, multicouche, bobiné,...
Lire la suiteLe condensateur céramique multicouche offre une haute tension, haute fréquence, faible bruit, haute...
Lire la suite