APPLICATIONS AUTOMOBILES
Résistance de précision en film mince 0,01 %, TC2ppm, wirebondale, anti-corrosion, MELF. Détection...
Lire la suiteRésistance de puce de détection de courant - Série CSN
CSN Series0805 ±5% 600 1/4W Series22Ω 5K/Reel
Taille | Tolérance | TCR (ppm /℃) | Puissance | Résistance (Ohm) | Emballage |
---|---|---|---|---|---|
0805 | ±5% | 600 | 1/4W | 22 | 5K/Reel |
Item Type |
Power Rating at 70°C |
Operating Temp. Range |
Max. Operating Current |
Resistance Range (mΩ) | TCR (PPM/°C) |
||
---|---|---|---|---|---|---|---|
±1% | ±2% | ±5% | |||||
CS05 (0805) | 1/8W | -55 ~ +155°C | 1.11A | 100 - 1000 | ±100 | ||
CS06 (1206) | 1/4W | 1.58A | 100 - 1000 | ±100 | |||
CS13 (1210) | 1/2W | 2.58A | 75 - 1000 | ±100 | |||
CS10 (2010) | 3/4W | 3.87A | 50 - 1000 | ±100 | |||
CS12 (2512) | 1W | 7.07A | 20 - 1000 | ±100 | |||
CS12 (2512) | *2W | 6.32A | 50 - 1000 | ±100 | |||
CS37 (3720) | 1W | 3.16A | 100 - 500 | ±100 | |||
CS75 (7520) | 2W | 6.32A | 50 - 350 | ±100 |
Operating Current=√(P/R)
☑ Viking is capable of manufacturing the optional spec based on customer's requirement.
Item | Requirement | Test Method |
---|---|---|
Temperature Coefficient of Resistance (T.C.R.) |
As Spec. | JIS-C-5201-1 4.8 IEC-60115-1 4.8 At 25°C/-55°C and 25°C/+125°C, 25°C is the reference temperature |
Short Time Overload | ±(0.5%+0.05Ω) | JIS C 5201-1 4.13 IEC 60115-1 4.13 RCWV*2.5 or Max. Overload Voltage whichever is lower for 5 seconds |
±(1.0%+0.05Ω) For High power rating |
||
Insulation Resistance | ≧10G | JIS-C-5201-1 4.6 IEC-60115-1 4.6 Max. Overload Voltage for 1 minute |
Endurance | ±(1.0%+0.05Ω) | JIS-C-5201-1 4.25 IEC-60115-1 4.25.1 70±2°C, RCWV for 1000 hrs with 1.5 hrs “ON” and 0.5 hr “OFF” |
Damp Heat with Load | ±(0.5%+0.05Ω) | JIS-C-5201-1 4.24 IEC-60115-1 4.24 40±2°C, 90~95% R.H., RCWV for 1000 hrs with 1.5 hrs “ON” and 0.5 hr “OFF” |
Dry Heat | ±(0.5%+0.05Ω) | JIS-C-5201-1 4.23 IEC-60115-1 4.23.2 at +155°C for 1000 hrs |
Bending Strength | ±(1.0%+0.05Ω) | JIS-C-5201-1 4.33 IEC-60115-1 4.33 Bending once for 5 seconds with 3mm 2010, 2512 sizes: 2mm |
Solderability | 95% min. coverage | JIS-C-5201-1 4.17 IEC-60115-1 4.17 245±5°C for 3 seconds |
Resistance to Soldering Heat | ±(0.5%+0.05Ω) | JIS-C-5201-1 4.18 IEC-60115-1 4.18 260±5°C for 10 seconds |
Voltage Proof | No breakdown or flashover | JIS-C-5201-1 4.7 IEC-60115-1 4.7 1.42 times Max. Operating Voltage for 1 minute |
Leaching | Individual leaching area ≦5% Total leaching area ≦10% |
JIS-C-5201-1 4.18 IEC-60068-2-58 8.2.1 260±5°C for 30 seconds |
Rapid Change of Temperature | ±(0.5%+0.05Ω) | JIS-C-5201-1 4.19 IEC-60115-1 4.19 -55°C to +155°C, 5 cycles |
RCWV(Rated Continuous Working Voltage)=√(P*R) or Max. Operating Voltage whichever is lower.
☑ Storage Temperature: 15~28°C; Humidity < 80%RH
Type | Code |
---|---|
1R0 | 1.000Ω |
R10 | 0.100Ω |
R01 | 0.010Ω |
102 | 0.102Ω |
024 | 0.024Ω |
Packing Quantity & Reel Specifications
Type | ØA (mm) |
ØB (mm) |
ØC (mm) |
W (mm) |
T (mm) |
Paper Tape (EA) |
Emboss Plastic Tape (EA) |
|
---|---|---|---|---|---|---|---|---|
CS01 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 9.5±0.1 | 11.5±1.0 | 10,000 | ||
CS02 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 9.5±0.1 | 11.5±1.0 | 10,000 | - | |
CS03 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 9.5±0.1 | 11.5±1.0 | 5,000 | - | |
CS05 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 9.5±0.1 | 11.5±1.0 | 5,000 | - | |
CS06 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 9.5±0.1 | 11.5±1.0 | 5,000 | - | |
CS13 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 9.5±0.1 | 11.5±1.0 | 5,000 | ||
CS10 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 13.5±1.0 | 15.5±1.0 | - | 4,000 | |
CS12 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 13.5±1.0 | 15.5±1.0 | - | 4,000 | |
CS12 (2W) | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 13.5±1.0 | 15.5±1.0 | - | 2,000 | |
CS25 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 13.5±1.0 | 15.5±1.0 | - | 2,000 | |
CS37 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 13.5±1.0 | 15.5±1.0 | - | 2,000 | |
CS75 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 17.5±1.0 | 19.5±1.0 | - | 2,000 | |
CS62 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 9.5±0.1 | 11.5±1.0 | 5,000 | - |
Paper Tape Specifications
Type | A (mm) |
B (mm) |
W (mm) |
E (mm) |
F (mm) |
P0 (mm) |
P1 (mm) |
P2 (mm) |
ΦD0 (mm) |
T (mm) |
---|---|---|---|---|---|---|---|---|---|---|
CS01 | 0.38±0.05 | 0.68±0.05 | 8.0±0.20 | 1.75±0.10 | 3.50±0.05 | 4.00±0.10 | 2.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.42±0.20 |
CS02 | 0.65±0.10 | 1.15±0.10 | 8.0±0.20 | 1.75±0.10 | 3.50±0.05 | 4.00±0.10 | 2.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.45±0.10 |
CS03 | 1.10±0.10 | 1.90±0.10 | 8.0±0.20 | 1.75±0.10 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.70±0.10 |
CS05 | 1.60±0.10 | 2.40±0.20 | 8.0±0.20 | 1.75±0.10 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.85±0.10 |
CS06 | 1.90±0.10 | 3.50±0.20 | 8.0±0.20 | 1.75±0.10 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.85±0.10 |
CS13 | 2.90±0.10 | 3.50±0.20 | 8.0±0.20 | 1.75±0.10 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.85±0.10 |
CS62 | 1.90±0.10 | 3.50±0.20 | 8.0±0.20 | 1.75±0.10 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50+0.1,-0 | 0.85±0.10 |
Embossed Plastic Tape Specifications
Type | A (mm) |
B (mm) |
W (mm) |
E (mm) |
F (mm) |
P0 (mm) |
P1 (mm) |
P2 (mm) |
ΦD0 (mm) |
T (mm) |
---|---|---|---|---|---|---|---|---|---|---|
CS10 | 2.80±0.10 | 5.50±0.10 | 12.0±0.30 | 1.75±0.10 | 5.5±0.05 | 4.00±0.05 | 4.00±0.10 | 2.00±0.05 | 1.50+0.10 | 1.00±0.20 |
CS12 | 3.50±0.10 | 6.70±0.10 | 12.0±0.30 | 1.75±0.10 | 5.5±0.05 | 4.00±0.05 | 4.00±0.10 | 2.00±0.05 | 1.50+0.10 | 1.00±0.20 |
CS12 (2W) | 3.38±0.10 | 6.68±0.10 | 12.0±0.30 | 1.75±0.10 | 5.5±0.10 | 4.00±0.10 | 4.00±0.10 | 2.00±0.05 | 1.55+0.05 | 1.45±0.20 |
CS25 | 3.38±0.10 | 6.68±0.10 | 12.0±0.30 | 1.75±0.10 | 5.5±0.10 | 4.00±0.10 | 4.00±0.10 | 2.00±0.05 | 1.55+0.05 | 1.45±0.20 |
CS37 | 2.50±0.20 | 4.45±0.20 | 12.0±0.30 | 1.75±0.10 | 5.5±0.05 | 4.00 ±0.05 | 4.00±0.10 | 2.00±0.05 | 1.50+0.10 | 1.20 ±0.20 |
CS75 | 2.50±0.20 | 8.30±0.20 | 16.0±0.30 | 1.75±0.10 | 7.8±0.05 | 4.00±0.05 | 4.00±0.10 | 2.00±0.05 | 1.50+0.10 | 1.20 ±0.20 |
Résistance de précision en film mince 0,01 %, TC2ppm, wirebondale, anti-corrosion, MELF. Détection...
Lire la suiteInducteurs céramiques haute fréquence, de petite taille jusqu'à 01005. Film mince, multicouche, bobiné,...
Lire la suiteLe condensateur céramique multicouche offre une haute tension, haute fréquence, faible bruit, haute...
Lire la suite