APPLICATIONS AUTOMOBILES
Résistance de précision en film mince 0,01 %, TC2ppm, wirebondale, anti-corrosion, MELF. Détection...
Lire la suiteInducteur à ferrite de puce à enroulement de fil, haute intensité, disponible en type moulé et ouvert. Petite taille jusqu'à 0603, très grande soudabilité par soudure à la vague ou au fer à souder. Très résistant aux chocs mécaniques et à la pression. Hautement fiable dans les environnements de changement de température soudain et d'humidité. Caractéristiques super Q.
0603 / 0805 / 1008 Type (except NL05(L))
Because of small sizes, these parts are marked with a single color dot.
The inductance value represented by the dot is shown on the data page for each type.
NL03 Wire Wound Chip Inductors (Ferrite / Open Type) / Standard Type
Codes | Inductance (uH) | Tolerance | Q typ. | Test Freq. (MHz) | SRF (MHz) typ. | DCR (Ω) max. | IDC (mA) max. | Color Code |
---|---|---|---|---|---|---|---|---|
R27 | 0.27 | ± 10, ± 20% | 13 | 7.9 | 900 | 0.338 | 950 | Green |
R47 | 0.47 | ± 10, ± 20% | 13 | 7.9 | 900 | 0.338 | 920 | Blue |
R68 | 0.68 | ± 10, ± 20% | 13 | 7.9 | 650 | 0.351 | 920 | Violet |
R78 | 0.78 | ± 10, ± 20% | 16 | 7.9 | 410 | 0.364 | 920 | Gray |
1R0 | 1.0 | ± 10, ± 20% | 16 | 7.9 | 390 | 0.416 | 860 | Black |
1R5 | 1.5 | ± 10, ± 20% | 16 | 7.9 | 160 | 0.520 | 720 | Brown |
1R8 | 1.8 | ± 10, ± 20% | 16 | 7.9 | 121 | 0.559 | 640 | Red |
2R2 | 2.2 | ± 10, ± 20% | 16 | 7.9 | 103 | 0.728 | 600 | Orange |
2R7 | 2.7 | ± 10, ± 20% | 16 | 7.9 | 72 | 0.806 | 540 | Yellow |
3R3 | 3.3 | ± 10, ± 20% | 16 | 7.9 | 66 | 0.910 | 500 | Green |
3R9 | 3.9 | ± 10, ± 20% | 16 | 7.9 | 61 | 1.079 | 460 | Blue |
4R7 | 4.7 | ± 10, ± 20% | 16 | 7.9 | 51 | 1.261 | 400 | Violet |
5R6 | 5.6 | ± 10, ± 20% | 16 | 7.9 | 47 | 1.430 | 380 | Gray |
6R8 | 6.8 | ± 10, ± 20% | 16 | 7.9 | 43 | 1.950 | 340 | White |
8R2 | 8.2 | ± 10, ± 20% | 16 | 7.9 | 40 | 2.184 | 300 | Black |
100 | 10 | ± 10, ± 20% | 14 | 2.5 | 36 | 2.405 | 280 | Brown |
120 | 12 | ± 10, ± 20% | 14 | 2.5 | 32 | 2.964 | 260 | Red |
150 | 15 | ± 10, ± 20% | 14 | 2.5 | 29 | 3.380 | 240 | Orange |
180 | 18 | ± 10, ± 20% | 14 | 2.5 | 28 | 3.770 | 220 | Yellow |
220 | 22 | ± 10, ± 20% | 14 | 2.5 | 24 | 4.693 | 200 | Green |
270 | 27 | ± 10, ± 20% | 14 | 2.5 | 20 | 6.760 | 140 | Blue |
330 | 33 | ± 10, ± 20% | 14 | 2.5 | 15 | 8.580 | 120 | Violet |
470 | 47 | ± 10, ± 20% | 12 | 2.5 | 11 | 14.560 | 100 | Gray |
NL05 Wire Wound Chip Inductors (Ferrite / Open Type) / Standard Type
Codes | Inductance (uH) | Tolerance | Q typ. | Test Freq. (MHz) | SRF (MHz) typ. | DCR (Ω) max. | IDC (mA) max. | Color Code |
---|---|---|---|---|---|---|---|---|
78N | 0.078 | ± 5, ± 10% | 13 | 7.9 | 1500 | 0.076 | 2000 | Gray |
R10 | 0.10 | ± 10% | 20 | 25 | 1400 | 0.10 | 1700 | White |
R11 | 0.11 | ± 10% | 25 | 25 | 1200 | 0.10 | 1700 | White |
R12 | 0.12 | ± 5, ± 10% | 25 | 25 | 1000 | 0.18 | 1500 | Violet |
R15 | 0.15 | ± 5, ± 10% | 25 | 25 | 1000 | 0.18 | 1400 | Gray |
R18 | 0.18 | ± 5, ± 10% | 30 | 25 | 1000 | 0.20 | 1400 | Black |
R22 | 0.22 | ± 5, ± 10% | 30 | 25 | 830 | 0.25 | 1350 | Brown |
R27 | 0.27 | ± 5, ± 10% | 30 | 25 | 800 | 0.38 | 1300 | Red |
R33 | 0.33 | ± 5, ± 10% | 30 | 25 | 750 | 0.35 | 1200 | Orange |
R39 | 0.39 | ± 5, ± 10% | 30 | 25 | 700 | 0.35 | 1160 | Yellow |
R47 | 0.47 | ± 5, ± 10% | 30 | 25 | 690 | 0.40 | 1100 | Green |
R56 | 0.56 | ± 5, ± 10% | 30 | 25 | 640 | 0.40 | 1040 | Blue |
R62 | 0.62 | ± 5, ± 10% | 30 | 25 | 640 | 0.45 | 980 | Brown |
R68 | 0.68 | ± 5, ± 10% | 30 | 25 | 510 | 0.50 | 900 | Violet |
R75 | 0.75 | ± 5, ± 10% | 30 | 25 | 500 | 0.50 | 900 | Violet |
R82 | 0.82 | ± 5, ± 10% | 30 | 25 | 500 | 0.50 | 900 | Gray |
R91 | 0.91 | ± 5, ± 10% | 30 | 25 | 500 | 0.55 | 900 | Yellow |
1R0 | 1.0 | ± 5, ± 10% | 20 | 7.9 | 470 | 0.50 | 840 | White |
1R2 | 1.2 | ± 5, ± 10% | 20 | 7.9 | 400 | 0.75 | 800 | Black |
1R5 | 1.5 | ± 5, ± 10% | 25 | 7.9 | 400 | 1.00 | 720 | Brown |
1R8 | 1.8 | ± 5, ± 10% | 25 | 7.9 | 230 | 1.00 | 660 | Red |
2R2 | 2.2 | ± 5, ± 10% | 25 | 7.9 | 200 | 1.05 | 600 | Orange |
2R7 | 2.7 | ± 5, ± 10% | 25 | 7.9 | 130 | 1.18 | 500 | Yellow |
3R3 | 3.3 | ± 5, ± 10% | 25 | 7.9 | 160 | 1.26 | 480 | Green |
3R9 | 3.9 | ± 5, ± 10% | 25 | 7.9 | 130 | 1.75 | 440 | Blue |
4R7 | 4.7 | ± 5, ± 10% | 25 | 7.9 | 120 | 1.87 | 390 | Violet |
5R6 | 5.6 | ± 5, ± 10% | 25 | 7.9 | 90 | 2.00 | 340 | Gray |
6R8 | 6.8 | ± 5, ± 10% | 25 | 7.9 | 55 | 2.15 | 300 | White |
8R2 | 8.2 | ± 5, ± 10% | 25 | 7.9 | 40 | 2.37 | 280 | Black |
100 | 10 | ± 5, ± 10% | 16 | 2.5 | 40 | 2.55 | 260 | Brown |
120 | 12 | ± 5, ± 10% | 16 | 2.5 | 37 | 2.80 | 220 | Red |
150 | 15 | ± 5, ± 10% | 16 | 2.5 | 30 | 3.80 | 200 | Orange |
180 | 18 | ± 5, ± 10% | 16 | 2.5 | 23 | 4.48 | 180 | Yellow |
220 | 22 | ± 5, ± 10% | 16 | 2.5 | 20 | 6.30 | 160 | Green |
270 | 27 | ± 5, ± 10% | 16 | 2.5 | 19 | 6.85 | 140 | Blue |
330 | 33 | ± 5, ± 10% | 16 | 2.5 | 18 | 7.60 | 120 | Violet |
390 | 39 | ± 5, ± 10% | 15 | 2.5 | 16 | 8.20 | 100 | Gray |
470 | 47 | ± 5, ± 10% | 13 | 2.5 | 13 | 13.10 | 60 | White |
NL08 Wire Wound Chip Inductors (Ferrite / Open Type) / Standard Type
Codes | Inductance (uH) | Tolerance | Q min. | Test Freq. (MHz) | SRF (MHz) min. | DCR (Ω) max. | IDC (mA) max. | Color Code | ||
---|---|---|---|---|---|---|---|---|---|---|
R10 | 0.10 | ± 10% | 25 | 25 | 930 | 0.20 | 1300 | Brown | Black | Brown |
R12 | 0.12 | ± 5, ± 10% | 26 | 25 | 930 | 0.30 | 1000 | Brown | Red | Brown |
R15 | 0.15 | ± 5, ± 10% | 26 | 25 | 930 | 0.30 | 1000 | Brown | Green | Brown |
R18 | 0.18 | ± 5, ± 10% | 30 | 25 | 930 | 0.30 | 960 | Brown | Gray | Brown |
R20 | 0.20 | ± 5, ± 10% | 30 | 25 | 735 | 0.30 | 960 | Red | Black | Brown |
R22 | 0.22 | ± 5, ± 10% | 27 | 25 | 750 | 0.40 | 880 | Red | Red | Brown |
R27 | 0.27 | ± 5, ± 10% | 29 | 25 | 700 | 0.42 | 900 | Red | Violet | Brown |
R33 | 0.33 | ± 5, ± 10% | 30 | 25 | 600 | 0.42 | 900 | Orange | Orange | Brown |
R39 | 0.39 | ± 5, ± 10% | 30 | 25 | 480 | 0.45 | 920 | Orange | White | Brown |
R47 | 0.47 | ± 5, ± 10% | 30 | 25 | 470 | 0.50 | 920 | Yellow | Violet | Brown |
R56 | 0.56 | ± 5, ± 10% | 30 | 25 | 460 | 0.55 | 900 | Green | Blue | Brown |
R62 | 0.62 | ± 5, ± 10% | 30 | 25 | 460 | 0.55 | 900 | Blue | Red | Brown |
R68 | 0.68 | ± 5, ± 10% | 30 | 25 | 420 | 0.55 | 880 | Blue | Gray | Brown |
R75 | 0.75 | ± 5, ± 10% | 30 | 25 | 420 | 0.65 | 880 | Violet | Green | Brown |
R82 | 0.82 | ± 5, ± 10% | 30 | 25 | 380 | 0.65 | 840 | Gray | Red | Brown |
R91 | 0.91 | ± 5, ± 10% | 30 | 25. | 400 | 0.65 | 840 | White | Brown | Brown |
1R0 | 1.0 | ± 5, ± 10% | 25 | 7.9 | 300 | 0.60 | 800 | Brown | Black | Red |
1R2 | 1.2 | ± 5, ± 10% | 25 | 7.9 | 280 | 0.74 | 800 | Brown | Red | Red |
1R5 | 1.5 | ± 5, ± 10% | 25 | 7.9 | 245 | 0.85 | 780 | Brown | Green | Red |
1R8 | 1.8 | ± 5, ± 10% | 25 | 7.9 | 240 | 0.92 | 780 | Brown | Gray | Red |
2R2 | 2.2 | ± 5, ± 10% | 25 | 7.9 | 205 | 1.10 | 760 | Red | Red | Red |
2R7 | 2.7 | ± 5, ± 10% | 25 | 7.9 | 187 | 1.22 | 760 | Red | Violet | Red |
3R3 | 3.3 | ± 5, ± 10% | 25 | 7.9 | 165 | 1.37 | 740 | Orange | Orange | Red |
3R9 | 3.9 | ± 5, ± 10% | 25 | 7.9 | 144 | 1.66 | 700 | Orange | White | Red |
4R7 | 4.7 | ± 5, ± 10% | 25 | 7.9 | 110 | 1.68 | 660 | Yellow | Violet | Red |
5R6 | 5.6 | ± 5, ± 10% | 25 | 7.9 | 88 | 1.75 | 640 | Green | Blue | Red |
6R8 | 6.8 | ± 5, ± 10% | 25 | 7.9 | 70 | 1.85 | 640 | Blue | Gray | Red |
8R2 | 8.2 | ± 5, ± 10% | 25 | 7.9 | 57 | 2.00 | 600 | Gray | Red | Red |
100 | 10 | ± 5, ± 10% | 25 | 7.9 | 55 | 2.32 | 600 | Brown | Black | Orange |
120 | 12 | ± 5, ± 10% | 15 | 2.5 | 52 | 2.99 | 560 | Brown | Red | Orange |
150 | 15 | ± 5, ± 10% | 15 | 2.5 | 49 | 3.42 | 480 | Brown | Green | Orange |
180 | 18 | ± 5, ± 10% | 15 | 2.5 | 48 | 4.65 | 420 | Brown | Gray | Orange |
220 | 22 | ± 5, ± 10% | 15 | 2.5 | 25 | 5.12 | 420 | Red | Red | Orange |
270 | 27 | ± 5, ± 10% | 15 | 2.5 | 23 | 5.76 | 420 | Red | Violet | Orange |
330 | 33 | ± 5, ± 10% | 15 | 2.5 | 17 | 6.44 | 400 | Orange | Orange | Orange |
390 | 39 | ± 5, ± 10% | 15 | 2.5 | 15 | 6.85 | 380 | Orange | White | Orange |
470 | 47 | ± 5, ± 10% | 14 | 2.5 | 13 | 9.94 | 260 | Yellow | Violet | Orange |
560 | 56 | ± 5, ± 10% | 14 | 2.5 | 10 | 10.7 | 280 | Green | Blue | Orange |
680 | 68 | ± 5, ± 10% | 14 | 2.5 | 8 | 12.8 | 260 | Blue | Gray | Orange |
820 | 82 | ± 5, ± 10% | 14 | 2.5 | 8 | 18.3 | 240 | Gray | Red | Orange |
101 | 100 | ± 5, ± 10% | 8 | 1 | 7 | 19.6 | 200 | Brown | Black | Yellow |
NL10 Wire Wound Chip Inductors (Ferrite / Molding Type) / Standard Type
Codes | Inductance (uH) | Tolerance | Q min. | Test Freq. (MHz) | SRF (MHz) typ. | DCR (Ω) max. | IDC (mA) max. |
---|---|---|---|---|---|---|---|
R18 | 0.18 | ± 20% | 30 | 25.2 | 685 | 0.28 | 450 |
R22 | 0.22 | ± 20% | 30 | 25.2 | 560 | 0.32 | 450 |
R27 | 0.27 | ± 20% | 30 | 25.2 | 525 | 0.36 | 450 |
R33 | 0.33 | ± 20% | 30 | 25.2 | 520 | 0.40 | 450 |
R39 | 0.39 | ± 20% | 30 | 25.2 | 470 | 0.45 | 450 |
R47 | 0.47 | ± 20% | 30 | 25.2 | 430 | 0.50 | 450 |
R56 | 0.56 | ± 20% | 30 | 25.2 | 395 | 0.55 | 450 |
R68 | 0.68 | ± 20% | 30 | 25.2 | 370 | 0.60 | 450 |
R82 | 0.82 | ± 20% | 30 | 25.2 | 310 | 0.65 | 450 |
1R0 | 1.0 | ± 5%,± 10% | 30 | 7.96 | 295 | 0.70 | 400 |
1R2 | 1.2 | ± 5%,± 10% | 30 | 7.96 | 255 | 0.75 | 390 |
1R5 | 1.5 | ± 5%,± 10% | 30 | 7.96 | 160 | 0.85 | 370 |
1R8 | 1.8 | ± 5%,± 10% | 30 | 7.96 | 125 | 0.90 | 350 |
2R2 | 2.2 | ± 5%,± 10% | 30 | 7.96 | 100 | 1.00 | 320 |
2R7 | 2.7 | ± 5%,± 10% | 30 | 7.96 | 65 | 1.10 | 290 |
3R3 | 3.3 | ± 5%,± 10% | 30 | 7.96 | 55 | 1.20 | 260 |
3R9 | 3.9 | ± 5%,± 10% | 30 | 7.96 | 50 | 1.30 | 250 |
4R7 | 4.7 | ± 5%,± 10% | 30 | 7.96 | 45 | 1.50 | 220 |
5R6 | 5.6 | ± 5%,± 10% | 30 | 7.96 | 40 | 1.60 | 200 |
6R8 | 6.8 | ± 5%,± 10% | 30 | 7.96 | 35 | 1.80 | 180 |
8R2 | 8.2 | ± 5%,± 10% | 30 | 7.96 | 30 | 2.00 | 170 |
100 | 10 | ± 5%,± 10% | 30 | 2.52 | 30 | 2.10 | 150 |
120 | 12 | ± 5%,± 10% | 30 | 2.52 | 28 | 2.50 | 140 |
150 | 15 | ± 5%,± 10% | 30 | 2.52 | 25 | 2.80 | 130 |
180 | 18 | ± 5%,± 10% | 30 | 2.52 | 22 | 3.30 | 120 |
220 | 22 | ± 5%,± 10% | 30 | 2.52 | 19 | 3.70 | 110 |
270 | 27 | ± 5%,± 10% | 30 | 2.52 | 18 | 5.00 | 80 |
330 | 33 | ± 5%,± 10% | 30 | 2.52 | 17 | 5.60 | 70 |
390 | 39 | ± 5%,± 10% | 30 | 2.52 | 15 | 6.40 | 65 |
470 | 47 | ± 5%,± 10% | 30 | 2.52 | 14 | 7.00 | 60 |
560 | 56 | ± 5%,± 10% | 30 | 2.52 | 13 | 8.00 | 55 |
680 | 68 | ± 5%,± 10% | 30 | 2.52 | 11 | 9.00 | 50 |
820 | 82 | ± 5%,± 10% | 30 | 2.52 | 10 | 10.00 | 45 |
101 | 100 | ± 5%,± 10% | 20 | 0.796 | 9 | 11.00 | 40 |
121 | 120 | ± 5%,± 10% | 20 | 0.796 | 8 | 11.00 | 70 |
151 | 150 | ± 5%,± 10% | 20 | 0.796 | 7 | 15.00 | 65 |
NL12 Wire Wound Chip Inductors (Ferrite / Molding Type) / Standard Type
Codes | Inductance (uH) | Tolerance | Q min. | Test Freq. (MHz) | SRF (MHz) typ. | DCR (Ω) max. | IDC (mA) max. |
---|---|---|---|---|---|---|---|
R18 | 0.18 | ± 20% | 35 | 25.2 | 570.0 | 0.24 | 700 |
R22 | 0.22 | ± 20% | 40 | 25.2 | 505.0 | 0.25 | 665 |
R27 | 0.27 | ± 20% | 40 | 25.2 | 450.0 | 0.26 | 635 |
R33 | 0.33 | ± 20% | 40 | 25.2 | 425.0 | 0.28 | 605 |
R39 | 0.39 | ± 20% | 40 | 25.2 | 390.0 | 0.30 | 575 |
R47 | 0.47 | ± 20% | 40 | 25.2 | 350.0 | 0.32 | 545 |
R56 | 0.56 | ± 20% | 40 | 25.2 | 325.0 | 0.36 | 520 |
R68 | 0.68 | ± 20% | 40 | 25.2 | 300.0 | 0.40 | 500 |
R82 | 0.82 | ± 20% | 40 | 25.2 | 275.0 | 0.45 | 475 |
1R0 | 1.0 | ± 5%,± 10% | 50 | 7.96 | 250.0 | 0.50 | 450 |
1R2 | 1.2 | ± 5%,± 10% | 50 | 7.96 | 240.0 | 0.55 | 430 |
1R5 | 1.5 | ± 5%,± 10% | 50 | 7.96 | 210.0 | 0.60 | 410 |
1R8 | 1.8 | ± 5%,± 10% | 50 | 7.96 | 190.0 | 0.65 | 390 |
2R2 | 2.2 | ± 5%,± 10% | 50 | 7.96 | 160.0 | 0.70 | 380 |
2R7 | 2.7 | ± 5%,± 10% | 50 | 7.96 | 150.0 | 0.75 | 370 |
3R3 | 3.3 | ± 5%,± 10% | 50 | 7.96 | 110.0 | 0.80 | 355 |
3R9 | 3.9 | ± 5%,± 10% | 50 | 7.96 | 100.0 | 0.90 | 330 |
4R7 | 4.7 | ± 5%,± 10% | 50 | 7.96 | 80.0 | 1.00 | 315 |
5R6 | 5.6 | ± 5%,± 10% | 50 | 7.96 | 50.0 | 1.10 | 300 |
6R8 | 6.8 | ± 5%,± 10% | 50 | 7.96 | 35.0 | 1.20 | 285 |
8R2 | 8.2 | ± 5%,± 10% | 50 | 7.96 | 28.0 | 1.40 | 270 |
100 | 10 | ± 5%,± 10% | 50 | 2.52 | 22.0 | 1.60 | 250 |
120 | 12 | ± 5%,± 10% | 50 | 2.52 | 20.0 | 2.00 | 225 |
150 | 15 | ± 5%,± 10% | 50 | 2.52 | 18.0 | 2.50 | 200 |
180 | 18 | ± 5%,± 10% | 50 | 2.52 | 16.0 | 2.80 | 190 |
220 | 22 | ± 5%,± 10% | 50 | 2.52 | 14.0 | 3.20 | 180 |
270 | 27 | ± 5%,± 10% | 50 | 2.52 | 13.0 | 3.60 | 170 |
330 | 33 | ± 5%,± 10% | 50 | 2.52 | 12.0 | 4.00 | 160 |
390 | 39 | ± 5%,± 10% | 50 | 2.52 | 11.0 | 4.50 | 150 |
470 | 47 | ± 5%,± 10% | 50 | 2.52 | 10.5 | 5.00 | 140 |
560 | 56 | ± 5%,± 10% | 50 | 2.52 | 10.0 | 5.50 | 135 |
680 | 68 | ± 5%,± 10% | 50 | 2.52 | 9.5 | 6.00 | 130 |
820 | 82 | ± 5%,± 10% | 50 | 2.52 | 8.5 | 7.00 | 120 |
101 | 100 | ± 5%,± 10% | 40 | 0.796 | 8.0 | 8.00 | 110 |
121 | 120 | ± 5%,± 10% | 40 | 0.796 | 7.0 | 8.00 | 110 |
151 | 150 | ± 5%,± 10% | 40 | 0.796 | 6.0 | 9.00 | 105 |
181 | 180 | ± 5%,± 10% | 40 | 0.796 | 5.5 | 9.50 | 102 |
221 | 220 | ± 5%,± 10% | 40 | 0.796 | 5.0 | 10.0 | 100 |
271 | 270 | ± 5%,± 10% | 40 | 0.796 | 4.5 | 12.0 | 92 |
331 | 330 | ± 5%,± 10% | 40 | 0.796 | 4.0 | 14.0 | 85 |
391 | 390 | ± 5%,± 10% | 40 | 0.796 | 3.5 | 18.0 | 80 |
471 | 470 | ± 5%,± 10% | 40 | 0.796 | 3.5 | 26.0 | 62 |
561 | 560 | ± 5%,± 10% | 30 | 0.796 | 3.0 | 30.0 | 50 |
681 | 680 | ± 5%,± 10% | 30 | 0.796 | 3.0 | 30.0 | 50 |
821 | 820 | ± 5%,± 10% | 30 | 0.796 | 2.5 | 35.0 | 30 |
NL20 Wire Wound Chip Inductors (Ferrite / Molding Type) / Standard Type
Codes | Inductance (uH) | Tolerance | Q min. | Test Freq. (MHz) | SRF (MHz) min. | DCR (Ω) max. | IDC (mA) max. |
---|---|---|---|---|---|---|---|
122 | 1.2 | ± 5, ± 10% | 20 | 0.252 | 1.5 | 17 | 75 |
152 | 1.5 | ± 5, ± 10% | 20 | 0.252 | 1.4 | 20 | 70 |
182 | 1.8 | ± 5, ± 10% | 20 | 0.252 | 1.3 | 30 | 60 |
222 | 2.2 | ± 5, ± 10% | 20 | 0.252 | 1.2 | 35 | 55 |
272 | 2.7 | ± 5, ± 10% | 20 | 0.252 | 1.1 | 55 | 45 |
332 | 3.3 | ± 5, ± 10% | 20 | 0.252 | 1.0 | 60 | 40 |
392 | 3.9 | ± 5, ± 10% | 20 | 0.252 | 1.0 | 70 | 38 |
472 | 4.7 | ± 5, ± 10% | 20 | 0.252 | 0.9 | 78 | 36 |
562 | 5.6 | ± 5, ± 10% | 20 | 0.252 | 0.8 | 85 | 33 |
682 | 6.8 | ± 5, ± 10% | 20 | 0.252 | 0.7 | 110 | 30 |
822 | 8.2 | ± 5, ± 10% | 20 | 0.252 | 0.6 | 125 | 28 |
103 | 10 | ± 5, ± 10% | 15 | 0.0796 | 0.5 | 150 | 25 |
Image | Taille | Tolérance | Inductance | Condition de test | DCR (Ω) max. | IDC (A) | Q | SRF | Téléchargement de fichiers | Action |
Inductance à puce bobinée (ferrite) (Série NL NL10KTC820) |
1210 |
±10% |
82 |
2.52MHz |
8.71 |
80 |
20 |
9 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL10KTC101) |
1210 |
±10% |
100 |
0.796MHz |
10.14 |
75 |
20 |
8 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC1R0) |
1812 |
±10% |
1 |
7.96MHz |
0.11 |
1050 |
10 |
200 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC1R2) |
1812 |
±10% |
1.2 |
7.96MHz |
0.12 |
1000 |
10 |
160 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC1R5) |
1812 |
±10% |
1.5 |
7.96MHz |
0.15 |
950 |
10 |
130 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC1R8) |
1812 |
±10% |
1.8 |
7.96MHz |
0.16 |
900 |
10 |
100 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC2R2) |
1812 |
±10% |
2.2 |
7.96MHz |
0.18 |
850 |
10 |
80 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC2R7) |
1812 |
±10% |
2.7 |
7.96MHz |
0.2 |
800 |
10 |
60 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC3R3) |
1812 |
±10% |
3.3 |
7.96MHz |
0.22 |
750 |
10 |
45 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC3R9) |
1812 |
±10% |
3.9 |
7.96MHz |
0.24 |
700 |
10 |
40 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC4R7) |
1812 |
±10% |
4.7 |
7.96MHz |
0.27 |
650 |
10 |
35 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC5R6) |
1812 |
±10% |
5.6 |
7.96MHz |
0.3 |
650 |
10 |
30 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC6R8) |
1812 |
±10% |
6.8 |
7.96MHz |
0.35 |
600 |
10 |
28 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC8R2) |
1812 |
±10% |
8.2 |
7.96MHz |
0.4 |
600 |
10 |
25 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC100) |
1812 |
±10% |
10 |
2.52MHz |
0.5 |
550 |
10 |
22 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC120) |
1812 |
±10% |
12 |
2.52MHz |
0.6 |
500 |
10 |
21 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC150) |
1812 |
±10% |
15 |
2.52MHz |
0.7 |
450 |
10 |
20 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC180) |
1812 |
±10% |
18 |
2.52MHz |
0.8 |
400 |
10 |
19 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC220) |
1812 |
±10% |
22 |
2.52MHz |
0.9 |
370 |
10 |
18 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC270) |
1812 |
±10% |
27 |
2.52MHz |
1.2 |
330 |
10 |
16 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC330) |
1812 |
±10% |
33 |
2.52MHz |
1.4 |
300 |
10 |
14 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC390) |
1812 |
±10% |
39 |
2.52MHz |
1.6 |
280 |
10 |
12 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC470) |
1812 |
±10% |
47 |
2.52MHz |
1.9 |
260 |
10 |
11.5 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC560) |
1812 |
±10% |
56 |
2.52MHz |
2.2 |
240 |
10 |
11 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC680) |
1812 |
±10% |
68 |
2.52MHz |
2.6 |
220 |
10 |
10 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC820) |
1812 |
±10% |
82 |
2.52MHz |
3.5 |
200 |
10 |
9 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC101) |
1812 |
±10% |
100 |
0.796MHz |
4 |
180 |
20 |
8 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC121) |
1812 |
±10% |
120 |
0.796MHz |
4.5 |
160 |
20 |
7.5 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC151) |
1812 |
±10% |
150 |
0.796MHz |
6.5 |
140 |
20 |
7 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC181) |
1812 |
±10% |
180 |
0.796MHz |
7.5 |
120 |
20 |
6.5 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC221) |
1812 |
±10% |
220 |
0.796MHz |
9 |
120 |
20 |
5.5 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC271) |
1812 |
±10% |
270 |
0.796MHz |
11 |
100 |
20 |
5 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC331) |
1812 |
±10% |
330 |
0.796MHz |
13 |
90 |
20 |
4 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC391) |
1812 |
±10% |
390 |
0.796MHz |
23 |
80 |
20 |
3.8 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC471) |
1812 |
±10% |
470 |
0.796MHz |
26 |
75 |
20 |
3.5 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC561) |
1812 |
±10% |
560 |
0.796MHz |
30 |
70 |
20 |
2.8 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC681) |
1812 |
±10% |
680 |
0.796MHz |
40 |
65 |
20 |
2.6 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL12KTC821) |
1812 |
±10% |
820 |
0.796MHz |
45 |
60 |
20 |
2.5 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL20KTC1R0) |
2220 |
±10% |
1 |
7.96MHz |
0.03 |
1800 |
10 |
95 |
Ajouter à la liste |
Inductance à puce bobinée (ferrite) (Série NL NL20KTC1R2) |
