AUTOMOBIEL TOEPASSINGEN
Dunne film precisie weerstand 0,01%, TC2ppm, draadgebonden, anti-corrosief, MELF. Stroomdetectie, Metaal,...
Lees verderItem Type |
Power Rating at 70°C |
Operating Temp. Range |
Max. Rating Current |
Max. Overload Current |
Resistance Range (mΩ) |
TCR (PPM/°C) |
|||
---|---|---|---|---|---|---|---|---|---|
±0.5% | ±1% | ±2% | ±5% | ||||||
LRC06 (1206) | 1/2W | -55 ~ +170°C | 22.36A | 50.00A | 5 - 75 | 1 - 75 | ±50 | ||
3/4W | 27.38A | 61.23A | 5 - 75 | 1 - 75 | |||||
1W | 31.62A | 70.71A | 5 - 50 | 1 - 50 | |||||
1.5W | 38.72A | 86.60A | 5 - 10 | 1 - 10 | |||||
LRC12 (2512) | 1W | -55 ~ +170°C | 44.72A | 100.00A | - | 0.5 - 0.75 | ±75 | ||
31.62A | 70.71A | 5 - 450 | 1 - 500 | ±50 | |||||
2W | 63.24A | 141.42A | - | 0.5 - 0.75 | ±75 | ||||
44.72A | 100.00A | 5 - 450 | 1 - 450 | ±50 | |||||
3W | 77.45A | 173.20A | - | 0.5 - 0.75 | ±75 | ||||
54.77A | 122.47A | 5 - 100 | 1 - 100 | ±50 | |||||
LRC25 (2725) | 4W | -55 ~ +170°C | 141.42A | 282.84A | - | 0.2 | ±100 | ||
126.49A | 252.98A | - | 0.25 - 3 | ±50 | |||||
LRC28 (2728) | 4W | -55 ~ +170°C | 31.62A | 63.24A | 7 - 450 | 4 - 450 | ±50 | ||
LRC27 (4527) | 2W | -55 ~ +170°C | 63.24A | 141.42A | - | 0.5 | ±75 | ||
44.72A | 100.00A | 5 - 100 | 1 - 100 | ±50 | |||||
3W | 77.45A | 173.20A | - | 0.5 | ±75 | ||||
54.77A | 122.47A | 5 - 60 | 1 - 60 | ±50 | |||||
5W | 100.00A | 173.20A | - | 0.5 | ±75 | ||||
70.71A | 122.47A | 5 - 500 | 1 - 500 | ±50 |
Rating Current=√(P/R)
Dunne film precisie weerstand 0,01%, TC2ppm, draadgebonden, anti-corrosief, MELF. Stroomdetectie, Metaal,...
Lees verderKeramische hoogfrequente chip spoelen, klein formaat tot 01005. Dunne film, meerlaags, draadgewonden,...
Lees verderMultilayer keramische condensator biedt hoge spanning, hoge frequentie, lage ruis, hoge Q, lage TCR....
Lees verder