AUTOMOTIVE APPLICATIONS
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
Read MoreLRP 1206 Very High Power 1W , 2512 3W Surface-Mount Power Metal Strip resistor. Metal strip low ohm resistor for sensing large current, withstand high temperature. Low TCR for stable resistance drift through high temp. wide range of resistance upto 200mohm. It can endure high-temperature performance up to 170/°C.
Metal Strip Resistors offer 5 times rated power for short time and higher reliability. The great solution for saving space for high power instead of thick film, cost efficient for market competitiveness.
Itembr />Type | Power Rating at 70°C | Rated Terminal Temperature | Operating Temp. Range | Resistance Range (mΩ) | TCR (PPM/°C) | ||
---|---|---|---|---|---|---|---|
±0.5% | ±1% | ±5% | |||||
LRP06 (1206) | 1W | 110°C | -55 ~ +170°C | 8, 10, 12, 15, 20, 25, 30, 33, 40 | ±50 | ||
3, 4, 5, 7, 8, 10, 12, 15, 20, 25, 30, 33, 40 | ±75 ±100 | ||||||
LRP10 (2010) | 1W | 110°C | -55 ~ +170°C | 4, 5, 10, 15, 20, 30, 50, 68, 75, 100 | ±75 | ||
2W | 4, 5, 10, 15, 20, 30, 50, 68, 75 | ||||||
LRP12 (2512) | 2W, 3W | 110°C | -55 ~ +170°C | 3, 4, 5, 6, 7, 18, 20, 22, 25, 30, 33, 35, 39, 40, 47,
50, 60, 68, 70, 75, 80, 82, 90, 91, 100, 120, 150, 180, 200 | ±25 | ||
110°C | 1, 1.5, 2, 2.5, 3, 4, 5, 6, 7, 8, 8.5, 9, 10, 12, 15, 18,
20, 22, 25, 30, 33, 35, 39, 40, 47, 50, 60, 68, 70, 75, 80, 82, 90, 91, 100, 120, 150, 180, 200 | ±50 ±75 |
Image | Size | Tolerance | TCR (ppm /℃) | Power | Resistance (Ohm) | Package | Files Download | Action |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR006) | 2512 | ±5% | 50 | 2W | 0.006 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR007) | 2512 | ±5% | 50 | 2W | 0.007 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR008) | 2512 | ±5% | 50 | 2W | 0.008 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTD8M50) | 2512 | ±5% | 50 | 2W | 0.0085 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR009) | 2512 | ±5% | 50 | 2W | 0.009 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR010) | 2512 | ±5% | 50 | 2W | 0.01 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR012) | 2512 | ±5% | 50 | 2W | 0.012 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR015) | 2512 | ±5% | 50 | 2W | 0.015 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR018) | 2512 | ±5% | 50 | 2W | 0.018 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR020) | 2512 | ±5% | 50 | 2W | 0.02 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR022) | 2512 | ±5% | 50 | 2W | 0.022 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR025) | 2512 | ±5% | 50 | 2W | 0.025 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR030) | 2512 | ±5% | 50 | 2W | 0.03 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR033) | 2512 | ±5% | 50 | 2W | 0.033 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR035) | 2512 | ±5% | 50 | 2W | 0.035 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR039) | 2512 | ±5% | 50 | 2W | 0.039 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR040) | 2512 | ±5% | 50 | 2W | 0.04 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR047) | 2512 | ±5% | 50 | 2W | 0.047 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR050) | 2512 | ±5% | 50 | 2W | 0.05 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR060) | 2512 | ±5% | 50 | 2W | 0.06 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR068) | 2512 | ±5% | 50 | 2W | 0.068 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR070) | 2512 | ±5% | 50 | 2W | 0.07 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR075) | 2512 | ±5% | 50 | 2W | 0.075 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR080) | 2512 | ±5% | 50 | 2W | 0.08 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR082) | 2512 | ±5% | 50 | 2W | 0.082 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR090) | 2512 | ±5% | 50 | 2W | 0.09 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR091) | 2512 | ±5% | 50 | 2W | 0.091 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR100) | 2512 | ±5% | 50 | 2W | 0.1 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR120) | 2512 | ±5% | 50 | 2W | 0.12 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR150) | 2512 | ±5% | 50 | 2W | 0.15 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR180) | 2512 | ±5% | 50 | 2W | 0.18 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTDSR200) | 2512 | ±5% | 50 | 2W | 0.2 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTWSR001) | 2512 | ±5% | 75 | 2W | 0.001 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTWSR002) | 2512 | ±5% | 75 | 2W | 0.002 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTWSR003) | 2512 | ±5% | 75 | 2W | 0.003 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTWSR004) | 2512 | ±5% | 75 | 2W | 0.004 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTWSR005) | 2512 | ±5% | 75 | 2W | 0.005 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTWSR006) | 2512 | ±5% | 75 | 2W | 0.006 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTWSR007) | 2512 | ±5% | 75 | 2W | 0.007 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTWSR008) | 2512 | ±5% | 75 | 2W | 0.008 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTW8M50) | 2512 | ±5% | 75 | 2W | 0.0085 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTWSR009) | 2512 | ±5% | 75 | 2W | 0.009 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTWSR010) | 2512 | ±5% | 75 | 2W | 0.01 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTWSR012) | 2512 | ±5% | 75 | 2W | 0.012 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTWSR015) | 2512 | ±5% | 75 | 2W | 0.015 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTWSR018) | 2512 | ±5% | 75 | 2W | 0.018 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTWSR020) | 2512 | ±5% | 75 | 2W | 0.02 | 4K/Reel | Add to List |
Low Ohm (Metal Strip) Chip Resistor (LRP Series LRP12JTWSR022) | 2512 | ±5% | 75 | 2W | 0.022 | 4K/Reel | Add to List |
---|
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
Read MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
Read MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
Read More