AUTOMOTIVE APPLICATIONS
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
Read MoreThin film NiCr accurate resistor, Size from 0201 to 2512, Tight tolerance 0.01% , 0.1% Low TCR 1ppm-50 ppm, 1-3Mohm resistance range for critical product designs. High power , High reliable ,High Stability , high precision resistors. Thin Film Chip Resistors are the perfect choice for most fields of various electronics. Advanced thin film technology for High power , Ultra High power, Anti-corrossive, anti-sulfur, automotive, AEC-Q200 qualified availability.
Type | Power Rating at 70°C | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°C) | ||||
---|---|---|---|---|---|---|---|---|---|---|
±0.05% | ±0.1% | ±0.25% | ±0.5% | ±1% | ||||||
AR01 (0201) | 1/32W | -55 ~ +155°C | 15V | 30V | - | 22Ω - 75KΩ | ±25 ±50 | |||
AR02 (0402) | 1/16W | -55 ~ +155°C | 50V | 100V | 49.9Ω - 12KΩ | 4Ω – 511KΩ | ±25 ±50 | |||
AR03 (0603) | 1/16W | -55 ~ +155°C | 50V | 100V | 4.7Ω -332KΩ | 1Ω - 1MΩ | ±25 ±50 | |||
AR05 (0805) | 1/10W | -55 ~ +155°C | 100V | 200V | 4.7Ω -1MΩ | 1Ω - 2MΩ | ±25 ±50 | |||
AR06 (1206) | 1/8W | -55 ~ +155°C | 150V | 300V | 4.7Ω - 1MΩ | 1Ω - 3MΩ | ±25 ±50 | |||
AR13 (1210) | 1/4W | |||||||||
AR10 (2010) | 1/4W | -55 ~ +155°C | 150V | 300V | 4.7Ω - 1MΩ | 1Ω - 3MΩ | ±25 ±50 | |||
AR12 (2512) | 1/2W |
☑ Lower Resistance:1~10Ω
Type | Power Rating at 70°C | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°Ch | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
±0.01% | 0.05% | ±0.1% | ±0.25% | ±0.5% | ±1% | ||||||
AR02 (0402) | 1/16W | -55 ~ +155°C | 50V | 100V | 49.9Ω - 4.99KΩ | - | ±1 ±2 ±3 | ||||
49.9Ω - 20KΩ | ±5 | ||||||||||
49.9Ω - 20KΩ | 49.9Ω - 100KΩ | ±10 ±15 | |||||||||
AR03 (0603) | 1/16W | -55 ~ +155°C | 50V | 100V | 24.9Ω - 15KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 60KΩ | ±5 | ||||||||||
24.9Ω - 100KΩ | 4.7Ω- 332KΩ | 4.7Ω - 511KΩ | ±10 ±15 | ||||||||
AR05 (0805) | 1/10W | -55 ~ +155°C | 100V | 200V | 24.9Ω - 30KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 150KΩ | ±5 | ||||||||||
24.9Ω - 200KΩ | 4.7Ω – 1MΩ | ±10 ±15 | |||||||||
AR06 (1206) | 1/8W | -55 ~ +155°C | 150V | 300V | 24.9Ω - 49.9KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω – 1.5MΩ | ±10 ±15 | |||||||||
AR13 (1210) | 1/ 4W | -55 ~ +155°C | 150V | 300V | 24.9Ω - 49.9KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω - 1MΩ | ±10 ±15 | |||||||||
AR10 (2010) | 1/4W | -55 ~ +155°C | 150V | 300V | 24.9Ω - 100KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω - 1MΩ | ±10 ±15 | |||||||||
AR12 (2512) | 1/2W | -55 ~ +155°C | 150V | 300V | 24.9Ω - 100KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω - 1MΩ | ±10 ±15 |
Item | Power Rating at 70℃ | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/℃) | |||||
Type | ±0.01% | ±0.05% | ±0.1% | ±0.25% | ±0.5% | ±1% | |||||
AR01 (0201) | 1/20W | -55 ~ +155℃ | 25V | 50V | - | 22Ω - 75KΩ | ±25 ±50 | ||||
AR02 (0402) | 1/10W | -55 ~ +155℃ | 50V | 100V | 49.9Ω - 4.99KΩ | - | ±1 ±2 ±3 | ||||
49.9Ω - 20KΩ | ±5 | ||||||||||
49.9Ω - 12KΩ | 49.9Ω - 100KΩ | ±10 ±15 | |||||||||
- | 49.9Ω - 12KΩ | 4.7Ω~255KΩ | ±25 ±50 | ||||||||
AR03 (0603) | 1/10W | -55 ~ +155℃ | 75V | 150V | 24.9Ω - 15KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 60KΩ | ±5 | ||||||||||
24.9Ω - 100KΩ | 4.7Ω - 332KΩ | 4.7Ω - 511KΩ | ±10 ±15 | ||||||||
1Ω -1MΩ | ±25 ±50 | ||||||||||
1/6W | -55 ~ +155℃ | 100V | 150V | - | 10Ω - 332KΩ | ±25 ±50 | |||||
AR05 (0805) | 1/8W | -55 ~ +155℃ | 150V | 300V | 24.9Ω - 30KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 150KΩ | ±5 | ||||||||||
24.9Ω - 200KΩ | 4.7Ω -511KΩ | 4.7Ω -1MΩ | ±10 ±15 | ||||||||
1Ω - 1MΩ | ±25 ±50 | ||||||||||
1/4W | -55 ~ +155℃ | 150V | 300V | - | 10Ω - 499KΩ | ±25 ±50 | |||||
AR06 (1206) | 1/4W | -55 ~ +155℃ | 200V | 400V | 24.9Ω - 49.9KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω - 1MΩ | ±10 ±15 | |||||||||
1Ω - 1MΩ | ±25 ±50 | ||||||||||
1/3W | -55 ~ +155℃ | 200V | 400V | - | 10Ω ~1MΩ | ±25 ±50 | |||||
AR13 (1210) | 1/ 3W | -55 ~ +155℃ | 200V | 400V | 24.9Ω – 49.9KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω – 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω - 1MΩ | ±10 ±15 | |||||||||
1Ω - 1MΩ | ±25 ±50 | ||||||||||
AR10(2010) | 1/3W | -55 ~ +155℃ | 200V | 400V | 24.9Ω - 49.9KΩ | - | ±1 ±2 ±3 | ||||
24.9Ω - 300KΩ | ±5 | ||||||||||
24.9Ω - 499KΩ | 4.7Ω - 1MΩ | ±10 ±15 | |||||||||
1Ω - 1MΩ | ±25 ±50 | ||||||||||
1/2W | -55 ~ +155℃ | 200V | 400V | 24.9Ω - 2KΩ | 4.7Ω – 1MΩ | 1Ω – 1MΩ | ±10 ±15 ±25 ±50 | ||||
AR12(2512) | 3/4W | -55 ~ +155℃ | 200V | 400V | 24.9Ω - 2KΩ | 4.7Ω – 2KΩ | 1Ω – 2KΩ | ±10 ±15 ±25 ±50 | |||
1W | -55 ~ +155℃ | 200V | 400V | 24.9Ω - 2KΩ | 4.7Ω – 1MΩ | 1Ω – 1MΩ | ±10 ±15 ±25 ±50 |
Operating Voltage=√(P*R) or Max. operating voltage listed above, whichever is lower.
Overload Voltage=2.5*√(P*R) or Max. overload voltage listed above, whichever is lower.
☑ Viking is capable of manufacturing the optional spec based on customer's requirement.
(Lower Resistance:1~10Ω ; High Power Rating)
Image | Size | Tolerance | TCR (ppm /℃) | Power | Resistance (Ohm) | Package | Files Download | Action |
Thin Film Precision Chip Resistor (AR Series AR01DTD3901) | 0201 | ±0.5% | 50 | 1/32W | 3.9K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD4301) | 0201 | ±0.5% | 50 | 1/32W | 4.3K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD4701) | 0201 | ±0.5% | 50 | 1/32W | 4.7K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD5101) | 0201 | ±0.5% | 50 | 1/32W | 5.1K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD5601) | 0201 | ±0.5% | 50 | 1/32W | 5.6K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD6201) | 0201 | ±0.5% | 50 | 1/32W | 6.2K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD6801) | 0201 | ±0.5% | 50 | 1/32W | 6.8K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD8201) | 0201 | ±0.5% | 50 | 1/32W | 8.2K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD9101) | 0201 | ±0.5% | 50 | 1/32W | 9.1K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD1202) | 0201 | ±0.5% | 50 | 1/32W | 12K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD1602) | 0201 | ±0.5% | 50 | 1/32W | 16K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD1802) | 0201 | ±0.5% | 50 | 1/32W | 18K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD2402) | 0201 | ±0.5% | 50 | 1/32W | 24K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD2702) | 0201 | ±0.5% | 50 | 1/32W | 27K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD3002) | 0201 | ±0.5% | 50 | 1/32W | 30K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD3302) | 0201 | ±0.5% | 50 | 1/32W | 33K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD3602) | 0201 | ±0.5% | 50 | 1/32W | 36K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD3902) | 0201 | ±0.5% | 50 | 1/32W | 39K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD4302) | 0201 | ±0.5% | 50 | 1/32W | 43K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD4702) | 0201 | ±0.5% | 50 | 1/32W | 47K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD5102) | 0201 | ±0.5% | 50 | 1/32W | 51K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD5602) | 0201 | ±0.5% | 50 | 1/32W | 56K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD6202) | 0201 | ±0.5% | 50 | 1/32W | 62K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01DTD6802) | 0201 | ±0.5% | 50 | 1/32W | 68K | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC22R1) | 0201 | ±1% | 25 | 1/32W | 22.1 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC22R6) | 0201 | ±1% | 25 | 1/32W | 22.6 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC23R2) | 0201 | ±1% | 25 | 1/32W | 23.2 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC23R7) | 0201 | ±1% | 25 | 1/32W | 23.7 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC24R3) | 0201 | ±1% | 25 | 1/32W | 24.3 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC24R9) | 0201 | ±1% | 25 | 1/32W | 24.9 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC25R5) | 0201 | ±1% | 25 | 1/32W | 25.5 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC26R1) | 0201 | ±1% | 25 | 1/32W | 26.1 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC26R7) | 0201 | ±1% | 25 | 1/32W | 26.7 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC27R4) | 0201 | ±1% | 25 | 1/32W | 27.4 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC0280) | 0201 | ±1% | 25 | 1/32W | 28 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC29R4) | 0201 | ±1% | 25 | 1/32W | 29.4 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC31R6) | 0201 | ±1% | 25 | 1/32W | 31.6 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC32R4) | 0201 | ±1% | 25 | 1/32W | 32.4 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC33R2) | 0201 | ±1% | 25 | 1/32W | 33.2 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC0340) | 0201 | ±1% | 25 | 1/32W | 34 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC34R8) | 0201 | ±1% | 25 | 1/32W | 34.8 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC35R7) | 0201 | ±1% | 25 | 1/32W | 35.7 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC36R5) | 0201 | ±1% | 25 | 1/32W | 36.5 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC37R4) | 0201 | ±1% | 25 | 1/32W | 37.4 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC38R3) | 0201 | ±1% | 25 | 1/32W | 38.3 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC39R2) | 0201 | ±1% | 25 | 1/32W | 39.2 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC40R2) | 0201 | ±1% | 25 | 1/32W | 40.2 | 10K/Reel | Add to List |
Thin Film Precision Chip Resistor (AR Series AR01FTC41R2) | 0201 | ±1% | 25 | 1/32W | 41.2 | 10K/Reel | Add to List |
---|
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
Read MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
Read MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
Read More